Tables
ERC20_Transfer_event
ERC-20 token transfer events decoded from transaction logs, containing sender address, recipient address, and token amount. Primary source for tracking fungible token flows and wallet holdings across EVM-compatible blockchains.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | address | in_from | removed | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x8afa0c6a5e5397bcf648487a648a47f25fda28ff | 0x00471c596755c5eb197a3e43683534b4858c2c0f | 0x0000000000000000000000000000000000000000 | false | 15501014713343480466 | 0 | 11430166 | 2025-03-17T07:19:31.000Z | 0x8006c66efc67ddeca74a828554d8afe5dccc1cc37d8a04572b32009e9e066424 |
| 0x5870547b7deab4f8c5a93f48d88ec413b12da602 | 0x0097ee9d86a9146afd9da7a59c0fc06c7afa8ca5 | 0x5a6325aba0a376aa08cc322709fdeb864977e71f | false | 9900000000000000000000000 | 1 | 11437242 | 2025-03-17T11:15:23.000Z | 0xbcc53e46c625304f36c565fda66b2928835a9b41b9d3a6f5118215a1a55e85aa |
| 0x5870547b7deab4f8c5a93f48d88ec413b12da602 | 0x0097ee9d86a9146afd9da7a59c0fc06c7afa8ca5 | 0x5a6325aba0a376aa08cc322709fdeb864977e71f | false | 99000000000000000000000000 | 0 | 11437271 | 2025-03-17T11:16:21.000Z | 0xbbbd06d7ff1445ba93b111b4014317137104e4e5c390f92e6e014e30edb42bcd |
Example Query
Example Query
Query with partition filter