Tables
ERC20_Transfer_event
ERC-20 token transfer events decoded from transaction logs, containing sender address, recipient address, and token amount. Primary source for tracking fungible token flows and wallet holdings across EVM-compatible blockchains.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | address | in_from | removed | in_value | log_index | signature | event_name | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x180ef209bd55dca6a99714073e475ca00df424b83d57f02b49cc5a83c6d56e4 | 0x4718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 0x6cb6389dbf918a76f93f7b3a2f49fd5b6677de97ac8ab7ec3fbe1b2d918c87b | false | 66310722063438500 | 0 | 0x99cd8bde557814842a3121e8ddfd433a539b8c9f14bf31ebf108d12e6196e9 | Transfer | 1657233 | 2025-07-31T00:00:01.000Z | 0x50f48b5029d4ddd3028d1c1358f14a2fffdcc8b25127e283a3d1f2d19c94572 |
| 0x518a66e579f9eb1603f5ffaeff95d3f013788e9c37ee94995555026b9648b6 | 0x4718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 0x28d709c875c0ceac3dce7065bec5328186dc89fe254527084d1689910954b0a | false | 234477526957271570791 | 2 | 0x99cd8bde557814842a3121e8ddfd433a539b8c9f14bf31ebf108d12e6196e9 | Transfer | 1657233 | 2025-07-31T00:00:01.000Z | 0xf5e26bead9e3d2527eaef82d7fc5cc5d986e3ba316fb95427c819ac1026333 |
| 0x127255de8c88624c353ffa728970418a6848a18f0d8e638e46f8f1d8b9898b | 0x4718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 0x6cb6389dbf918a76f93f7b3a2f49fd5b6677de97ac8ab7ec3fbe1b2d918c87b | false | 66396412185402510 | 0 | 0x99cd8bde557814842a3121e8ddfd433a539b8c9f14bf31ebf108d12e6196e9 | Transfer | 1657233 | 2025-07-31T00:00:01.000Z | 0x393b7d92a424a73f5715c84c1e04434705b446bf6f49d0bc02eb6eff8608151 |
Example Query
Example Query
Query with partition filter