Tables
BlockRewardProcessed_event
Block reward distribution events from Berachain’s validator incentive system, recording base staking amounts and calculated reward payouts. Used for tracking validator economics and reward distribution patterns across the network.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
id | STRING | Sequential integer identifier for the record within the table. |
in_base | STRING | Token or asset identifier serving as the base asset in a trading pair or financial instrument. String representation that can be either a contract address (hex-encoded, 0x-prefixed, 42-character string) or a ticker symbol. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| id | address | in_base | removed | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x8a63e0b1410ec95c8cdd190d789dc1ec5ab5661df764992a450fb72c680a3311-1 | 0x1ae7dd7ae06f6c58b4524d9c1f816094b1bccd8e | 500000000000000000 | false | 1006132941872178745 | 1 | 3316329 | 2025-04-05T22:05:23.000Z | 0x8a63e0b1410ec95c8cdd190d789dc1ec5ab5661df764992a450fb72c680a3311 |
| 0xb382206cc78607690b51ab15810646acbb7e6c38c85bf93bf54159d19f6b7ef2-1 | 0x1ae7dd7ae06f6c58b4524d9c1f816094b1bccd8e | 500000000000000000 | false | 1006165997288236615 | 1 | 3315558 | 2025-04-05T21:40:53.000Z | 0xb382206cc78607690b51ab15810646acbb7e6c38c85bf93bf54159d19f6b7ef2 |
| 0xd07df5eb9dd7e68b20a0f6e2deae1570fc9c6da603c7d4345bce8d492355e4ae-1 | 0x1ae7dd7ae06f6c58b4524d9c1f816094b1bccd8e | 500000000000000000 | false | 1006176384447240609 | 1 | 3314775 | 2025-04-05T21:15:59.000Z | 0xd07df5eb9dd7e68b20a0f6e2deae1570fc9c6da603c7d4345bce8d492355e4ae |
Example Query
Example Query
Query with partition filter
ERC20_Transfer_event
ERC-20 token transfer events decoded from transaction logs, containing sender address, recipient address, and token amount. Primary source for tracking fungible token flows and wallet holdings across EVM-compatible blockchains.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | address | in_from | removed | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x0000000000000000000000000000000000000000 | 0x1fcca65fb6ae3b2758b9b2b394cb227eae404e1e | 0x9538e13c0e111c5b0525f1592079aa1586b4e9cc | false | 1 | 0 | 219046 | 2025-01-25T09:18:02.000Z | 0x5b9b070e4648674d3e4928bf0ff952ac618e74932eb333a70eb20ed7c2717264 |
| 0x0000000000000000000000000000000000000000 | 0x49a49ab0a048bcadb8b4e51c5c970c46bf889ccd | 0x9538e13c0e111c5b0525f1592079aa1586b4e9cc | false | 10 | 0 | 206984 | 2025-01-25T03:03:07.000Z | 0x07c2647ee769fde814c58a45c841b283ab600b91ee826ddce76fee8ed5c8eaf0 |
| 0x0000000000000000000000000000000000000000 | 0x49a49ab0a048bcadb8b4e51c5c970c46bf889ccd | 0x83390ef6b20a29ccbf0955567556af519e86a958 | false | 10 | 2 | 207593 | 2025-01-25T03:22:00.000Z | 0xe12a92386b1dc44e958ef0f2eb9ce8ff5859f90cbffa5502498c5918f375a9cf |
Example Query
Example Query
Query with partition filter