Tables
block_events
Block-level events emitted during blockchain processing phases such as BeginBlock, EndBlock, and transaction execution. Contains event type identifiers, sequential indexes, structured attribute data, and block metadata for tracking state changes, validator operations, and protocol-level activities.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, microsecond precision. |
block_height | INT64 | Sequential position of the block in the blockchain. Zero-indexed integer representing the block’s distance from the genesis block. |
event_type | STRING | Processing phase within the blockchain’s block lifecycle. Values include ‘initialize’ for events occurring during block initialization, ‘finalize’ for events during block finalization, and chain-specific event type identifiers for transaction-related events. |
event_index | INT64 | Sequential position of the event within its containing block. Zero-indexed integer indicating the order in which events occurred during block processing. |
event_attributes | JSON | Structured data containing key-value pairs associated with the blockchain event. JSON object storing event-specific parameters such as amounts, addresses, validators, and transaction identifiers. |
source | STRING | Originating address or processing mode of the blockchain event or message. Format varies by chain: Cosmos-based chains use “BeginBlock” or “EndBlock” for block lifecycle events, TON uses raw or user-friendly address strings, Celestia stores recipient addresses for coin events. |
Sample Data
Sample Data
| source | event_type | event_index | block_height | block_timestamp | event_attributes |
|---|---|---|---|---|---|
| end_slash_window | 118 | 118583999 | 2024-12-04T01:55:34.943Z | {“YWJzdGFpbl9jb3VudA==”:“NjM=”,“b3BlcmF0b3I=”:“c2VpdmFsb3BlcjE0MGw2eTJncDNneHZheTZxdG43MHJlN3oyczBnbjU3emw2bnVwcw==”,“bWlzc19jb3VudA==”:“MQ==”,“c3VjY2Vzc19jb3VudA==”:“MTA3OTM2”} | |
| end_slash_window | 128 | 118583999 | 2024-12-04T01:55:34.943Z | {“YWJzdGFpbl9jb3VudA==”:“MTU3Ng==”,“b3BlcmF0b3I=”:“c2VpdmFsb3BlcjFtbTVwNmFrMnc5NGN3cnkwbjQycHgzc3Nhamd5dHhud2Z2ZDR3OA==”,“bWlzc19jb3VudA==”:“Mw==”,“c3VjY2Vzc19jb3VudA==”:“MTA2NDIx”} | |
| new_epoch | 0 | 118606484 | 2024-12-04T05:08:48.455Z | {“ZXBvY2hfaGVpZ2h0”:“MTE4NjA2NDg0”,“ZXBvY2hfbnVtYmVy”:“ODA1NjY1”,“ZXBvY2hfdGltZQ==”:“MjAyNC0xMi0wNCAwNTowODo0OC40NTU2ODc4NDEgKzAwMDAgVVRD”} |
Example Query
Example Query
Query with partition filter
blocks
Block header data containing sequential numbering, cryptographic hashes linking to parent blocks, timestamps, and consensus metadata. Primary source for blockchain state verification and chain navigation.Columns
Columns
| Column | Type | Description |
|---|---|---|
timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone. |
block_height | INT64 | Sequential position of the block in the blockchain. Zero-indexed integer representing the block’s distance from the genesis block. |
transaction_count | INT64 | Number of transactions included in the block. |
validators_hash | STRING | Cryptographic hash of the validator set for the block. Hex-encoded 64-character string without 0x prefix. |
proposer_address | STRING | Address of the validator that proposed the block. Hex-encoded string without 0x prefix, 40 characters in length. |
Sample Data
Sample Data
| timestamp | block_height | validators_hash | proposer_address | transaction_count |
|---|---|---|---|---|
| 2025-04-08T03:50:41.380Z | 140924178 | 0A829844CFF5C300348E6402FAC937A23921C74C10BF9D56F153656AA13066EB | 114C0350B9CE023F98518D9F22A2E2E7548DAF66 | 0 |
| 2025-04-08T07:19:49.748Z | 140949910 | AEB98CCA81E8E2383A0891EA857F0FBE0019E7C22BC9EEEE46735D45847E0B6B | 114C0350B9CE023F98518D9F22A2E2E7548DAF66 | 0 |
| 2025-04-08T15:00:43.641Z | 141007700 | 60F5819950BA7C01534274B9EE4529AF670101FFF4D12C3332788331A7F63D4D | 114C0350B9CE023F98518D9F22A2E2E7548DAF66 | 0 |
Example Query
Example Query
Query with partition filter
transactions
Transaction records containing signed operations that modify blockchain state. Primary source for tracking value transfers, contract interactions, and account state changes across the network.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_height | INT64 | Sequential position of the block in the blockchain. Zero-indexed integer representing the block’s distance from the genesis block. |
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, microsecond precision. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
transaction_index | INT64 | Position of the transaction within its containing block. Zero-indexed integer indicating the sequential order of transactions in the block. |
transaction_info | STRING | Additional metadata or context information for the transaction. Empty string when no additional information is available. |
transaction_log | STRING | Execution event log data from the transaction. JSON-encoded array containing message indexes, event types, and key-value attribute pairs documenting state changes and actions performed during transaction execution. |
transaction_code | INT64 | Status code indicating the transaction execution result. 0 represents successful execution, non-zero values indicate various error conditions. |
transaction_fee | STRING | Transaction fee paid for processing the transaction. Denominated in the network’s native token with smallest unit precision. |
transaction_tip | STRING | Optional gratuity paid to validators for transaction prioritization. Denominated in the network’s native token with smallest unit precision. |
gas_wanted | STRING | Maximum gas units allocated for the transaction execution. String-encoded integer representing the computational resource limit set by the transaction submitter. |
gas_used | STRING | Amount of gas consumed by the execution. Measured in gas units, representing the computational resources used to process the operation. |
Sample Data
Sample Data
| gas_used | gas_wanted | block_height | block_timestamp | transaction_fee | transaction_log | transaction_tip | transaction_code | transaction_hash | transaction_info | transaction_index |
|---|---|---|---|---|---|---|---|---|---|---|
| 129049795 | 2025-01-31T04:46:09.898Z | 0usei | [{“events”:[{“type”:“aggregate_vote”,“attributes”:[{“key”:“voter”,“value”:“seivaloper1zv9z2wqt348dhxqn38xv8dvsu78cle4xs2cdf4”},{“key”:“exchange_rates”,“value”:“6.142293245996515982uatom,104280.431766568284235591ubtc,3225.060526484021068448ueth,0.391204446471739262uosmo,0.327299838231115220usei,0.999989460947671258uusdc,0.999984245555624176uusdt”}]},{“type”:“message”,“attributes”:[{“key”:“action”,“value”:“/seiprotocol.seichain.oracle.MsgAggregateExchangeRateVote”},{“key”:“module”,“value”:“oracle”},{“key”:“sender”,“value”:“sei1tmxrwgmdplqzq5kvq06778pwue06qzuynfc32e”}]}]}] | 9FD1F588563B80FF06522203F5C83CD1DB753C3A8B628623508D1E9F5B520C1B | 0 | |||||
| 129073153 | 2025-01-31T08:04:27.286Z | 0usei | [{“events”:[{“type”:“aggregate_vote”,“attributes”:[{“key”:“voter”,“value”:“seivaloper1t9fq3qfm7ngau5gr8qgf5dpfzjqg79kf65cu04”},{“key”:“exchange_rates”,“value”:“6.247030437632858182uatom,104225.706073058395309906ubtc,3240.717535340121261094ueth,0.397910212926649246uosmo,0.337796933355332971usei,0.999972300321251277uusdc,0.999964801262306649uusdt”}]},{“type”:“message”,“attributes”:[{“key”:“action”,“value”:“/seiprotocol.seichain.oracle.MsgAggregateExchangeRateVote”},{“key”:“module”,“value”:“oracle”},{“key”:“sender”,“value”:“sei14n9fhykwk8rk7zln7rzd6uyhm2gzntuw2pv0e9”}]}]}] | CF5F241F25BE117C954A08662E3B55CCE71322C031C669275B04AD9CE68CE918 | 0 | |||||
| 129132925 | 2025-01-31T16:28:11.132Z | 0usei | [{“events”:[{“type”:“aggregate_vote”,“attributes”:[{“key”:“voter”,“value”:“seivaloper1xm0pjt3qsdlc6u4n7fjpycqd5h7zwla7tz8m37”},{“key”:“exchange_rates”,“value”:“6.390947148982693462uatom,104945.421458309076023852ubtc,3404.750735693849940367ueth,0.414911459001258543uosmo,0.345559643277993016usei,0.999949380363265263uusdc,1.000136511179925676uusdt”}]},{“type”:“message”,“attributes”:[{“key”:“action”,“value”:“/seiprotocol.seichain.oracle.MsgAggregateExchangeRateVote”},{“key”:“module”,“value”:“oracle”},{“key”:“sender”,“value”:“sei15pv8rmmtc23atu9zusfqdpc58z4y6jrtgptqfd”}]}]}] | BD52EEE16EA424B1C375C890B3B7FE1420DC0161B7B35169DA2FD465A85F27D8 | 0 |
Example Query
Example Query
Query with partition filter