Tables
ERC20_Transfer_event
ERC-20 token transfer events decoded from transaction logs, containing sender address, recipient address, and token amount. Primary source for tracking fungible token flows and wallet holdings across EVM-compatible blockchains.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | address | in_from | removed | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xc7247df0e97353d676d78f1cc55d3ce39ee32be1 | 0x0000000088827d2d103ee2d9a6b781773ae03ffb | 0x0000000000000000000000000000000000000000 | false | 30000000000000000000 | 0 | 142594318 | 2025-11-21T22:47:38.000Z | 0x1a4fea24e3a096bb0374b8c95acfae57dd3b1427c9cd14caf5e652ba62af7626 |
| 0xc7247df0e97353d676d78f1cc55d3ce39ee32be1 | 0x0000000088827d2d103ee2d9a6b781773ae03ffb | 0x0000000000000000000000000000000000000000 | false | 19000000000000000000 | 0 | 142593725 | 2025-11-21T22:41:31.000Z | 0x3172c228665f1bef73fc3d4363a947c3bbbf3be87cc0405ac8b060a5bc7ed63f |
| 0xc7247df0e97353d676d78f1cc55d3ce39ee32be1 | 0x0000000088827d2d103ee2d9a6b781773ae03ffb | 0x0000000000000000000000000000000000000000 | false | 10000000000000000000 | 0 | 142594806 | 2025-11-21T22:52:44.000Z | 0x22cf25a317806d99019489ff78bb3bf497db03ca863448e74f521e24b07b34fb |
Example Query
Example Query
Query with partition filter