Tables
WSEI9_Deposit_event
Wrapped SEI (WSEI) token deposit events on Sei EVM, recording native SEI conversions to the ERC-20 wrapped format with recipient addresses and amounts in wei. Used for tracking WSEI minting activity and cross-protocol liquidity flows.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_dst | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x00dda920080dd30fec555ad13e450402aaa19654 | 85000000000000000000 | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | false | 0 | 126468131 | 2025-01-16T00:09:56.000Z | 0xf1cda79b36149ef9d6c01235706dbd2b32322355f337589cac44c14c390a723f |
| 0x02ae4716b9d5d48db1445814b0ede39f5c28264b | 578086184837889463 | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | false | 0 | 126477747 | 2025-01-16T01:30:26.000Z | 0xf9bae00bcb787879d5cc6e1c13a873d121845d05389a000e6bc75f1da3b6539f |
| 0x02ae4716b9d5d48db1445814b0ede39f5c28264b | 219823486774702846 | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | false | 0 | 126565153 | 2025-01-16T13:30:33.000Z | 0xa49a15cb94189b520939c3e5fa7a63245825e71e3ae4d8620a3a4907feb13858 |
Example Query
Example Query
Query with partition filter
WSEI9_Withdrawal_event
Withdrawal events from the WSEI9 (Wrapped SEI) token contract on Sei EVM, tracking unwrapping transactions where users convert wrapped SEI back to native SEI. Contains withdrawal amounts in wei, source addresses, and transaction details for analyzing token unwrapping activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_src | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x02578c1bf6a648144374db29f2cb4cdb749508a3 | 20105285691552069468 | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | false | 4 | 166926756 | 2025-09-08T10:47:40.000Z | 0x01bb9dc4f5571b5bd21e1f327862dcf2914dc37344e013535ea7a37d1ff1774e |
| 0x02ae4716b9d5d48db1445814b0ede39f5c28264b | 267152733904071514 | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | false | 7 | 166946938 | 2025-09-08T13:30:22.000Z | 0x7ed108619c3632fa40ecfc5467f9b6cffa4a13e05f9caaff14149332a7ca6f1e |
| 0x02ae4716b9d5d48db1445814b0ede39f5c28264b | 257506188995312719 | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | false | 7 | 166857540 | 2025-09-08T01:30:22.000Z | 0xa19b2f2604337fd5678172076314af40c682c1b58c8ac3e7e6a3d343c8d3e758 |
Example Query
Example Query
Query with partition filter