Tables
WTRX_Deposit_event
Deposit events from the Wrapped TRX (WTRX) token contract on Tron, recording native TRX wrapping transactions with destination addresses and amounts. Used for tracking WTRX minting activity and cross-contract TRX flow analysis.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_sad | STRING | Amount of tokens involved in the deposit or withdrawal operation. String representation of an integer value, denominated in the token’s smallest unit. |
Sample Data
Sample Data
| in_dst | in_sad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| TAUaWmPwpRrwkxqdMtBzZoSLq6n5AfnmB1 | 2500000000 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | false | 16 | 26219825 | 2020-12-26T20:33:54.000Z | 0x952a32e21513bfa83fea97715e4aa70a7166f5921b0c4d3edc0d6886412801aa |
| TCBLTVx7dJWcFBBNE7e3QEPHXEtigsbpth | 200000000 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | false | 174 | 26211059 | 2020-12-26T13:15:21.000Z | 0x0294a728bc95fc4b96fc715eb0221140242c55244a4e140442af7cf09c943101 |
| TE2eWyy3Rix9HdkaVxgjbfBJEVhtaPGpSu | 135234505 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | false | 2 | 26197052 | 2020-12-26T01:34:27.000Z | 0x105ab5c4d66d1ebca4e6220c587ff57d1c055b0aee764a8b8610dc0982702427 |
Example Query
Example Query
Query with partition filter
WTRX_Withdrawal_event
Withdrawal events from the Wrapped TRX (WTRX) token contract on Tron, recording unwrapping transactions where users convert WTRX back to native TRX. Contains withdrawal amounts, source addresses, and timestamps for tracking WTRX liquidity flows.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_sad | STRING | Amount of tokens involved in the deposit or withdrawal operation. String representation of an integer value, denominated in the token’s smallest unit. |
Sample Data
Sample Data
| in_sad | in_src | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 387000000 | TAqDoNQYxawUxJx4VJqyRNSavnGrWoK1pZ | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | false | 19 | 34439096 | 2021-10-10T02:22:39.000Z | 0xbee935dc5059551e1dd3d0f485aae4294f4b11fd348b1dc2fe465803dba050b4 |
| 802000000 | TCoSsdHLSzhBQAh88zDW1WCdQvZKUrRovE | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | false | 34 | 34450484 | 2021-10-10T11:52:33.000Z | 0x373d24cb0962dedcaf157019fe2f5e1e5fca11e9b5d1b69c9fb4f03fdaf535b3 |
| 7309835 | TDPjAV3VtYAmpCB6wkBs3HpsmnePdVe9h1 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | false | 12 | 34450999 | 2021-10-10T12:18:27.000Z | 0x5c12f9436c83b177065170437ec486e8b848f3bd48ff85062d9ecd66858acebc |
Example Query
Example Query
Query with partition filter