Tables
WS9_Deposit_event
Deposit events from the WS9 wrapped token contract on Sonic, recording when users wrap native tokens into the ERC-20 standard format with amounts in wei (18 decimals). Used for tracking token wrapping activity and user deposit patterns on Sonic blockchain.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_dst | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x013bb8a204499523ddf717e0abaa14e6dc849060 | 100000000000000000000 | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | false | 1 | 3750308 | 2025-01-13T14:54:44.000Z | 0x375963feb9bbbb517ad4863f4438d30b76769cb13be1f35e33e6b3d84ec4451d |
| 0x0187cd7fa0f5f10661e12be1538611de29bc6f77 | 4800000000000000000 | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | false | 1 | 3676523 | 2025-01-13T01:30:31.000Z | 0x48c856a7d3e8913fa654a0052ba2967e831cf7032c5490d2b9f70d2295ab9987 |
| 0x0217442b17eb0dad82b55d966ac407f12fb8d10e | 2000000000000000000 | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | false | 28 | 3777877 | 2025-01-13T18:39:43.000Z | 0x17fa96e7bb1303edf6b5f383cf44f07de234b109c244c6d83055ec0b407f5eb9 |
Example Query
Example Query
Query with partition filter
WS9_Withdrawal_event
Withdrawal events from the WS9 (Wrapped Sonic 9) contract on Sonic blockchain, capturing unwrapping transactions where users convert WS9 tokens back to native tokens. Contains withdrawal amounts in wei (in_wad field) and source addresses for analyzing token redemption patterns and liquidity flows.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_src | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x0000000009118417337bb38bb644d1744653726a | 10039201591451690812 | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | false | 1 | 6994121 | 2025-02-08T07:18:14.000Z | 0xbf1880e83022e2cb69ff6e9b5efbe11b4833e790e5c91a883932f0061f7f00c5 |
| 0x02706c602c59f86cc2ebd9ae662a25987a7c7986 | 100000000000000000012 | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | false | 1 | 7075911 | 2025-02-08T22:55:39.000Z | 0x45ec9e27291d91457d091772849dc86582e6ecc7b69e2d4b278781bdcff102a2 |
| 0x0282e055d3b2f7c0ad656952ac1bb989fb6d0086 | 233180897552380663422 | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | false | 1 | 7045963 | 2025-02-08T17:58:19.000Z | 0xcc66a0da62e9f2dd2ab4ad8aad6640c719a43702af8fde3e87bf3673523c4836 |
Example Query
Example Query
Query with partition filter