Tables
USD1_Burn_event
USD1 token burn events from World Liberty Financial protocol on BNB Smart Chain (BSC), recording the destruction of tokens including amount burned, caller address, and originating account. Used for analyzing token supply contraction, redemption patterns, and deflationary mechanics across the protocol’s stablecoin operations.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | in_from | removed | in_amount | in_caller | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | 0xee9b1a09aedaced9dcda74964ea447feb93861c2 | false | 9999241320696056846083 | 0xee9b1a09aedaced9dcda74964ea447feb93861c2 | 25 | 50397055 | 2025-05-27T09:45:44.000Z | 0x4e7490f9083bace3afa360f8ff192ac4512ff5b6e4fca0df2d475079480bdb01 |
| 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | 0xee9b1a09aedaced9dcda74964ea447feb93861c2 | false | 9993700088230871312325 | 0xee9b1a09aedaced9dcda74964ea447feb93861c2 | 30 | 50405163 | 2025-05-27T13:08:47.000Z | 0xaa2408566da2975102e4e3af7eb369700878f46b6446fae1764084d2c1fb9230 |
| 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | 0xee9b1a09aedaced9dcda74964ea447feb93861c2 | false | 100000000000000000 | 0xee9b1a09aedaced9dcda74964ea447feb93861c2 | 115 | 50391804 | 2025-05-27T07:34:27.000Z | 0xa562e1aa1135486ecdf1bde7eec78dc51101feb90ffd5495efbda8ad1348231b |
Example Query
Example Query
Query with partition filter
USD1_Mint_event
USD1 token minting events from World Liberty Financial protocol on BNB Smart Chain, recording the creation of new USD1 stablecoin tokens with recipient addresses and minted amounts. Useful for tracking protocol supply expansion and user acquisition patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_to | address | removed | in_amount | in_caller | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x295a858f0938bc8127fe24f8116722cf253b618e | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | false | 2500000000000000000000000 | 0x295a858f0938bc8127fe24f8116722cf253b618e | 269 | 47546282 | 2025-03-17T14:08:32.000Z | 0xfd36adb55e42402aa39ea986e428de29a08396e11e6c078e45725757f8601fc1 |
| 0x295a858f0938bc8127fe24f8116722cf253b618e | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | false | 130000000000000000000 | 0x295a858f0938bc8127fe24f8116722cf253b618e | 190 | 48409927 | 2025-04-16T13:54:01.000Z | 0xa689096950808673ca4a99a3cce318fcd6394ec84d35995a4c7127559e126351 |
| 0x295a858f0938bc8127fe24f8116722cf253b618e | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | false | 140000000000000000000 | 0x295a858f0938bc8127fe24f8116722cf253b618e | 291 | 48410832 | 2025-04-16T14:39:17.000Z | 0x60c30868d65a132e5eabef84a39e028fc907e099e26adcc7184390cb5f8a154b |
Example Query
Example Query
Query with partition filter