Tables
WooPPV2_Deposit_event
Token deposit events emitted by WooFi V2 liquidity pool contracts (WooPPV2). Contains sender address, deposited token address, and deposit amount for tracking liquidity provider contributions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_token | in_amount | in_sender | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x7081a38158bd050ae4a86e38e0225bc281887d7e | false | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 50000000000 | 0x620678ee4ff042f148579fcfc74870244f0fef89 | 71 | 40889392 | 2023-03-29T05:48:10.000Z | 0x5ce74b6b17154bbbb2f0228f3771c8e3f3f07b9e59f2d80f32ac9315cc28d465 |
| 0x7081a38158bd050ae4a86e38e0225bc281887d7e | false | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 100000000000000000000000 | 0x9f46a7f7afd5a595c782e57b5dae1fcc01bff18d | 243 | 42319121 | 2023-05-05T02:49:49.000Z | 0x62c863947af0bdfcdca1a2afe03538a30e1147ebb15b5907abb4f15e64b79929 |
| 0x7081a38158bd050ae4a86e38e0225bc281887d7e | false | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 100000000000 | 0x53b42b075354dbf47f6b89a3a9fbd97becd54acf | 115 | 46679786 | 2023-08-24T02:36:36.000Z | 0x8fe2e741060cfc0a998e96cc954d942ae5e2cc2ea5e2a6b46c1bfb80181f5ad7 |
Example Query
Example Query
Query with partition filter
WooPPV2_Withdraw_event
WOO Protocol Pool Version 2 withdraw events emitted when tokens are withdrawn from liquidity pools. Contains token address, withdrawal amount in smallest denomination, and recipient address for tracking pool outflows and liquidity removal.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_receiver | STRING | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_token | in_amount | log_index | in_receiver | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x7081a38158bd050ae4a86e38e0225bc281887d7e | false | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 200000000000 | 291 | 0x35187dd809a25034ba384c7b476453407b3a4c8c | 41965754 | 2023-04-26T03:48:36.000Z | 0x44f6afbe1a28ed332dfe7d3303e452ea812c64146fc0c7dc18d235b57101e6f4 |
| 0x7081a38158bd050ae4a86e38e0225bc281887d7e | false | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 50000000000 | 180 | 0x35187dd809a25034ba384c7b476453407b3a4c8c | 41965923 | 2023-04-26T03:54:36.000Z | 0x90f5e61ebe12ca1b1ade03e2eab85582fae08ee8576c6652280c109589bfca50 |
| 0x7081a38158bd050ae4a86e38e0225bc281887d7e | false | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | 50000000000 | 494 | 0x35187dd809a25034ba384c7b476453407b3a4c8c | 41965931 | 2023-04-26T03:54:52.000Z | 0x57e62c1165046fd348ffc7f76edb4ae4a23c8c9d1709bf2fc7c6bb0d787633cb |
Example Query
Example Query
Query with partition filter
WooPPV2_WooSwap_event
WooSwap event logs emitted by WooPPV2 contracts recording token swap transactions. Contains sender and recipient addresses, token pair details, swap amounts, fees, and optional rebate recipient for tracking DEX trading activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_fromToken | STRING | Contract address of the source token being swapped. Hex-encoded, 0x-prefixed, 42-character string. |
in_toToken | STRING | Contract address of the destination token being received in the swap. Hex-encoded, 0x-prefixed, 42-character string. |
in_fromAmount | STRING | Amount of tokens being swapped from the source token. String-encoded integer value representing the quantity in the smallest unit of the token. |
in_toAmount | STRING | Amount of tokens received from the swap to the destination token. String-encoded integer value representing the quantity in the smallest unit of the token. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_rebateTo | STRING | Address designated to receive swap fee rebates. Hex-encoded, 0x-prefixed, 42-character string or zero address if no rebate recipient. |
in_swapVol | STRING | Total swap volume for the transaction denominated in the quote token. String-encoded integer value representing the quantity in the smallest unit of the token. |
in_swapFee | STRING | Fee charged for executing the swap transaction. String-encoded integer value representing the fee amount in the smallest denomination of the token. |
Sample Data
Sample Data
| in_to | address | in_from | removed | log_index | in_swapFee | in_swapVol | in_toToken | in_rebateTo | in_toAmount | block_number | in_fromToken | in_fromAmount | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x0000900e00070d8090169000d2b090b67f0c1050 | 0x7081a38158bd050ae4a86e38e0225bc281887d7e | 0x0000900e00070d8090169000d2b090b67f0c1050 | false | 153 | 0 | 13815882513 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0x0000000000000000000000000000000000000000 | 13815882513 | 39341563 | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 10239061134391198707395 | 2023-02-16T02:03:19.000Z | 0xd62f59768b6ff560f22d4a316072c5d2b1a1c531348c71a7287ee425be0ea6e8 |
| 0x01ebd3e57f4af47b7e96240e2b7b2227c902614a | 0x7081a38158bd050ae4a86e38e0225bc281887d7e | 0x2de285740c93e6da45f178042036ff98bd4fc691 | false | 61 | 0 | 235986314 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0x0000000000000000000000000000000000000000 | 235986314 | 39362792 | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 166477640932584554496 | 2023-02-16T15:33:30.000Z | 0xbae0a3747c88ec71415ec1688f3790430fe7bef3501f0ab2c9b24863240488c8 |
| 0x047f7863505f354513fa627444de0eb62eacd9c7 | 0x7081a38158bd050ae4a86e38e0225bc281887d7e | 0x817eb46d60762442da3d931ff51a30334ca39b74 | false | 53 | 0 | 30170346840 | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | 0x047f7863505f354513fa627444de0eb62eacd9c7 | 30170346840 | 39366626 | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 20839834008279502607445 | 2023-02-16T18:03:16.000Z | 0x3ea3808c99ac9b54c5dca75debfc53068c617e36f7a0fefd30b648674aac0983 |
Example Query
Example Query
Query with partition filter