Tables
CashEventEmitter_Cashback_event
Cashback reward events from EtherFi v3 protocol on Scroll, tracking rebates distributed to safe wallets and spenders based on USD spending amounts. Records token rewards, payment status, and splits between safe addresses and individual spenders for analyzing incentive program economics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_safe | STRING | Safe contract address associated with the event. Hex-encoded, 0x-prefixed, 42-character string. |
in_spender | STRING | Address authorized to spend tokens on behalf of the owner. Hex-encoded, 0x-prefixed, 42-character string. |
in_spendingInUsd | STRING | USD value of the user’s spending that qualified for cashback. Represented as a string-encoded integer in smallest unit (e.g., cents). |
in_cashbackToken | STRING | Contract address of the token used for cashback payment. Hex-encoded, 0x-prefixed, 42-character string. |
in_cashbackAmountToSafe | STRING | Token amount of cashback awarded to the safe wallet, denominated in the smallest unit of the cashback token. Value is zero when cashback is awarded to the spender instead. |
in_cashbackInUsdToSafe | STRING | USD value of cashback rewards allocated to the safe address in this event. Represented as an integer string with implied decimal places (e.g., ‘400’ = $0.0004 USD). |
in_cashbackAmountToSpender | STRING | Token amount of cashback allocated to the spender address, denominated in the cashback token’s smallest unit. Zero when spender is null address or when cashback is only allocated to the safe. |
in_cashbackInUsdToSpender | STRING | USD-denominated value of cashback rewards allocated to the spender address in this transaction. Stored as a string representing the value in smallest USD units (e.g., ‘52020000’ = $52.02). |
in_paid | BOOL | Boolean flag indicating whether the cashback payment has been processed and distributed to the recipient. |
Sample Data
Sample Data
| address | in_paid | in_safe | removed | log_index | in_spender | block_number | block_timestamp | in_cashbackToken | in_spendingInUsd | transaction_hash | in_cashbackInUsdToSafe | in_cashbackAmountToSafe | in_cashbackInUsdToSpender | in_cashbackAmountToSpender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x380b2e96799405be6e3d965f4044099891881acb | true | 0x4ecf024b92f36c27f487dcb88cf109a6704ed643 | false | 3 | 0x0000000000000000000000000000000000000000 | 14250838 | 2025-03-26T23:59:32.000Z | 0xd29687c813d741e2f938f4ac377128810e217b1b | 10000 | 0x2390bc11aa3e70ab4f769ed734b3df823d53a7b380a5fc48aa391ea589f89a1e | 400 | 1073736145448298 | 0 | 0 |
| 0x380b2e96799405be6e3d965f4044099891881acb | true | 0x4ecf024b92f36c27f487dcb88cf109a6704ed643 | false | 3 | 0xc649b5b1e79631b33971dda9b2dde7f6d226d898 | 14411871 | 2025-04-03T15:20:10.000Z | 0xd29687c813d741e2f938f4ac377128810e217b1b | 1300500000 | 0xf413acfb63bc6eeb7cc74f268487a2b9b8111909ae98748c554467fefffa1ef8 | 0 | 0 | 52020000 | 213275388462957648312 |
| 0x380b2e96799405be6e3d965f4044099891881acb | true | 0x4ecf024b92f36c27f487dcb88cf109a6704ed643 | false | 3 | 0x0000000000000000000000000000000000000000 | 14413521 | 2025-04-03T16:42:40.000Z | 0xd29687c813d741e2f938f4ac377128810e217b1b | 239290000 | 0x0c186289f847fb30e62679dbc5703df28b3706a8a5d21206f6b97fcfaeb8c097 | 9571600 | 39195741195741195741 | 0 | 0 |
Example Query
Example Query
Query with partition filter
CashEventEmitter_Spend_event
Token spending events emitted by the CashEventEmitter contract, recording outflows from user safe addresses with token amounts and USD valuations. Tracks operational mode, transaction identifiers, and sponsor flags for spend transaction analysis.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_safe | STRING | Safe contract address associated with the event. Hex-encoded, 0x-prefixed, 42-character string. |
in_txId | STRING | Transaction identifier for the cross-chain or layer-2 operation. 66-character hex string including 0x prefix. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_amountInUsd | STRING | USD-denominated value of the input amount. Numeric string representation in smallest unit (e.g., cents or basis points). |
in_mode | INT64 | Operational mode identifier for the transaction or instruction. Integer or string value specifying the configuration, action type, or execution variant being performed. |
Sample Data
Sample Data
| address | in_mode | in_safe | in_txId | removed | in_token | in_amount | log_index | block_number | in_amountInUsd | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x380b2e96799405be6e3d965f4044099891881acb | 1 | 0x8affa2de8c2a7facb9626800ba3c7e2cec5965d6 | 0x3665d1922494cd24dcb45ba81e8dca189480138b749a8bb6b0c3322febbc6561 | false | 0x06efdbff2a14a7c8e15944d1f4a48f9f95f663a4 | 47680000 | 4 | 14618473 | 47680000 | 2025-04-10T19:30:22.000Z | 0xa3221cede3e4d6a956f876c0c50dd2322696c24bbcd1ac00880b0e69f17d6901 |
| 0x380b2e96799405be6e3d965f4044099891881acb | 1 | 0x4ecf024b92f36c27f487dcb88cf109a6704ed643 | 0xb4a701a8b4354d286f831714b8c54b47492d2bff72e11128246db1e4f5e953cc | false | 0x06efdbff2a14a7c8e15944d1f4a48f9f95f663a4 | 83030000 | 4 | 14595859 | 83030000 | 2025-04-10T00:39:40.000Z | 0x548ceadcf3c6726fc9d5602d5becf6dbc99607e2a23aeb00cf4c27b12d1be132 |
| 0x380b2e96799405be6e3d965f4044099891881acb | 1 | 0x66ba083e4de4ec303d856a0a6f51a89cd8e02ecd | 0x03c975c5e918053cae3882bd2133919693de8eccb8a40f845b6eaa80d9835d99 | false | 0x06efdbff2a14a7c8e15944d1f4a48f9f95f663a4 | 5000000 | 4 | 14610452 | 5000000 | 2025-04-10T12:49:19.000Z | 0x580f29389b2440af042e78899628c933847e1f29c7743c118531e6d23ae1285e |
Example Query
Example Query
Query with partition filter