Tables
CashEventEmitter_Cashback_event
Cashback reward events from EtherFi v2 protocol on Scroll, tracking user spending and corresponding cashback amounts in tokens. Contains recipient addresses, spending thresholds, cashback values in USD and token amounts, and payment status for analyzing rewards program activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_safe | STRING | Safe contract address associated with the event. Hex-encoded, 0x-prefixed, 42-character string. |
in_spendingInUsd | STRING | USD value of the user’s spending that qualified for cashback. Represented as a string-encoded integer in smallest unit (e.g., cents). |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_cashbackToken | STRING | Contract address of the token used for cashback payment. Hex-encoded, 0x-prefixed, 42-character string. |
in_cashbackAmountInToken | STRING | Token amount of the cashback reward, denominated in the token specified by in_cashbackToken. Values are wei-denominated (smallest unit), requiring division by token decimals for human-readable amounts. |
in_cashbackInUsd | STRING | USD value of the cashback reward. Represented as a string-encoded integer in smallest unit (e.g., cents). |
in_cashbackType | STRING | Cashback category identifier for the reward event, typically represented as an integer code. Sample data shows type ‘0’ being used consistently across cashback transactions. |
in_paid | BOOL | Boolean flag indicating whether the cashback payment has been processed and distributed to the recipient. |
Sample Data
Sample Data
| address | in_paid | in_safe | removed | log_index | block_number | in_recipient | block_timestamp | in_cashbackType | in_cashbackInUsd | in_cashbackToken | in_spendingInUsd | transaction_hash | in_cashbackAmountInToken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x380b2e96799405be6e3d965f4044099891881acb | true | 0x003603ac48cff347aa052b0d39dae34a8bfd3318 | false | 4 | 20274055 | 0x003603ac48cff347aa052b0d39dae34a8bfd3318 | 2025-08-29T01:21:37.000Z | 0 | 111000 | 0xd29687c813d741e2f938f4ac377128810e217b1b | 3700000 | 0x332afe74d1a3cadf41c21add005657c322ac0db01eb897a3f1e04564346027c7 | 306629834254143646 |
| 0x380b2e96799405be6e3d965f4044099891881acb | true | 0x003603ac48cff347aa052b0d39dae34a8bfd3318 | false | 4 | 20303217 | 0x003603ac48cff347aa052b0d39dae34a8bfd3318 | 2025-08-29T16:24:16.000Z | 0 | 140400 | 0xd29687c813d741e2f938f4ac377128810e217b1b | 4680000 | 0x01f9edabaddbf023a93357e23447c9fdd7fcba1a12aae8333935a7992d619955 | 418314051359669639 |
| 0x380b2e96799405be6e3d965f4044099891881acb | true | 0x00489ff9aedc29df85f3ebe63608ced67c525b76 | false | 4 | 20300057 | 0x00489ff9aedc29df85f3ebe63608ced67c525b76 | 2025-08-29T14:59:12.000Z | 0 | 1125600 | 0xd29687c813d741e2f938f4ac377128810e217b1b | 37520000 | 0x773becbf3fd4eb755b47c01be1e0fdf18d9a8b33b075456538ad75ffa399ce18 | 3354932549641437112 |
Example Query
Example Query
Query with partition filter
CashEventEmitter_Spend_event
Token spending events emitted by the CashEventEmitter contract, recording outflows from user safe addresses with token amounts and USD valuations. Tracks operational mode, transaction identifiers, and sponsor flags for spend transaction analysis.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_safe | STRING | Safe contract address associated with the event. Hex-encoded, 0x-prefixed, 42-character string. |
in_txId | STRING | Transaction identifier for the cross-chain or layer-2 operation. 66-character hex string including 0x prefix. |
in_binSponsor | INT64 | Binary flag indicating whether this spend transaction was sponsored by a bin (promotional category). Typically 0 for non-sponsored transactions, may be 1 for sponsored spend events. |
in_tokens | ARRAY<STRING> | Array of token contract addresses involved in the operation. Hex-encoded, 0x-prefixed, 42-character strings. |
in_amounts | ARRAY<STRING> | Array of token amounts involved in the operation. String-encoded integers representing amounts in the token’s smallest unit (e.g., wei for ETH). |
in_amountInUsd | ARRAY<STRING> | USD-denominated value of the input amount. Numeric string representation in smallest unit (e.g., cents or basis points). |
in_totalUsdAmt | STRING | Total USD value of all tokens spent in this transaction, aggregated across the in_tokens and in_amounts arrays. Values are stored as strings representing amounts with implied decimal precision. |
in_mode | INT64 | Operational mode identifier for the transaction or instruction. Integer or string value specifying the configuration, action type, or execution variant being performed. |
Sample Data
Sample Data
| address | in_mode | in_safe | in_txId | removed | in_tokens | log_index | in_amounts | block_number | in_binSponsor | in_amountInUsd | in_totalUsdAmt | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x380b2e96799405be6e3d965f4044099891881acb | 1 | 0x00ec30f845a06a959f715a81340ea22818669d3a | 0x2993628f1148df6d9d720e44a7c19e2af927aa277ee48afa6d6b87e9797b8672 | false | [“0x06efdbff2a14a7c8e15944d1f4a48f9f95f663a4”] | 2 | [“21830000”] | 15711490 | 0 | [“21830000”] | 21830000 | 2025-05-21T02:45:13.000Z | 0xcfd508402f2e66c097c0bfd038a4c4ae4c8eaf0d6d0e60af1533b952a449f096 |
| 0x380b2e96799405be6e3d965f4044099891881acb | 1 | 0x00ec30f845a06a959f715a81340ea22818669d3a | 0x53aba1b5e69ca8a569c38c14b403a9e04739fc491871a5b7d60b16df51f6a740 | false | [“0x06efdbff2a14a7c8e15944d1f4a48f9f95f663a4”] | 2 | [“15420000”] | 15752933 | 0 | [“15420000”] | 15420000 | 2025-05-21T20:16:33.000Z | 0xd229633c9abaa509939b9d168cf5addd098a820cdec0dbc8048eef5454ecdf99 |
| 0x380b2e96799405be6e3d965f4044099891881acb | 1 | 0x0209fb9d0da69cf8c38b04dde6c8b9cf21e8152c | 0xc48983410f6a823f0718cf1a9adf0ae122672199656f9e206df7708250eef60f | false | [“0x08c6f91e2b681faf5e17227f2a44c307b3c1364c”] | 2 | [“8262508”] | 15714585 | 0 | [“9050000”] | 9050000 | 2025-05-21T04:19:50.000Z | 0x4dc58ea487dd38830351132e9e3073d596dc260391b81be2cd5db4fc4c036db5 |
Example Query
Example Query
Query with partition filter