Tables
BackedFactory_NewToken_event
Token deployment events from the Backed Factory contract recording the creation of new tokenized real-world assets. Emitted when the factory deploys a new token contract with its name, symbol, and address for tracking tokenized securities, bonds, and equity instruments.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_newToken | STRING | Contract address of the newly created token. Hex-encoded, 0x-prefixed, 42-character string. |
in_name | STRING | Name or label identifier for the entity being created, registered, or updated in the event. |
in_symbol | STRING | Symbol of the token involved in the transaction or event. |
Sample Data
Sample Data
| address | in_name | removed | in_symbol | log_index | in_newToken | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x66287339fb0dd3f3a89d41cdf103ee8f1f90cbe7 | Backed Tesla Inc | false | bTSLA | 418 | 0x14a5f2872396802c3cc8942a39ab3e4118ee5038 | 26342120 | 2025-02-13T19:06:27.000Z | 0x8f3743ed666c4651ff26296c915aeeb0c8f29c38b97c4e50732a69ecd3014dde |
| 0x66287339fb0dd3f3a89d41cdf103ee8f1f90cbe7 | Backed NVIDIA Corp | false | bNVDA | 292 | 0xa34c5e0abe843e10461e2c9586ea03e55dbcc495 | 26330044 | 2025-02-13T12:23:55.000Z | 0x555881212d77a19bf558b5d9e9ea02c85c98ea854f759244d58fbd71952172a3 |
| 0x66287339fb0dd3f3a89d41cdf103ee8f1f90cbe7 | Backed MicroStrategy Inc | false | bMSTR | 339 | 0xac28c9178acc8ba4a11a29e013a3a2627086e422 | 26330152 | 2025-02-13T12:27:31.000Z | 0x327a67220deea0a1ebb991dfc2d3a281d2da2975feafe792788df661ec21e6f5 |
Example Query
Example Query
Query with partition filter