Tables
BackedFactory_NewToken_event
Token deployment events from the Backed Factory contract recording the creation of new tokenized real-world assets. Emitted when the factory deploys a new token contract with its name, symbol, and address for tracking tokenized securities, bonds, and equity instruments.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_newToken | STRING | Contract address of the newly created token. Hex-encoded, 0x-prefixed, 42-character string. |
in_name | STRING | Name or label identifier for the entity being created, registered, or updated in the event. |
in_symbol | STRING | Symbol of the token involved in the transaction or event. |
Sample Data
Sample Data
| address | in_name | removed | in_symbol | log_index | in_newToken | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x66287339fb0dd3f3a89d41cdf103ee8f1f90cbe7 | Backed $ ZPR1 1-3 Month T-Bill | false | bZPR1 | 14 | 0xade6057fcafa57d6d51ffa341c64ce4814995995 | 37277723 | 2023-11-03T09:34:59.000Z | 0xa04ae94aaa974d3c4e134b6826b694477ecef702bbc986efca764c66dd1723f5 |
| 0x66287339fb0dd3f3a89d41cdf103ee8f1f90cbe7 | Backed ERNX € Ultrashort Bond | false | bERNX | 16 | 0x3f95aa88ddbb7d9d484aa3d482bf0a80009c52c9 | 35466293 | 2023-09-21T09:56:07.000Z | 0x496ee6effca9e4e1227ac3c51aeb9fa2585ffd1d3a7f7b678e7eec0210ddfda9 |
| 0x66287339fb0dd3f3a89d41cdf103ee8f1f90cbe7 | Backed CSBGC3 CHF Swiss Domestic Government Bond 0-3yr | false | bCSBGC3 | 11 | 0xd8b95b1987741849ca7e71e976aeb535fd2e55a2 | 51558521 | 2024-10-09T11:43:36.000Z | 0x5ac123cf2d39ef2c8d8955771d0a39eb7efacd59356b4a61e50894ea4b125621 |
Example Query
Example Query
Query with partition filter