Tables
ZeroExExchange_RfqOrderFilled_event
RFQ (Request-for-Quote) order fill events from 0x Protocol v4 on Ethereum, capturing over-the-counter trades between makers and takers with token amounts and order identifiers. Used for analyzing OTC trading volumes, price execution, and market maker activity across ERC20 token pairs.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_orderHash | STRING | Unique identifier for the order being filled or executed. 66-character hex string including 0x prefix. |
in_maker | STRING | Address of the order maker who created the original order. Hex-encoded, 0x-prefixed, 42-character string. |
in_taker | STRING | Address of the order taker who filled or executed the order. Hex-encoded, 0x-prefixed, 42-character string. |
in_makerToken | STRING | Contract address of the token being sold by the maker in this RFQ (Request for Quote) order. Hex-encoded, 0x-prefixed 40-character Ethereum address representing ERC-20 tokens like WETH or USDC. |
in_takerToken | STRING | Contract address of the token being sold by the taker in this RFQ (Request for Quote) order fill. Hex-encoded, 0x-prefixed 40-character string representing the ERC-20 token address on Ethereum. |
in_takerTokenFilledAmount | STRING | Amount of taker tokens filled in this RFQ (Request for Quote) order, denominated in the token’s smallest unit (wei for ERC-20). This represents the quantity of tokens the taker sold in the swap. |
in_makerTokenFilledAmount | STRING | Contract address of the maker token involved in this RFQ (Request for Quote) order fill on 0x v4. Amount filled is denominated in the token’s smallest unit (wei for ETH, base units for ERC20 tokens). |
in_pool | STRING | Contract address of the pool being referenced in the event. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_pool | removed | in_maker | in_taker | log_index | block_number | in_orderHash | in_makerToken | in_takerToken | block_timestamp | transaction_hash | in_makerTokenFilledAmount | in_takerTokenFilledAmount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | 0x000000000000000000000000000000000000000000000000000000000000002d | false | 0x2ad953200ae7c3e5e38945df6ab9b787abf589dd | 0x3d71d79c224998e608d03c5ec9b405e7a38505f0 | 94 | 13182559 | 0x945e71c10133ca051483053629ce8a22458ca0ad44393c996631b3a52362e987 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b | 2021-09-08T03:08:28.000Z | 0x668bd8e55ddd154d78ff8e5621754fa35403c3e5e191fd3fe4bec22615d5cbea | 1199810211015686081 | 207567166505713692170 |
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | 0x000000000000000000000000000000000000000000000000000000000000002d | false | 0x1661f93c7c92da36b6a9a91077b47556e36679ef | 0x3d71d79c224998e608d03c5ec9b405e7a38505f0 | 409 | 13183556 | 0x9c4e0304818f76696e6670eead13cb9cee9e902d2d774ed9eaaa96bf70969589 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xaa6e8127831c9de45ae56bb1b0d4d4da6e5665bd | 2021-09-08T06:48:12.000Z | 0x3b99c6ef7935675ca43763cebc16c7f429deff8fdad23bab990c2a780d9cc23a | 2999434252749269703 | 66521452857473303477 |
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | 0x000000000000000000000000000000000000000000000000000000000000002d | false | 0xffc041b1c734f8bc0502a9fc0d7c35ab437c416d | 0x3d71d79c224998e608d03c5ec9b405e7a38505f0 | 195 | 13187338 | 0x7a701a5a6c7e66848901ca8444cc7c704d0995a1f71ef4661a0376f50ebf4dbb | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x48fb253446873234f2febbf9bdeaa72d9d387f94 | 2021-09-08T20:42:07.000Z | 0xf48ace95accbeebec9b4b1f77338ad1f898e96f38d01565066a47cc7ccbbf19b | 7898148657370199776 | 21873161239788996465714 |
Example Query
Example Query
Query with partition filter
ZeroExExchange_RfqOrderOriginsAllowed_event
Configuration events for Request-for-Quote (RFQ) order origins on 0x v4 Exchange, recording which market maker addresses are authorized to fill RFQ orders from specific origin addresses. Used to track permission changes for 0x’s professional market maker program.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_origin | STRING | Source endpoint and sender information for a cross-chain message. Struct containing source endpoint identifier (srcEid), sender address, and nonce. |
in_addrs | ARRAY<STRING> | Array of Ethereum addresses authorized to fill RFQ (Request for Quote) orders from the specified origin address. Typically contains multiple market maker or liquidity provider addresses permitted to execute trades. |
in_allowed | BOOL | Indicates whether the specified addresses are permitted to fill RFQ orders originating from the given origin address. True grants permission, false revokes it. |
Sample Data
Sample Data
| address | removed | in_addrs | in_origin | log_index | in_allowed | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | false | [“0x828a17f453918a069955f85e97d801d36ad8b8e7”,“0xf93a1e472aa52d0354fe17d7967263cd62a3c02c”,“0xe045f62a4446e47db8afa0bf8bb48098ca296083”,“0x722370435dae49714c44a849158a0b4385e7648f”,“0x3b0eb3f7ed141e4f7153c612132f79c4c22147f4”,“0x0fc3f0bc769fb677ad3d9bf64c470550629e255e”,“0x14b7441748b088db204530ee4739a7065e0148e1”,“0x74865ca9afbb2d38995cc7f6697e25c38038c44f”,“0x7ff41ecd5db04431753d46e1b0873b9be2c97b5a”,“0xa9fcadb0ba4125c2c9c19f0778c18837ce859c34”] | 0xc65f45c3ac07c57c566341811234c8aa5afbbb40 | 201 | true | 17324225 | 2023-05-23T20:13:11.000Z | 0xeccb10db40ca48758d5aaae0009b689838cf56acf30c0b87e3c503536bd424d2 |
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | false | [“0x93fca4e6201e20ee4a288cbbd8f7a17c94acc752”] | 0x02827f17e54634dbcc85bc06362030c33ae1fb2f | 159 | true | 16032183 | 2022-11-23T10:45:23.000Z | 0x79a578c053e90591a22abcd049f3f5543c1a3e6876c24e6f55e6d24237af525e |
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | false | [“0x62277691828dab37f089ef098749a390a0eb4514”,“0x0ab4e3695d5f0a52ecce5dd1ba0b4ee4198c8b73”,“0x004697d208819b5670dada8cc18c2dfb260bdd74”,“0x9e6dcd1a3a07c5fbd74f09e11063d56dc54afa22”,“0x950ad2a62e5f5d7a6c4a029dfa7e590a25671eb8”,“0xeb9e67d9e2bb0c2c88e63a1d8ab7605f327c3de7”,“0x7f6ec2052a5961bdd6fcbe79faab185e6fa02cbc”,“0x50ae18124c446d48855fae387e66eacd203eea5a”,“0x24648d69fc8f18023f970579718ede7b9d06ccd3”,“0x3d71d79c224998e608d03c5ec9b405e7a38505f0”,“0xc0fec9f3141dc55eee4a9d27180711cf024b09ae”,“0xd8c07491caa1edf960db3ceff387426d53942ea0”,“0x82836c765a5096e8635637459dd77076ad54cd08”,“0x8014e9c96d249e007b62782eb2bea0d7c50e511e”,“0x89d2495fd1d327ecb7fd420447d460e5a92e6dac”,“0x1bf1c0d636343d62526f778a996584a029bc61eb”,“0x4156e87805680e126afbb3881ca11500f79ae4cc”,“0x23b6ea01a2be6f007842a0854de5a4221a02d1ce”,“0xb5752e61d06badd1d61514f09fd0aaa57f7fe4e9”,“0xfe4eabe69c617f35d6082593b05e6de46a9abe1d”,“0x1264f83b093abbf840ea80a361988d19c7f5a686”,“0x0d0ccdd8986ffffbd00e6cbf317147205ffb129a”,“0x588cba14846a3c96195f258eec7a80132e865d11”,“0x26cbc5650944a0d0454291dcc105646c52c70b00”,“0xa741268948184990b8efd0992b07644c9bc97040”,“0xca77dc47eec9e1c46c9f541ba0f222e741d6236b”,“0xbadc0defafcf6d4239bdf0b66da4d7bd36fcf05a”,“0x08e2af71db66d0a64136be9d4dabb8a3334f152f”,“0x4f0604820e8ddc0959bc6143196e3091d02f061c”,“0xeef86c2e49e11345f1a693675df9a38f7d880c8f”,“0xba6182d52ac7ae73e5533f90740d945f0c0ba0c3”,“0xfee071a90180e8490d40ab679cc89318978e3076”,“0x7adc43155013cc9a74dc08701b89b4b70b49a040”,“0xea97be92160121a4ee95a1be3fd61c7e663596d9”,“0x23b326ea3de75dcf81ebdad96b40ce9052f6c61a”,“0xb0fe3d791038f52f369f4ce9eac43a883900f89d”,“0xebd2e9374915bdc33191e689b64ccef641da938c”,“0xe973ffc0eaf903e3ba8d0ddbbd95593eb044af85”,“0xed158390268bbe9d2cc450acaba2459c02bbcb03”,“0xede54e13c1a15f2d3deb033156d91bf8e1d04cf3”,“0x5e19abde092fa437ca9206ab7748d166402766c5”,“0x563bdabaa8846ec445b25bfbed88d160890a02ed”,“0xdce295a23748adc7c832d71cef3a15bdab9e8f74”,“0x836c2aa2a0f201b01854f595cf19f6e718bb15bc”,“0x3747d557f24de2a2eb0ddea8f14c229e8aa26fe8”,“0xb2932649323ed500340223a49dedd4a8b6767e4d”,“0x5492a302991751fd6b5c051d85be48acc9fec4d3”,“0xef4be116d16886b0065cc9c3bc5ec7bdcc1e5087”,“0x4105287bdb5116c920249d1aeb1259195bc10d17”,“0x721e2c5f2dd87aaf2803e236e6e31a265fac5e41”,“0xa1faa827846e34166c34ac749918db52eda15fee”,“0x40c9fac0b682fced6adfd379704173a51f5edbc6”,“0xff80d0aba54b1b89547e029a76fe93e7807d8ee7”,“0x396df9f3527d8dd2e5fe2c53fcf82890ac6dc559”,“0xced000136b3cad69a6497709b8897dfdb6903cbb”,“0x8e6ab8650da24b54ef8801fd5fb258d19007c7c2”,“0x92a28c010aae2e3c24dcfebc0112c5a9c837f66f”,“0xd5c59215e3d60c142a97167090c0d36817d4c632”,“0x5606611d0ea8c848abcacd493556b2d56cb5a7c6”,“0x266d7d87b44403385059cb64b6afc4ae687059b8”,“0xa3d6cd5dbc27fdf2e6390a6541bd06339ffe4d7e”,“0xec1b5d913a6d6199c7ac6c274264345a189afe3a”,“0xb691ce1def24a1cb0d7aaffd6340aea33f886503”,“0x942a70014b6ba71ec84b16e1604fc76b1071eaf9”] | 0xbd49a97300e10325c78d6b4ec864af31623bb5dd | 268 | true | 15253285 | 2022-07-31T23:53:48.000Z | 0x5ec6823cee8db6f9d53ce186067d74aa087a914892dc571b5c89cc2feedd76ae |
Example Query
Example Query
Query with partition filter