Tables
Factory_PoolCreated_event
Factory contract event emitted when a new liquidity pool is created, recording token pairs and pool configuration parameters. Used for tracking DEX pool deployments and liquidity market initialization.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_token0 | STRING | Contract address of the first token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_token1 | STRING | Contract address of the second token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_fee | STRING | Fee amount charged for the transaction or operation. String-encoded integer value representing the fee in the smallest unit of the relevant token or currency. |
in_tickSpacing | INT64 | Minimum price movement increment between adjacent ticks in a concentrated liquidity pool. |
in_pool | STRING | Contract address of the pool being referenced in the event. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| in_fee | address | in_pool | removed | in_token0 | in_token1 | log_index | block_number | in_tickSpacing | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 0x30f317a9ec0f0d06d5de0f8d248ec3506b7e4a8a | 0x96526094f6e4580a57a8c2cad6c6edb7539a0036 | false | 0x17476dc3eda45ad916ceaddea325b240a7fb259d | 0xff7412ea7c8445c46a8254dfb557ac1e48094391 | 1 | 74675717 | 200 | 2024-05-12T02:35:42.000Z | 0x542ef9eca9d5e22475491c27dbac5c982191243472dfae7ea8c2f7c3618278d1 |
| 10000 | 0x30f317a9ec0f0d06d5de0f8d248ec3506b7e4a8a | 0xf7f45f29f73938854b132ab1318fd78c9d3566ae | false | 0xb6e57fbb2d44092f75d9da2769ffc788ce931320 | 0xff7412ea7c8445c46a8254dfb557ac1e48094391 | 8 | 74675925 | 200 | 2024-05-12T02:43:34.000Z | 0x8550ddda3f67bb6f9c6e00ea2a6769d8c9ff9dd2e1ea483c0d5d74ebf100e4ae |
| 10000 | 0x30f317a9ec0f0d06d5de0f8d248ec3506b7e4a8a | 0xb4893e6bb440651d24020f2109ca332e530eeb85 | false | 0x49d3f7543335cf38fa10889ccff10207e22110b5 | 0xb3f18b584263191a33169f6393487e43e9586329 | 7 | 71818479 | 200 | 2024-02-17T16:59:25.000Z | 0xa4d348c38737e0109099c3eb418a3293e6ee444ff23f423ea97d8f426f2814fd |
Example Query
Example Query
Query with partition filter
Pool_Burn_event
Liquidity removal events from concentrated liquidity pools recording withdrawn token amounts and position tick ranges. Contains owner address, liquidity amount burned, token amounts withdrawn (amount0/amount1), and tick boundaries for tracking position liquidations and TVL changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_tickLower | INT64 | Lower tick boundary of a concentrated liquidity position in a Uniswap V3-style pool. Signed integer representing a discrete price point on the logarithmic tick scale. |
in_tickUpper | INT64 | Upper tick boundary of a concentrated liquidity position in a Uniswap V3-style pool. Signed integer representing a discrete price point on the logarithmic tick scale. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_amount0 | STRING | Amount of token0 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_amount1 | STRING | Amount of token1 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_owner | in_amount | log_index | in_amount0 | in_amount1 | block_number | in_tickLower | in_tickUpper | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x1b644c6a468adb25b172214a9cd01ab0d75ba15a | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 0 | 3 | 0 | 0 | 89858209 | 328400 | 357800 | 2025-06-13T13:00:11.000Z | 0x518ac1bb6d57f7d7add457dfec88108f89fcb19629fa6e412fccc694023c648d |
| 0x1b644c6a468adb25b172214a9cd01ab0d75ba15a | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 0 | 0 | 0 | 0 | 89836888 | 328400 | 357800 | 2025-06-13T00:04:12.000Z | 0x4660fd94309faaadb19fbdf102167f77e0d5cbd8fd8d0b4ad75e1ddf2b1a0de1 |
| 0x1b644c6a468adb25b172214a9cd01ab0d75ba15a | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 0 | 0 | 0 | 0 | 89839661 | 328400 | 357800 | 2025-06-13T01:44:01.000Z | 0xae56346e3d8460fc937f4a3fed62bbfe0324247f0f589102ff5231b3000004a1 |
Example Query
Example Query
Query with partition filter
Pool_Collect_event
Concentrated liquidity position fee collection events from Uniswap V3 compatible decentralized exchanges. Records position owner, recipient, collected token amounts, and tick range boundaries for tracking earned trading fees and position management activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_tickLower | INT64 | Lower tick boundary of a concentrated liquidity position in a Uniswap V3-style pool. Signed integer representing a discrete price point on the logarithmic tick scale. |
in_tickUpper | INT64 | Upper tick boundary of a concentrated liquidity position in a Uniswap V3-style pool. Signed integer representing a discrete price point on the logarithmic tick scale. |
in_amount0 | STRING | Amount of token0 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_amount1 | STRING | Amount of token1 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_owner | log_index | in_amount0 | in_amount1 | block_number | in_recipient | in_tickLower | in_tickUpper | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x1b644c6a468adb25b172214a9cd01ab0d75ba15a | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 2 | 0 | 114646015694045061493 | 89836888 | 0xe1ae2f74310738463f269489a5d129a4d5b7f64a | 328400 | 357800 | 2025-06-13T00:04:12.000Z | 0x4660fd94309faaadb19fbdf102167f77e0d5cbd8fd8d0b4ad75e1ddf2b1a0de1 |
| 0x1b644c6a468adb25b172214a9cd01ab0d75ba15a | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 2 | 0 | 561850055738717908170 | 89839661 | 0xe1ae2f74310738463f269489a5d129a4d5b7f64a | 328400 | 357800 | 2025-06-13T01:44:01.000Z | 0xae56346e3d8460fc937f4a3fed62bbfe0324247f0f589102ff5231b3000004a1 |
| 0x1b644c6a468adb25b172214a9cd01ab0d75ba15a | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 5 | 0 | 653230005202573883423 | 89858209 | 0xe1ae2f74310738463f269489a5d129a4d5b7f64a | 328400 | 357800 | 2025-06-13T13:00:11.000Z | 0x518ac1bb6d57f7d7add457dfec88108f89fcb19629fa6e412fccc694023c648d |
Example Query
Example Query
Query with partition filter
Pool_Flash_event
Flash loan events from liquidity pools recording borrowed amounts and repayment fees for both tokens in the pair. Tracks sender, recipient, borrowed quantities, and actual fees paid for arbitrage and liquidation analysis.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount0 | STRING | Amount of token0 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_amount1 | STRING | Amount of token1 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_paid0 | STRING | Amount of token0 paid as flash loan fee. Numeric string representation of token quantity in smallest denomination. |
in_paid1 | STRING | Amount of token1 paid as flash loan fee. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_paid0 | in_paid1 | in_sender | log_index | in_amount0 | in_amount1 | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x712d30c0975386b043e09224433f400ea87cab7d | false | 0 | 100000000000 | 0x0921e8c348b912ca3fdf9dcbb600996e7b26f966 | 42 | 0 | 1000000000000000 | 85336853 | 0x0921e8c348b912ca3fdf9dcbb600996e7b26f966 | 2025-02-21T04:35:50.000Z | 0xf4983a908397a79609de52258e075bc8b7bd08bec32e5da1c02b4c524b5c23f3 |
| 0x712d30c0975386b043e09224433f400ea87cab7d | false | 0 | 13107200000000000 | 0x0921e8c348b912ca3fdf9dcbb600996e7b26f966 | 26 | 0 | 131072000000000000000 | 85350890 | 0x0921e8c348b912ca3fdf9dcbb600996e7b26f966 | 2025-02-21T12:54:23.000Z | 0x560fdc8951d84d408faf12a6a5b38a7d52478d588f64d044290631e5cab817e0 |
| 0x712d30c0975386b043e09224433f400ea87cab7d | false | 0 | 1638400000000000 | 0x0921e8c348b912ca3fdf9dcbb600996e7b26f966 | 63 | 0 | 16384000000000000000 | 85366058 | 0x0921e8c348b912ca3fdf9dcbb600996e7b26f966 | 2025-02-21T21:56:17.000Z | 0x64027f1d713d01fca7647531c1a7ef714725c0457f8b90588df6c9a98e5b7a4a |
Example Query
Example Query
Query with partition filter
Pool_Mint_event
Liquidity provision events emitted when liquidity providers add tokens to concentrated liquidity pools. Records deposited token amounts, tick ranges, liquidity shares, and position owner for DEX pool analytics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_tickLower | INT64 | Lower tick boundary of a concentrated liquidity position in a Uniswap V3-style pool. Signed integer representing a discrete price point on the logarithmic tick scale. |
in_tickUpper | INT64 | Upper tick boundary of a concentrated liquidity position in a Uniswap V3-style pool. Signed integer representing a discrete price point on the logarithmic tick scale. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_amount0 | STRING | Amount of token0 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_amount1 | STRING | Amount of token1 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_owner | in_amount | in_sender | log_index | in_amount0 | in_amount1 | block_number | in_tickLower | in_tickUpper | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xd8402e028eb18a492ebd7462c270c70c61fc85cf | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 211742800515892500223472 | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 4 | 18447114970430477527294 | 193093358422044617900 | 71064931 | -43740 | -43380 | 2024-01-28T14:51:03.000Z | 0x54399d411678e7d1e55939edd8d68364037da3eb0f77a6f1d69f9d7f5251b41e |
| 0xb06c5d0b8d11f75675cfe937b7f687cf6dfaba24 | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 70504528362003313819 | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 5 | 2326766251129777564 | 2853314522570187325 | 71067151 | 68000 | 160200 | 2024-01-28T16:07:42.000Z | 0x87b8c204f5a54dc5aca9285e4bbfaf7a6a74864fe128f0bda18c20fd7b14b40e |
| 0x87d66705f5ad1121f27d59c309f552b0f410a82c | false | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 980343695563004435678 | 0x6d22833398772d7da9a7cbcfdee98342cce154d4 | 5 | 192214752286025744518 | 4999999999999999999992 | 71056449 | -887200 | 887200 | 2024-01-28T10:02:52.000Z | 0x07ab50a6a1e9f783cff0c81db143302a6ed7b4c1f3619a49c54d7e0d9c496a04 |
Example Query
Example Query
Query with partition filter
Pool_Swap_event
Decentralized exchange (DEX) swap execution events recording token exchanges within liquidity pools. Contains sender, recipient, token amounts, liquidity depth, price data (sqrtPriceX96 or tick), and transaction metadata for tracking trading activity and price movements.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount0 | STRING | Amount of token0 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_amount1 | STRING | Amount of token1 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_sqrtPriceX96 | STRING | Square root of the price ratio between token1 and token0 encoded as a Q64.96 fixed-point number. Numeric string representation used in concentrated liquidity automated market makers. |
in_liquidity | STRING | Total liquidity available in the pool at the time of the event. Numeric string representation of liquidity in smallest denomination. |
in_tick | INT64 | Current tick index of the concentrated liquidity pool after the swap or operation. Integer value representing the price point on the pool’s tick spacing grid. |
Sample Data
Sample Data
| address | in_tick | removed | in_sender | log_index | in_amount0 | in_amount1 | block_number | in_liquidity | in_recipient | block_timestamp | in_sqrtPriceX96 | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x789d5d3dd968a763d20f540d085df58223d139fc | -304343 | false | 0x07f82a671a407ef188e4b8210d076d93a435a3da | 58 | 14400090000000000000 | -876080 | 89847770 | 690090981357635 | 0x07f82a671a407ef188e4b8210d076d93a435a3da | 2025-06-13T06:36:09.000Z | 19521153590354494586045 | 0x2ac1c8f54d17d4abf66b4f8dda82887012a79ca1abd43c0d71610d36446da0d9 |
| 0x789d5d3dd968a763d20f540d085df58223d139fc | -304240 | false | 0x07f82a671a407ef188e4b8210d076d93a435a3da | 46 | 7900090000000000000 | -484475 | 89839414 | 690090981357635 | 0x07f82a671a407ef188e4b8210d076d93a435a3da | 2025-06-13T01:35:31.000Z | 19621734905912983112922 | 0x4c0e59cb996fa5c757ad511b511a5ba1b9d1cd998b1d8545a1eaf68fd68ca1dc |
| 0x789d5d3dd968a763d20f540d085df58223d139fc | -304183 | false | 0x07f82a671a407ef188e4b8210d076d93a435a3da | 20 | 8100090000000000000 | -499601 | 89838901 | 690090981357635 | 0x07f82a671a407ef188e4b8210d076d93a435a3da | 2025-06-13T01:17:03.000Z | 19677356755370643406912 | 0x4839a8cc7359d774a524f096f8b5963d50585093d28be4e5037060e8d67dd316 |
Example Query
Example Query
Query with partition filter