Tables
WXPL_Deposit_event
Deposit events for the WXPL (Wrapped XPL) token contract on Plasma chain, recording when users wrap native XPL tokens into the ERC-20 WXPL token. Tracks recipient addresses and deposit amounts in wei units for analyzing wrapping activity and token flows.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_dst | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xb68d6d933f7c14f6304927015de7b2021540cec4 | 10000 | 0x6100e367285b01f48d07953803a2d8dca5d19873 | false | 0 | 1429643 | 2025-09-20T08:55:03.000Z | 0x36e7b7d3899c06663b4a6c3d3fe617e56d9a13569f164a710325a653fd81bd3e |
| 0xb68d6d933f7c14f6304927015de7b2021540cec4 | 1200000000000000000 | 0x6100e367285b01f48d07953803a2d8dca5d19873 | false | 0 | 1429828 | 2025-09-20T08:58:08.000Z | 0x1fd46fd1f6a229339ce44476f920130a0ab5f672a8c31d468ab7167a8a8b57a6 |
| 0xcdca5d374e46a6dddab50bd2d9acb8c796ec35c3 | 350480242092993063 | 0x6100e367285b01f48d07953803a2d8dca5d19873 | false | 3 | 1429479 | 2025-09-20T08:52:19.000Z | 0x24371dc7feae67ddf625d016ff88d0669c4d155acf5ccb02f18099992589d7b7 |
Example Query
Example Query
Query with partition filter
WXPL_Withdrawal_event
Withdrawal events from the WXPL (Wrapped XPL) token contract on Plasma chain, recording when users unwrap tokens back to native XPL. Contains withdrawal amounts in wei (in_wad) and source addresses for tracking token redemption activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_src | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x000001ac4e512d670c34fedf6c71ce2f49fb160a | 23706186051791444896 | 0x6100e367285b01f48d07953803a2d8dca5d19873 | false | 0 | 2666930 | 2025-10-04T16:41:52.000Z | 0xf7b157f782b9afdba209fef97d54652fa64854c5f1067aa7a95a8aaa1b017b43 |
| 0x00c519079ec6e7dd237166b668a5c7b48bd466d9 | 29172740874589511876 | 0x6100e367285b01f48d07953803a2d8dca5d19873 | false | 0 | 2610390 | 2025-10-04T00:59:32.000Z | 0x9f3491202143ac964f8071f9b5ff9da01f974cfa32f4423d0d77c6e1892bb2d0 |
| 0x0117ce17bc661d9bc331a328dc57c05d99b087d3 | 47524624408631700010 | 0x6100e367285b01f48d07953803a2d8dca5d19873 | false | 3 | 2656280 | 2025-10-04T13:44:22.000Z | 0x3877da0791f45a6eb3858078c5f7a307b0872b3ab9ffd8ffff64076e4b9fa50d |
Example Query
Example Query
Query with partition filter