Tables
WIMX_Deposit_event
Deposit events for the Wrapped IMX (WIMX) token contract on Immutable zkEVM, recording when users wrap native IMX into its ERC-20 equivalent. Useful for tracking WIMX minting activity and token supply changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| address | removed | in_value | log_index | in_account | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x3a0c2ba54d6cbd3121f01b96dfd20e99d1696c9d | false | 100000000000000000 | 1 | 0xe5a02c2be08406c3fb36f9aa29bf7c7a09cae50b | 2448173 | 2024-02-05T19:42:31.000Z | 0xf5e814711a5f1a26aed65c93ada14fa4e0f24d0c538b557078322b969395b6dd |
| 0x3a0c2ba54d6cbd3121f01b96dfd20e99d1696c9d | false | 100000000000000000 | 1 | 0xe5a02c2be08406c3fb36f9aa29bf7c7a09cae50b | 2448122 | 2024-02-05T19:40:49.000Z | 0x1ff7bd1ab88f7f4c87b627794f380b84cf0d703e07cf3c12f57c917bc83cf4a7 |
| 0x3a0c2ba54d6cbd3121f01b96dfd20e99d1696c9d | false | 100000000000000000 | 1 | 0xe5a02c2be08406c3fb36f9aa29bf7c7a09cae50b | 2447807 | 2024-02-05T19:30:19.000Z | 0x2427702a5271830b426196a62a5454d114e46862f070f8281fc8faa16405a7b8 |
Example Query
Example Query
Query with partition filter
WIMX_Withdrawal_event
Withdrawal events from the Wrapped IMX (WIMX) token contract on Immutable zkEVM, recording when users unwrap WIMX back to native IMX tokens. Contains account addresses and withdrawal amounts in wei for tracking token unwrapping activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| address | removed | in_value | log_index | in_account | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x3a0c2ba54d6cbd3121f01b96dfd20e99d1696c9d | false | 2827219670000000000 | 0 | 0x257132569ed80a2f8a57860d2b146fde7942ed88 | 4914339 | 2024-04-02T21:53:33.000Z | 0x5ff39a5286691a413b9e5494f59365e0c67e5a7a673e957c6617ee23d61917d8 |
| 0x3a0c2ba54d6cbd3121f01b96dfd20e99d1696c9d | false | 10464053000000000000 | 0 | 0x257132569ed80a2f8a57860d2b146fde7942ed88 | 4889343 | 2024-04-02T08:00:21.000Z | 0x9f1c76d12e21db5f725e06fbb64c4f09f999f70c31f4e9508c3a44c3aeddee5a |
| 0x3a0c2ba54d6cbd3121f01b96dfd20e99d1696c9d | false | 18478157230000000000 | 0 | 0x2ada7fd6dc54bd819412cb70a4069d227b58bc70 | 4902174 | 2024-04-02T15:08:03.000Z | 0x41f823b7337640bc3c2fa49a17e6b7cff41e755b07fadfba5cd4e7339baa8be8 |
Example Query
Example Query
Query with partition filter