Tables
WETH9_Deposit_event
WETH9 (Wrapped Ether version 9) deposit events emitted when native ETH is converted to ERC-20 wrapped tokens. Contains recipient address and deposit amount in WAD units (18 decimal precision) for tracking ETH wrapping activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_dst | STRING | Address of the account receiving tokens or assets in the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_dst | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xebcc9d0db7e5e1a0645a886eafb0c673cf46fd29 | 2990434936903025 | 0x5300000000000000000000000000000000000004 | false | 1 | 2528117 | 2024-01-17T04:45:14.000Z | 0x0d2ff14ec542a15865144f178a2c662cbc9fed99e459f75162480ac3d0945e87 |
| 0x0b2c00aa89c60e1bb659c29c761b516aa9c36a80 | 8376896613987075 | 0x5300000000000000000000000000000000000004 | false | 1 | 2546742 | 2024-01-17T20:36:06.000Z | 0x247e9e37bb1b00ed3d8289837a2af05e253b6c319aafabdfdf8679e24ca6d083 |
| 0x94d6303db6b36c105dada91f5eb865ce96755057 | 1500000000000000 | 0x5300000000000000000000000000000000000004 | false | 1 | 2530646 | 2024-01-17T06:54:55.000Z | 0x5712ef659f5cbca60cc2723df1eb7b88f69336521bb25d7547feeadd4056b3ec |
Example Query
Example Query
Query with partition filter
WETH9_Withdrawal_event
WETH9 withdrawal events emitted when unwrapping wrapped Ether (WETH) back to native ETH. Contains withdrawing address and amount in WAD units (18 decimal precision).Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_src | STRING | Address of the account from which tokens or assets are being withdrawn or transferred. Hex-encoded, 0x-prefixed, 42-character string. |
in_wad | STRING | Token amount denominated in WAD units. String-encoded integer representing value with 18 decimal places of precision. |
Sample Data
Sample Data
| in_src | in_wad | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x00051d55999c7cd91b17af7276cbecd647dbc000 | 1508854377793244123 | 0x5300000000000000000000000000000000000004 | false | 74 | 9211899 | 2024-09-12T02:12:11.000Z | 0xfad601d28228ef7eb9c8746f7aea6b30e32ee38a252eb62f7cff4b71958ef26f |
| 0x00051d55999c7cd91b17af7276cbecd647dbc000 | 2051714076783231634 | 0x5300000000000000000000000000000000000004 | false | 16 | 9216686 | 2024-09-12T06:10:14.000Z | 0x096901cd768a6bea8d7acf9fffe667278343b5590cf6454e326380ab32698a8b |
| 0x00051d55999c7cd91b17af7276cbecd647dbc000 | 1536129575916050341 | 0x5300000000000000000000000000000000000004 | false | 8 | 9220032 | 2024-09-12T08:55:16.000Z | 0xbc438a8ec07f7dc25a3b972dd01f558e224a01a5d96287398bad9c2e35095232 |
Example Query
Example Query
Query with partition filter