Tables
CollateralToken_Collateralized_event
Collateral deposit events from Volmex V1 protocol on Polygon, recording when users lock collateral to mint position tokens. Tracks collateral amounts, fees charged, and position tokens minted for analyzing protocol usage and liquidity provision.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_collateralLock | STRING | Amount of collateral locked in the contract when minting position tokens, denominated in the smallest unit of the collateral token. This value excludes protocol fees, which are shown separately in the in_fees column. |
in_positionTokensMinted | STRING | Amount of position tokens minted to the user in this collateralization event, denominated in the smallest unit (wei-equivalent). Values typically range from hundreds of millions to quadrillions of base units. |
in_fees | STRING | Array of fee amounts charged in the transaction. Numeric string representations in smallest token denomination. |
Sample Data
Sample Data
| address | in_fees | removed | in_sender | log_index | block_number | block_timestamp | transaction_hash | in_collateralLock | in_positionTokensMinted |
|---|---|---|---|---|---|---|---|---|---|
| 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 78000 | false | 0x80487a211f9bf0fdd8b6e5d8de399a9111529da8 | 222 | 31902555 | 2022-08-15T01:49:01.000Z | 0xfbf1c85d8c2adc5613c784423938cf0e8bc01024e21c2b6069fdd8679373b63d | 77922000 | 311688000000000000 |
| 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 300000 | false | 0x1aa04f872010e937a059ef6647eba65b82cba73c | 155 | 31904461 | 2022-08-15T02:56:43.000Z | 0x422ad3ef720e9371a5c63232f075e25347151e9c09934811a04615e4f9e7158e | 299700000 | 1198800000000000000 |
| 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 68000 | false | 0x95e22ba8cd22280feca90909355f107b5ca65ff0 | 680 | 31902188 | 2022-08-15T01:36:23.000Z | 0x623989d63c95178c15a6d47cc0fff69c977bf4af8b91cf78d35eb5446ea95cc9 | 67932000 | 271728000000000000 |
Example Query
Example Query
Query with partition filter
CollateralToken_Redeemed_event
Redemption events from Volmex V1 protocol on Polygon where users burn volatility and inverse volatility index tokens to reclaim underlying collateral. Tracks burned token amounts, released collateral, fees charged, and sender addresses for analyzing position closures and protocol liquidity flows.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_collateralReleased | STRING | Amount of collateral tokens returned to the user upon redemption, denominated in the smallest unit of the collateral token. Values typically range from tens of millions to hundreds of millions of base units. |
in_volatilityIndexTokenBurned | STRING | Amount of volatility index tokens burned during the redemption, denominated in the token’s smallest unit (wei). Values are stored as strings to preserve precision for 18-decimal token amounts. |
in_inverseVolatilityIndexTokenBurned | STRING | Amount of inverse volatility index tokens burned during collateral redemption, denominated in the token’s smallest unit (wei). Typically mirrors the volatility index token burn amount in Volmex’s paired token redemption mechanism. |
in_fees | STRING | Array of fee amounts charged in the transaction. Numeric string representations in smallest token denomination. |
Sample Data
Sample Data
| address | in_fees | removed | in_sender | log_index | block_number | block_timestamp | transaction_hash | in_collateralReleased | in_volatilityIndexTokenBurned | in_inverseVolatilityIndexTokenBurned |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 134781 | false | 0xae1eb583e98b11cde91d1969ca2826d9bb7ccf1b | 109 | 42198598 | 2023-05-02T02:04:15.000Z | 0xbc9324c134faf0ab4b3f8c09ca3aa12b7ef29d1a843d234e60f71ef203b2e1be | 44792299 | 179708323200000000 | 179708323200000000 |
| 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 137175 | false | 0x000eab293e332bd6e67018a9150e8807bfac3233 | 96 | 42199630 | 2023-05-02T02:42:45.000Z | 0x4f875924716f6d85e92ed6224501c6acfde907a939f6e7666263f9835a7a459d | 45588092 | 182901069500000000 | 182901069500000000 |
| 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 138911 | false | 0xda04905c28d0fc2e0c0db9469cc425e5133dcbd3 | 350 | 42210349 | 2023-05-02T09:21:03.000Z | 0x76dc3563f7502737fbed5f58e7c776cb992885dbc1b26854fbb1feadae060420 | 46164814 | 185214901200000000 | 185214901200000000 |
Example Query
Example Query
Query with partition filter
IndexFactory_IndexRegistered_event
Event logs tracking new volatility index registrations in the Volmex v1 protocol on Polygon. Records each index contract address, sequential count, and factory contract for monitoring protocol expansion and index deployments.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_indexCount | STRING | Index number representing the count of registered indices at the time of this registration event. Increments sequentially starting from 1 with each new index registered in the factory contract. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
Sample Data
Sample Data
| address | removed | in_index | log_index | block_number | in_indexCount | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x0a5f89cdc9e008af95788b057f6d8741374ae697 | false | 0xa2b3501d34eda289f0bef1caf95e5d0111032f36 | 93 | 17532094 | 4 | 2021-08-02T11:15:23.000Z | 0xa26b397271247c0a5381bce8d00114a20267fd4f589027d7d9bdaabb4c1ce9c0 |
| 0x0a5f89cdc9e008af95788b057f6d8741374ae697 | false | 0xeeb6f0c2261e21b657a27582466e5ad9acc072d7 | 201 | 17531708 | 3 | 2021-08-02T10:59:55.000Z | 0x49c02db7c1eb305a607800e43b5bdb6bd9c00c066763f135311af2a58fc51c08 |
| 0x0a5f89cdc9e008af95788b057f6d8741374ae697 | false | 0x90e6c403c02f72986a98e8a361ec7b7c8bc29259 | 923 | 16850109 | 2 | 2021-07-14T12:15:22.000Z | 0x49fe1130d7896b4574a4ce72d6da40d1051f2381b1dabaaeb1990f20517dd343 |
Example Query
Example Query
Query with partition filter