Tables
CollateralToken_Collateralized_event
Collateral deposit events from Volmex V1 protocol on Arbitrum, recording when users lock collateral to mint position tokens. Tracks collateral amounts, minting fees, and resulting position token quantities for volatility derivative products.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_collateralLock | STRING | Amount of collateral tokens locked by the sender to mint position tokens, denominated in the smallest unit of the collateral token. This value excludes fees, which are tracked separately in the in_fees column. |
in_positionTokensMinted | STRING | Amount of position tokens minted to the sender in this collateralization event, denominated in the smallest unit (wei equivalent). Value represents the derivative position tokens created against the locked collateral. |
in_fees | STRING | Array of fee amounts charged in the transaction. Numeric string representations in smallest token denomination. |
Sample Data
Sample Data
| address | in_fees | removed | in_sender | log_index | block_number | block_timestamp | transaction_hash | in_collateralLock | in_positionTokensMinted |
|---|---|---|---|---|---|---|---|---|---|
| 0xdf87072ac4722431861837492edf7adbfec0efa9 | 30000 | false | 0xf2186fc0a8af528fbb51a59f33624d411f2a1011 | 4 | 12060325 | 2022-05-14T14:23:00.000Z | 0xc1bd740a04a4a61c658b57f185c58d30dc647fa379783e508b089500dff56193 | 29970000 | 119880000000000000 |
| 0xdf87072ac4722431861837492edf7adbfec0efa9 | 54770 | false | 0x27a69ffba1e939ddcfecc8c7e0f967b872bac65c | 4 | 12024281 | 2022-05-14T05:05:28.000Z | 0x183d08cb55daf2cd69c56edbc9594d25a30efbba1f567c179ce48b82a7e6fb46 | 54716130 | 218864520000000000 |
| 0xdf87072ac4722431861837492edf7adbfec0efa9 | 90133 | false | 0xf560f36da0a8e73467f6561203762cd73f5caf2c | 4 | 12087190 | 2022-05-14T23:36:10.000Z | 0x4536713e5c01f28cab26f5602eab87bf6f78fdde3b84f92c68d73a5f8b74c094 | 90043167 | 360172668000000000 |
Example Query
Example Query
Query with partition filter
CollateralToken_Redeemed_event
Redemption events from Volmex V1 protocol on Arbitrum where users burn volatility and inverse volatility index tokens to reclaim collateral. Contains burned token amounts, released collateral, fees charged, and sender addresses for analyzing vault exit activity and fee revenue.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_collateralReleased | STRING | Amount of collateral tokens returned to the user upon redemption, denominated in the smallest unit of the collateral token. Values range from tens of thousands to hundreds of millions based on redemption size. |
in_volatilityIndexTokenBurned | STRING | Amount of volatility index tokens burned during the redemption transaction, denominated in the token’s smallest unit (wei for 18-decimal tokens). This value represents one side of the paired token burn that releases collateral back to the user. |
in_inverseVolatilityIndexTokenBurned | STRING | Amount of inverse volatility index tokens burned in the redemption transaction, denominated in the token’s smallest unit (wei). Values are typically in the 10^18 range, representing whole token amounts when divided by 10^18. |
in_fees | STRING | Array of fee amounts charged in the transaction. Numeric string representations in smallest token denomination. |
Sample Data
Sample Data
| address | in_fees | removed | in_sender | log_index | block_number | block_timestamp | transaction_hash | in_collateralReleased | in_volatilityIndexTokenBurned | in_inverseVolatilityIndexTokenBurned |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xdf87072ac4722431861837492edf7adbfec0efa9 | 239760 | false | 0xbccfd483e69f7acbc77508b0aa5a2d946b677aa7 | 3 | 37719223 | 2022-11-13T09:37:49.000Z | 0xaf95a673f714783b6a7966927e94c3163c13c4dd46b8fac6a3c72c296422adb5 | 79680240 | 319680000000000000 | 319680000000000000 |
| 0xdf87072ac4722431861837492edf7adbfec0efa9 | 1498500 | false | 0xdc2628191568c8f95b8777c9bad1f4a097a5c5a7 | 3 | 37704788 | 2022-11-13T08:25:03.000Z | 0x61a114b37eb8e4686800183179e6701d88d07af21584372965c199d765306a0a | 498001500 | 1998000000000000000 | 1998000000000000000 |
| 0xdf87072ac4722431861837492edf7adbfec0efa9 | 1501497 | false | 0x223ef1611f149ceead4b331e13517fc5957155da | 3 | 37787291 | 2022-11-13T15:06:09.000Z | 0x5e45386453b354e997143bbb9ae469a4566fecd2940eda435e1313c335eb2350 | 498997503 | 2001996000000000000 | 2001996000000000000 |
Example Query
Example Query
Query with partition filter
IndexFactory_IndexRegistered_event
Index registration events from Volmex V1 protocol on Arbitrum tracking when new volatility indexes are created and deployed by the IndexFactory contract. Records factory address, deployed index address, and sequential index count for monitoring protocol expansion.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_indexCount | STRING | Contract address of the newly registered volatility index on Arbitrum. Increments sequentially as new indices are registered in the Volmex factory. |
in_index | STRING | Liquidity index at the time of the event. Numeric string representation of the scaled interest rate accumulator in ray units (1e27). |
Sample Data
Sample Data
| address | removed | in_index | log_index | block_number | in_indexCount | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xee29f8e26285ebab06f20eb0e3e04161650dbefe | false | 0xf613b55131cf8a69c5b4f62d0d5e5d2c2d9c3280 | 2 | 2180242 | 1 | 2021-10-13T09:51:00.000Z | 0x18be991b35805d4ebe5cc0657c59eaeee65d1ac13f8758c8dfb4f71acca031b3 |
| 0xee29f8e26285ebab06f20eb0e3e04161650dbefe | false | 0xdf87072ac4722431861837492edf7adbfec0efa9 | 2 | 2181117 | 4 | 2021-10-13T10:31:37.000Z | 0x25e9d4684c4b31ccc4e8c186223db7d534f66f567571c620b7a755fec7b5463d |
| 0xee29f8e26285ebab06f20eb0e3e04161650dbefe | false | 0xf9b04aad2612d3d664f41e9af5711953e058ff52 | 2 | 2181021 | 3 | 2021-10-13T10:28:50.000Z | 0x04517af2165e48f90464c1eb857c254748ded459d1069e8066f9ff6b614ca875 |
Example Query
Example Query
Query with partition filter