Tables
OffchainExchange_FillOrder_event
Off-chain exchange order fill events recording executed trades with subaccount balances, order parameters, and settlement deltas. Contains base and quote asset changes, execution price with 18-decimal precision, maker/taker designation, order digest for verification, and product identifier for trading pairs.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_productId | STRING | Identifier for the financial product or trading pair involved in the transaction. Numeric string representation of the product ID in the protocol’s internal indexing system. |
in_digest | STRING | Cryptographic hash of the order being filled. 66-character hex string including 0x prefix. |
in_subaccount | STRING | Subaccount identifier for the order participant. 66-character hex string including 0x prefix, encoding both the wallet address and subaccount name. |
in_priceX18 | STRING | Execution price for the order scaled by 10^18. Numeric string representation of the price with 18 decimal places of precision. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_expiration | STRING | Order expiration timestamp. Unix timestamp in seconds, or 0 for orders without expiration. |
in_nonce | STRING | Unique numeric identifier for an order, transaction, or operation used to prevent replay attacks. Numeric string representation without leading zeros. |
in_isTaker | BOOL | Boolean flag indicating whether the order was executed as a taker order in the exchange match. |
in_feeAmount | STRING | Fee amount charged for the flash loan or transaction. Numeric string representation of fee quantity in smallest denomination. |
in_baseDelta | STRING | Change in base asset quantity for the order fill. Numeric string representation in smallest denomination, positive for buys and negative for sells. |
in_quoteDelta | STRING | Change in quote asset quantity for the order fill. Numeric string representation in smallest denomination, negative when buying base and positive when selling base. |
Sample Data
Sample Data
| address | removed | in_nonce | in_amount | in_digest | log_index | in_isTaker | in_priceX18 | block_number | in_baseDelta | in_feeAmount | in_productId | in_expiration | in_quoteDelta | in_subaccount | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x4b7a7df15eb80a1ccec5ab0dbfdf0f6bf739ab5e | false | 0 | -15000000000000000 | 0x68f7b00d09775e335d6d0eb73cefe0ca19b3ac8382eba2f9182b3284b448298e | 147 | false | 87223000000000000000000 | 16446840 | -15000000000000000 | 0 | 2 | 0 | 1308345000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 2025-03-28T00:03:33.000Z | 0x4f54eaf378412530343e76cf5c77b6ca768648c7d0eee51d02af81a1e6f8afc7 |
| 0x4b7a7df15eb80a1ccec5ab0dbfdf0f6bf739ab5e | false | 0 | -190000000000000000 | 0xf7f0c681c706e4eb30d876018aadcf2757770f8a29a93fcaca88f85f6b4fd788 | 256 | false | 1452200000000000000000 | 16446840 | -190000000000000000 | 0 | 28 | 0 | 275918000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 2025-03-28T00:03:33.000Z | 0x4f54eaf378412530343e76cf5c77b6ca768648c7d0eee51d02af81a1e6f8afc7 |
| 0x4b7a7df15eb80a1ccec5ab0dbfdf0f6bf739ab5e | false | 0 | 10000000000000000 | 0x48b637d6244f08d9e5d6f8d32f05ee5bbe693f2c95f55362ebdf208efe226212 | 98 | false | 87221000000000000000000 | 16446840 | 10000000000000000 | 0 | 2 | 0 | -872210000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 | 2025-03-28T00:03:33.000Z | 0x4f54eaf378412530343e76cf5c77b6ca768648c7d0eee51d02af81a1e6f8afc7 |
Example Query
Example Query
Query with partition filter
OffchainExchange_Initialized_event
Contract initialization events for the Vertex protocol OffchainExchange contract, capturing version information and deployment metadata. Emitted once per contract deployment to mark the contract’s operational state activation.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_version | INT64 | Version identifier for the contract or event schema. String or integer value indicating the initialization or state version. |
Sample Data
Sample Data
| address | removed | log_index | in_version | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0x4b7a7df15eb80a1ccec5ab0dbfdf0f6bf739ab5e | false | 7 | 1 | 596811 | 2024-12-18T17:48:44.000Z | 0x2bb2993a2da2f4745d64cf38a0ed9b20a0ac38eb1cb2c9b50f5f852675b3258e |
Example Query
Example Query
Query with partition filter
OffchainExchange_OwnershipTransferred_event
Ownership transfer events from OffchainExchange contracts recording changes in contract ownership. Contains previous owner, new owner addresses, and transaction metadata for tracking administrative control transitions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_previousOwner | STRING | Address of the prior owner in an ownership transfer event. Hex-encoded, 0x-prefixed, 42-character string. |
in_newOwner | STRING | Address of the newly assigned owner in an ownership transfer event. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | log_index | in_newOwner | block_number | block_timestamp | in_previousOwner | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x4b7a7df15eb80a1ccec5ab0dbfdf0f6bf739ab5e | false | 6 | 0xc88e9a634bc1d3ee499317af16e5ccbe3c9ca490 | 596811 | 2024-12-18T17:48:44.000Z | 0x0000000000000000000000000000000000000000 | 0x2bb2993a2da2f4745d64cf38a0ed9b20a0ac38eb1cb2c9b50f5f852675b3258e |
| 0x4b7a7df15eb80a1ccec5ab0dbfdf0f6bf739ab5e | false | 0 | 0xbf665475dec20416083bbaa56e0f02942b81843e | 601167 | 2024-12-18T18:19:48.000Z | 0xc88e9a634bc1d3ee499317af16e5ccbe3c9ca490 | 0x062c2a0e94ad79af1f5c8a4b5957c9cb56628b8aaee20094e940ab91491582e0 |
Example Query
Example Query
Query with partition filter
SAirdrop_ClaimArb_event
Weekly airdrop claim events from Vertex Protocol on Sonic, recording ARB token distributions to participant accounts with claim amounts and week identifiers. Used for tracking airdrop participation patterns and recipient distribution analysis across weekly allocation periods.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_week | STRING | Week number of the airdrop distribution period for which the claim was made. Typically represents sequential distribution rounds, with values like ‘1’, ‘2’, or ‘3’ as seen in sample claims. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | in_week | removed | in_amount | log_index | in_account | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x0ba8897ec1349cc86928210169cd8a72662457ed | 2 | false | 12720200000000000000 | 1 | 0x5b183ae7d37aeaf4bcb953aa85622c30772163af | 13781671 | 2025-03-15T01:26:16.000Z | 0xe19ef0ebb4633ebc6b89a478866bcd7e78a46ae1c8dfaeb5cee6e913dfdd54e0 |
| 0x0ba8897ec1349cc86928210169cd8a72662457ed | 2 | false | 3394300000000000000 | 1 | 0x5ab8e8a5ac6ee75bdf3ae1e9bb5e354232768053 | 13944649 | 2025-03-15T21:29:00.000Z | 0xb68180e389e58d7b95c930dcbc8b8b9426c756da1f948efd78438a9345d2e610 |
| 0x0ba8897ec1349cc86928210169cd8a72662457ed | 2 | false | 462848500000000000000 | 1 | 0xf35392b99258386d003c06e50047c5f79a450dbc | 13960434 | 2025-03-15T23:18:56.000Z | 0xd193ca72081aef03a6da087a00d6653651d2bc6c3c647ebd14a764a71bab23dc |
Example Query
Example Query
Query with partition filter