Tables
DAOCollateral_Redeem_event
Redemption events from Usual protocol’s DAO collateral contract on Ethereum where users exchange stablecoins for Real World Asset (RWA) tokens. Tracks redeemer addresses, RWA token amounts returned, redemption fees, and stablecoin amounts burned for analyzing protocol outflows and treasury mechanics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_redeemer | STRING | Address of the account that initiated the redemption transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_rwaToken | STRING | Contract address of the Real World Asset (RWA) token being returned to the redeemer in the collateral redemption. Hex-encoded, 0x-prefixed Ethereum address that remains constant across redemptions in this dataset. |
in_amountRedeemed | STRING | Total amount of stablecoin redeemed by the user in the transaction, denominated in the smallest unit (wei, 18 decimals). This value includes both the RWA (Real World Asset) value returned and the protocol fee charged. |
in_returnedRwaAmount | STRING | Amount of Real World Asset (RWA) tokens returned to the redeemer, denominated in the smallest unit of the RWA token. Values are typically in the billions, representing the underlying collateral received in exchange for stablecoins. |
in_stableFeeAmount | STRING | Fee charged in stablecoin units for the redemption transaction. Denominated in the smallest unit (wei-equivalent) with 18 decimals, as shown by sample values like ‘20000000000000000000’ representing 20 tokens. |
Sample Data
Sample Data
| address | removed | log_index | in_redeemer | in_rwaToken | block_number | block_timestamp | transaction_hash | in_amountRedeemed | in_stableFeeAmount | in_returnedRwaAmount |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xde6e1f680c4816446c8d515989e2358636a38b04 | false | 133 | 0x34dc124e0ea6e0cdac7605ec3c5153dca17b6ba1 | 0x136471a34f6ef19fe571effc1ca711fdb8e49f2b | 21278079 | 2024-11-27T09:05:11.000Z | 0x4f2f117a93ca2ce9a73c89c856ba9f1a1a4812fe6fc8da4a3f7cb2f80226c389 | 1101020639285297448908874 | 1101020639000000000000 | 1028750591033 |
| 0xde6e1f680c4816446c8d515989e2358636a38b04 | false | 307 | 0x000001ac4e512d670c34fedf6c71ce2f49fb160a | 0x136471a34f6ef19fe571effc1ca711fdb8e49f2b | 22366744 | 2025-04-28T09:43:23.000Z | 0x05b44eab69bf22db0ffb18f5355222b3f8a71c0867b8bc85a0744db68fca909c | 889947857381443442126 | 889947000000000000 | 819613432 |
| 0xde6e1f680c4816446c8d515989e2358636a38b04 | false | 207 | 0xf991acd672d5b344afcb29931af6401ed32e2691 | 0x136471a34f6ef19fe571effc1ca711fdb8e49f2b | 21819726 | 2025-02-11T00:33:47.000Z | 0x958d90ca6bab7ff461b43de8f59f36ab6fcc5e5a0167655c578ce8ea269633a8 | 1878150249999999841675162 | 1878150249000000000000 | 1742460264504 |
Example Query
Example Query
Query with partition filter
SDYCAggregator_BalanceReported_event
Balance reporting events from Usual Protocol’s SDYC (Staked Dynamic Yield Coin) aggregator contract on Ethereum. Tracks periodic updates of balance, accrued interest, and price data indexed by round ID for analyzing yield performance and total value locked.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_roundId | STRING | Sequential identifier for the oracle price update round. Numeric string that increments with each new data submission to the aggregator contract. |
in_balance | STRING | Token balance amount involved in the operation. Numeric string representation in smallest denomination of the token. |
in_interest | STRING | Interest amount accrued or paid in the transaction. Numeric string representation in the smallest unit of the relevant token. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_updatedAt | STRING | Unix timestamp when the oracle data was last updated. Numeric string representing seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_price | log_index | in_balance | in_roundId | in_interest | block_number | in_updatedAt | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x4c48bcb2160f8e0adbf9d4f3b034f1e36d1f8b3e | false | 104289272 | 199 | 4613156921 | 215 | 653947 | 19839161 | 1715338379 | 2024-05-10T10:52:59.000Z | 0xea0e8b6b6dc4558b96312af1733ae1f8fe375a3730c3ed3d9461c1f8367cfc7f |
| 0x4c48bcb2160f8e0adbf9d4f3b034f1e36d1f8b3e | false | 101144633 | 333 | 596158279 | 52 | 85218 | 18142320 | 1694789447 | 2023-09-15T14:50:47.000Z | 0xa5d5822dfac62428eed4b638ed964660cd3d762accfc41de5077e0cbde624b7e |
| 0x4c48bcb2160f8e0adbf9d4f3b034f1e36d1f8b3e | false | 103338803 | 59 | 4891665291 | 165 | 696605 | 19333106 | 1709208923 | 2024-02-29T12:15:23.000Z | 0x6d774423d7655e8485090edf183281ef16cab60c2c5b0aa6e416e375cd06d919 |
Example Query
Example Query
Query with partition filter
USDOPP_FeeSwept_event
Fee collection events from the USDOPP (Usual USD0++) contract on Ethereum, recording when accumulated fees are swept to the protocol collector address. Useful for tracking protocol revenue and fee distribution patterns over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_collector | STRING | Address that receives collected fees or content. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | in_caller | log_index | block_number | in_collector | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x35d8949372d46b7a3d5a56006ae77b215fc69bc0 | false | 25407257609484265725447 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 290 | 22110614 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 2025-03-23T15:53:11.000Z | 0x687f6ba015bc123f4a8107206ee4a9be3e8f704612dbab637e2ffdd97c091c00 |
| 0x35d8949372d46b7a3d5a56006ae77b215fc69bc0 | false | 940204380548504260528 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 450 | 22876027 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 2025-07-08T17:41:11.000Z | 0x85932048c34d79adb5ea64be7f0dd93e97dce3e75661b0e6a46cbdec017c218c |
| 0x35d8949372d46b7a3d5a56006ae77b215fc69bc0 | false | 369960314682917631368 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 470 | 22675582 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 2025-06-10T17:13:11.000Z | 0xbd1bc89d895f4f287541bec1f39a5e4009463184f0e5d3a0050fb0975e63ab09 |
Example Query
Example Query
Query with partition filter
USUALX_FeeSwept_event
Fee collection events from the USUALX token contract on Ethereum, recording when accumulated fees are swept to a collector address. Useful for tracking protocol revenue generation and fee distribution patterns across time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_collector | STRING | Address that receives collected fees or content. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | in_caller | log_index | block_number | in_collector | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x06b964d96f5dcf7eae9d7c559b09edce244d4b8e | false | 7983841768981487267284 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 469 | 22146454 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 2025-03-28T15:58:11.000Z | 0x83c67879d8ca6e309842e86509a67af07e8c0d7a931a693010893ef9b567c224 |
| 0x06b964d96f5dcf7eae9d7c559b09edce244d4b8e | false | 1881506942877693028605 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 637 | 23047907 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 2025-08-01T18:05:11.000Z | 0x03364d2a64ebeaed419ef9268cd0229296946241381804b3d44a8d7c4e3e21b5 |
| 0x06b964d96f5dcf7eae9d7c559b09edce244d4b8e | false | 3415320848593809219520401 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 809 | 22918997 | 0x75cc0c0ddd2ccafe6ec415be686267588011e36a | 2025-07-14T17:47:11.000Z | 0xc0b6a7e89cbe40b43b4eacfed28ae945d89457357bb4e527cfdcbe45da67ed17 |
Example Query
Example Query
Query with partition filter
wMToken_Claimed_event
Yield claim events from Usual Protocol’s wrapped M token (wMToken) contract on Ethereum, recording when users claim accrued yield with account, recipient, and yield amount. Used for tracking yield distribution and analyzing withdrawal patterns across protocol participants.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_yield | STRING | Amount of yield claimed by the account holder, denominated in the smallest unit of the wrapped token. Values range from thousands to billions, representing accrued rewards being distributed to recipients. |
Sample Data
Sample Data
| address | removed | in_yield | log_index | in_account | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x437cc33344a0b27a429f795ff6b469c72698b291 | false | 22655603 | 106 | 0xea0c048c728578b1510ebdf9b692e8936d6fbc90 | 21020633 | 0x184d597be309e11650ca6c935b483dcc05551578 | 2024-10-22T10:50:47.000Z | 0x0bef5fd5d660fb53c96791b6a4ce9e459f02f210813de0ab6c5c7977226b9f54 |
| 0x437cc33344a0b27a429f795ff6b469c72698b291 | false | 32772 | 46 | 0xea0c048c728578b1510ebdf9b692e8936d6fbc90 | 21020644 | 0x184d597be309e11650ca6c935b483dcc05551578 | 2024-10-22T10:52:59.000Z | 0xa47261b8e9af914b8abf088a23151409ef0e2f6c7ec2f7ef86c151c888386cf8 |
| 0x437cc33344a0b27a429f795ff6b469c72698b291 | false | 61584476 | 315 | 0x48afe17cb6363fd1aaea50a8cb652c5978972c96 | 22111240 | 0x48afe17cb6363fd1aaea50a8cb652c5978972c96 | 2025-03-23T17:59:11.000Z | 0x275e6a565d8a0e78b69dd63d818c6425d3327d292df40cf90f05c6fdd5f0a33e |
Example Query
Example Query
Query with partition filter