Tables
FeeSplitter_FeesDistributed_event
Fee distribution events from Unichain’s FeeSplitter contract showing L1 gas costs and revenue splits between network treasury and Optimism Superchain collective. Tracks periodic settlements of transaction fee revenue across protocol stakeholders.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_optimismShare | STRING | Optimism protocol’s share of distributed L2 transaction fees in wei. This represents one of three fee allocations alongside L1 fees and net share, with values typically ranging from millions to quadrillions of wei per distribution event. |
in_l1Fees | STRING | Layer 1 (Ethereum mainnet) fees associated with this fee distribution event, denominated in wei. Value represents the L1 settlement costs that were split among participants in this transaction. |
in_netShare | STRING | Amount of fees allocated to the network after distribution, denominated in wei. This represents the majority share of distributed fees, typically larger than the Optimism share based on the sample values. |
Sample Data
Sample Data
| address | removed | in_l1Fees | log_index | in_netShare | block_number | block_timestamp | in_optimismShare | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x4300c0d3c0d3c0d3c0d3c0d3c0d3c0d3c0d30001 | false | 686216966186470 | 6 | 615823635732846149 | 33625935 | 2025-11-28T23:58:14.000Z | 108674759246972849 | 0x611d5b86a772bb38ac10615a90f7aba3f4214d0de17fb6629f14c517d6f544a2 |
| 0x4300c0d3c0d3c0d3c0d3c0d3c0d3c0d3c0d30001 | false | 193715686075 | 6 | 8520462679555 | 33625999 | 2025-11-28T23:59:18.000Z | 1503611061097 | 0x3a7515c2cc4692695ebf07ee4f1040acd63e6db5990f682beec540e6eaa6530b |
| 0x4300c0d3c0d3c0d3c0d3c0d3c0d3c0d3c0d30001 | false | 163316693337865738 | 7 | 62427549958286625583 | 29117463 | 2025-10-07T19:37:02.000Z | 11016626463227051573 | 0xb752051933f9e36829548d5a7747d7a08ecd5431bdf82813dc1e15989096f1e4 |
Example Query
Example Query
Query with partition filter