Tables
LBFactory_FeeParametersSet_event
Fee parameter configuration events from Trader Joe V2 Liquidity Book (LB) factory contract on BNB Chain. Records dynamic fee settings for liquidity pairs including bin step, base factor, volatility controls, and protocol share for analyzing fee structure changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_LBPair | STRING | Contract address of the Trader Joe V2 liquidity book pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_binStep | STRING | Price bin step size for the Trader Joe V2 liquidity pool. Numeric string representing the step granularity in basis points. |
in_baseFactor | STRING | Base fee multiplier for the Trader Joe V2 liquidity pool. Numeric string denominated in basis points. |
in_filterPeriod | STRING | Time window used to filter and smooth volatility measurements in the Trader Joe V2 fee model. Numeric string representing seconds. |
in_decayPeriod | STRING | Time period over which volatility accumulation decays in the Trader Joe V2 fee model. Numeric string representing seconds. |
in_reductionFactor | STRING | Multiplier applied to reduce accumulated volatility in the Trader Joe V2 dynamic fee model. Numeric string denominated in basis points. |
in_variableFeeControl | STRING | Sensitivity parameter controlling how quickly fees adjust to volatility in the Trader Joe V2 dynamic fee model. Numeric string denominated in basis points. |
in_protocolShare | STRING | Percentage of trading fees allocated to the protocol in the Trader Joe V2 fee model. Numeric string denominated in basis points. |
in_maxVolatilityAccumulated | STRING | Maximum accumulated volatility threshold for the liquidity book pair’s dynamic fee calculation. Controls how aggressively fees adjust based on price movement, with typical values ranging from 100,000 to 350,000. |
Sample Data
Sample Data
| address | removed | in_LBPair | in_sender | log_index | in_binStep | block_number | in_baseFactor | in_decayPeriod | block_timestamp | in_filterPeriod | in_protocolShare | transaction_hash | in_reductionFactor | in_variableFeeControl | in_maxVolatilityAccumulated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 0xa1696703ca88f0693d30ff6ee0d7b51900dd6916 | 0x2d5c468ec1dccf3fdeb47211df726496d113c10f | 150 | 100 | 26838948 | 8000 | 1200 | 2023-03-27T21:36:45.000Z | 300 | 0 | 0x55a57922ab6d0c21b4adfa2f7329c5647a26f134a7e480664d3bba5448095a6f | 5000 | 7500 | 150000 |
| 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 0xa096167678d14d4c0c5fad210182a4aca5ec07b3 | 0x2d5c468ec1dccf3fdeb47211df726496d113c10f | 147 | 25 | 26838948 | 10000 | 600 | 2023-03-27T21:36:45.000Z | 30 | 0 | 0x55a57922ab6d0c21b4adfa2f7329c5647a26f134a7e480664d3bba5448095a6f | 5000 | 15000 | 350000 |
| 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 0xb7b43dcd658e0b9adb77f8c81d680eb4f887a3cd | 0x3b0abc81fa6a47135e36a513ad8845f48f1ee179 | 74 | 1 | 26154486 | 20000 | 120 | 2023-03-03T21:13:01.000Z | 10 | 0 | 0x9541af2068b479f618fef8b74fa9246f5ea00f5fbae5f7546bc70ac3a592c702 | 5000 | 2000000 | 100000 |
Example Query
Example Query
Query with partition filter
LBFactory_FeeRecipientSet_event
Fee recipient configuration changes from Trader Joe V2 Liquidity Book (LB) factory contract on BNB Smart Chain. Tracks updates to the address receiving protocol fees, useful for analyzing fee distribution governance and treasury management.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_oldRecipient | STRING | Address of the previous fee recipient before the protocol fee recipient was updated. Hex-encoded, 0x-prefixed, 42-character string. |
in_newRecipient | STRING | Address of the updated fee recipient for the protocol. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | log_index | block_number | block_timestamp | in_newRecipient | in_oldRecipient | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 108 | 26153438 | 2023-03-03T20:20:24.000Z | 0x3b0abc81fa6a47135e36a513ad8845f48f1ee179 | 0x0000000000000000000000000000000000000000 | 0xb9fe7db13274b7c9bd13b06f3bec0cfe84a53cdb534dd78e45fcdb762b7e6d8b |
Example Query
Example Query
Query with partition filter
LBFactory_FlashLoanFeeSet_event
Events capturing flash loan fee parameter changes in Trader Joe V2 liquidity book factory contracts on BSC. Tracks fee adjustments from old to new values for monitoring protocol revenue configuration and governance actions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_oldFlashLoanFee | STRING | Previous flash loan fee value denominated in basis points. Numeric string representing the fee charged on flash loans before the change. |
in_newFlashLoanFee | STRING | Updated flash loan fee value denominated in basis points. Numeric string representing the fee charged on flash loans after the change. |
Sample Data
Sample Data
| address | removed | log_index | block_number | block_timestamp | transaction_hash | in_newFlashLoanFee | in_oldFlashLoanFee |
|---|---|---|---|---|---|---|---|
| 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 109 | 26153438 | 2023-03-03T20:20:24.000Z | 0xb9fe7db13274b7c9bd13b06f3bec0cfe84a53cdb534dd78e45fcdb762b7e6d8b | 5000000000000 | 0 |
Example Query
Example Query
Query with partition filter
LBFactory_LBPairCreated_event
Liquidity book (LB) pair creation events from Trader Joe V2 decentralized exchange on BNB Smart Chain, capturing new trading pair deployments with token addresses, bin step (price precision parameter), and unique pair identifiers. Used for tracking DEX pool launches and analyzing liquidity provision strategies across different price granularities.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_tokenX | STRING | Contract address of the first token in a liquidity pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenY | STRING | Contract address of the second token in a liquidity pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_binStep | STRING | Price bin step size for the Trader Joe V2 liquidity pool. Numeric string representing the step granularity in basis points. |
in_LBPair | STRING | Contract address of the Trader Joe V2 liquidity book pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_pid | STRING | Pool identifier referencing a specific staking or liquidity pool within the protocol. Numeric string representation of the pool ID. |
Sample Data
Sample Data
| in_pid | address | removed | in_LBPair | in_tokenX | in_tokenY | log_index | in_binStep | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 0xa1696703ca88f0693d30ff6ee0d7b51900dd6916 | 0xf7de7e8a6bd59ed41a4b5fe50278b3b7f31384df | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 149 | 100 | 26838948 | 2023-03-27T21:36:45.000Z | 0x55a57922ab6d0c21b4adfa2f7329c5647a26f134a7e480664d3bba5448095a6f |
| 8 | 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 0xa096167678d14d4c0c5fad210182a4aca5ec07b3 | 0xf7de7e8a6bd59ed41a4b5fe50278b3b7f31384df | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 146 | 25 | 26838948 | 2023-03-27T21:36:45.000Z | 0x55a57922ab6d0c21b4adfa2f7329c5647a26f134a7e480664d3bba5448095a6f |
| 0 | 0x43646a8e839b2f2766392c1bf8f60f6e587b6960 | false | 0xd63b2fa0696518b6239ab1f4f7c6556f06c31219 | 0xe9e7cea3dedca5984780bafc599bd69add087d56 | 0x55d398326f99059ff775485246999027b3197955 | 147 | 1 | 26154480 | 2023-03-03T21:12:43.000Z | 0xa11647b11e652f13cb0a5d7db8e5f53c78ff1e30a6894f61a08691a2b91cff40 |
Example Query
Example Query
Query with partition filter
LBFactoryV2_FeeRecipientSet_event
Fee recipient address change events from Trader Joe V2 Liquidity Book (LB) factory contract on BSC. Tracks protocol fee collection address updates for analyzing revenue distribution and governance changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_oldRecipient | STRING | Address of the previous fee recipient before the protocol fee recipient was updated. Hex-encoded, 0x-prefixed, 42-character string. |
in_newRecipient | STRING | Address of the updated fee recipient for the protocol. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | log_index | block_number | block_timestamp | in_newRecipient | in_oldRecipient | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x8e42f2f4101563bf679975178e880fd87d3efd4e | false | 147 | 27099340 | 2023-04-06T01:30:17.000Z | 0xc8fc59fceb8259534d8b10879273879eddf7eec0 | 0x0000000000000000000000000000000000000000 | 0x4c8a1f2f3d1a92281a3067aaea799536118e02a072380ccd3df642e8adecba6d |
| 0x8e42f2f4101563bf679975178e880fd87d3efd4e | false | 274 | 28096024 | 2023-05-10T19:04:28.000Z | 0x60233142befce7d4ed73e7793ead2d6190fccaab | 0xc8fc59fceb8259534d8b10879273879eddf7eec0 | 0x51acc9650f973d963dfee7989bfa315d0bcef2f8f5609e1abb5f7d0f012b72c6 |
Example Query
Example Query
Query with partition filter
LBFactoryV2_FlashLoanFeeSet_event
Flash loan fee configuration changes from Trader Joe V2 liquidity book factory contract on BNB Smart Chain. Records updates to flash loan fee parameters with old and new values for tracking protocol fee adjustments.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_oldFlashLoanFee | STRING | Previous flash loan fee value denominated in basis points. Numeric string representing the fee charged on flash loans before the change. |
in_newFlashLoanFee | STRING | Updated flash loan fee value denominated in basis points. Numeric string representing the fee charged on flash loans after the change. |
Sample Data
Sample Data
| address | removed | log_index | block_number | block_timestamp | transaction_hash | in_newFlashLoanFee | in_oldFlashLoanFee |
|---|---|---|---|---|---|---|---|
| 0x8e42f2f4101563bf679975178e880fd87d3efd4e | false | 148 | 27099340 | 2023-04-06T01:30:17.000Z | 0x4c8a1f2f3d1a92281a3067aaea799536118e02a072380ccd3df642e8adecba6d | 5000000000000 | 0 |
Example Query
Example Query
Query with partition filter
LBFactoryV2_LBPairCreated_event
Trader Joe V2 Liquidity Book (LB) pair creation events emitted when new liquidity pools are deployed by the LBFactory contract. Contains token pair addresses, pool identifier, bin step size for price granularity, and the deployed LBPair contract address.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_tokenX | STRING | Contract address of the first token in a liquidity pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenY | STRING | Contract address of the second token in a liquidity pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_binStep | STRING | Price bin step size for the Trader Joe V2 liquidity pool. Numeric string representing the step granularity in basis points. |
in_LBPair | STRING | Contract address of the Trader Joe V2 liquidity book pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_pid | STRING | Pool identifier referencing a specific staking or liquidity pool within the protocol. Numeric string representation of the pool ID. |
Sample Data
Sample Data
| in_pid | address | removed | in_LBPair | in_tokenX | in_tokenY | log_index | in_binStep | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 0x8e42f2f4101563bf679975178e880fd87d3efd4e | false | 0x8c59d9fe5a6886f033fdfb8f8cf5855ca3bfe8b8 | 0x5037ff2f4598d130788fbd937d82d08b5c05a0cd | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 207 | 100 | 32858069 | 2023-10-23T15:28:31.000Z | 0x16ff8330bfc2832fa768076bc35c0caea90d0f25164d6d703a7b47059aba546d |
| 72 | 0x8e42f2f4101563bf679975178e880fd87d3efd4e | false | 0x45b612bf038494ec2ece3ca36897efd718bd52ba | 0xb0d502e938ed5f4df2e681fe6e419ff29631d62b | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 821 | 25 | 29207587 | 2023-06-18T11:14:52.000Z | 0xbb2d84fcf4e7f891672bfd9c4cde13c094c83bdf613033f508e565038bce8e25 |
| 73 | 0x8e42f2f4101563bf679975178e880fd87d3efd4e | false | 0xfac2d2fae6a30b43eece86e9b266a04fcc1c28e6 | 0xb0d502e938ed5f4df2e681fe6e419ff29631d62b | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 509 | 50 | 29207608 | 2023-06-18T11:15:55.000Z | 0x0b9eb99e0e00f20defaf3c035930e688a4dd534748753e98885d773aed76a989 |
Example Query
Example Query
Query with partition filter
LBPair_CompositionFee_event
Composition fee collection events from Trader Joe V2 liquidity book pairs on BNB Smart Chain, showing fees accrued in token X and Y for specific bin IDs. Used to analyze fee generation patterns and liquidity provider earnings across different price bins in concentrated liquidity pools.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_feesX | STRING | Fee amount collected in token X of the liquidity pool pair. Denominated in the smallest unit of token X, typically representing protocol or liquidity provider fees for this specific price bin. |
in_feesY | STRING | Fee amount collected in token Y of the liquidity pair for this composition event. Denominated in the smallest unit of token Y, where zero indicates no fees were collected in that token. |
Sample Data
Sample Data
| in_id | address | removed | in_feesX | in_feesY | in_sender | log_index | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 8392380 | 0xbf529076bf8d976c321e21f0cd3c52fbff51008e | false | 20610842039826 | 0 | 0xb66a2704a0dabc1660941628be987b4418f7a9e8 | 84 | 26413813 | 0xd675d8c0fc1e1c25bf7de99cf44a913e9938eed1 | 2023-03-12T23:26:22.000Z | 0x18a234f4196ad72389b8af10002648248a10bc532557e6fc3259f08a4e72d9b3 |
| 8392357 | 0xbf529076bf8d976c321e21f0cd3c52fbff51008e | false | 22897365879400 | 0 | 0xb66a2704a0dabc1660941628be987b4418f7a9e8 | 316 | 26399298 | 0xacfed12efe4b53bbad28314e600ab9c54ed8b9ff | 2023-03-12T11:13:56.000Z | 0x45d905ed12b2f02aa026984d13f95274afc7f7bd54b08d0cd6c88aa5e8755fbe |
| 8392474 | 0xbf529076bf8d976c321e21f0cd3c52fbff51008e | false | 8022853781499 | 0 | 0xb66a2704a0dabc1660941628be987b4418f7a9e8 | 500 | 27254934 | 0x9c23abb3dfdc67637930e0ec3d2705c5ea461316 | 2023-04-11T12:33:30.000Z | 0xb5fcd86d3887b7b7ab29891b062f685e48852b0304a25a73f86f794adb140b56 |
Example Query
Example Query
Query with partition filter
LBPair_DepositedToBin_event
Liquidity provision events from Trader Joe V2 Liquidity Book (LB) pairs on BNB Smart Chain, recording deposits of token X and Y amounts into specific price bins. Used for analyzing liquidity distribution, provider behavior, and bin-level capital allocation across concentrated liquidity positions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_amountX | STRING | Amount of token X involved in the liquidity operation. Numeric string representation of token quantity in smallest denomination. |
in_amountY | STRING | Amount of token Y involved in the liquidity operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_id | address | removed | in_sender | log_index | in_amountX | in_amountY | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 8387943 | 0xa1696703ca88f0693d30ff6ee0d7b51900dd6916 | false | 0xb66a2704a0dabc1660941628be987b4418f7a9e8 | 351 | 0 | 20000000000000000 | 27373218 | 0x628f9801b3edf1a1c4b7231185ac40b70d34ba29 | 2023-04-15T15:33:16.000Z | 0x33859e340502d7e666e6272d11c5beeab36ef9dedc6d43d8468814d59b267c22 |
| 8387940 | 0xa1696703ca88f0693d30ff6ee0d7b51900dd6916 | false | 0xb66a2704a0dabc1660941628be987b4418f7a9e8 | 345 | 0 | 20000000000000000 | 27373218 | 0x628f9801b3edf1a1c4b7231185ac40b70d34ba29 | 2023-04-15T15:33:16.000Z | 0x33859e340502d7e666e6272d11c5beeab36ef9dedc6d43d8468814d59b267c22 |
| 8387942 | 0xa1696703ca88f0693d30ff6ee0d7b51900dd6916 | false | 0xb66a2704a0dabc1660941628be987b4418f7a9e8 | 349 | 0 | 20000000000000000 | 27373218 | 0x628f9801b3edf1a1c4b7231185ac40b70d34ba29 | 2023-04-15T15:33:16.000Z | 0x33859e340502d7e666e6272d11c5beeab36ef9dedc6d43d8468814d59b267c22 |
Example Query
Example Query
Query with partition filter
LBPair_FeesCollected_event
Fee collection events from Trader Joe V2 liquidity book pairs on BNB Smart Chain, recording amountX and amountY tokens claimed by liquidity providers from their positions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amountX | STRING | Amount of token X involved in the liquidity operation. Numeric string representation of token quantity in smallest denomination. |
in_amountY | STRING | Amount of token Y involved in the liquidity operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_sender | log_index | in_amountX | in_amountY | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xa1696703ca88f0693d30ff6ee0d7b51900dd6916 | false | 0x91ee65424a0a1cf1ca09ba1a04f060b37021f225 | 119 | 26393680512295611895 | 30390780331313651 | 28094803 | 0x91ee65424a0a1cf1ca09ba1a04f060b37021f225 | 2023-05-10T18:03:21.000Z | 0xc77f99c4ceb241d3eed298cb8f4ff18bda61b2f908ad792b7f0c7de0ce60b32c |
| 0x4e657182d565dc7c2b107eb5edd1e01d32f21c79 | false | 0x91ee65424a0a1cf1ca09ba1a04f060b37021f225 | 53 | 3274916644120930 | 291200400072757709 | 28084184 | 0x91ee65424a0a1cf1ca09ba1a04f060b37021f225 | 2023-05-10T09:11:51.000Z | 0xb482e92f3af64d9841e4f83feea9a711ab3fa08adcf1a923fa25c394953c935d |
| 0xbf529076bf8d976c321e21f0cd3c52fbff51008e | false | 0x6b072c23ef64c9da7b69cc6171248a6d010b9268 | 141 | 2723603088927735 | 1102403293031616417 | 26507908 | 0x6b072c23ef64c9da7b69cc6171248a6d010b9268 | 2023-03-16T06:46:17.000Z | 0x7a2d7f4afb2d83d1260903ad4188c1c98b370eda135b958bbd3f59d3c0b5abeb |
Example Query
Example Query
Query with partition filter
LBPair_Swap_event
Swap execution events from Trader Joe V2 liquidity book pairs on BNB Smart Chain, capturing token exchanges with amounts, fees, active bin IDs, and volatility metrics. Used for analyzing DEX trading activity, price discovery patterns, and liquidity utilization across concentrated liquidity ranges.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_swapForY | BOOL | Direction indicator for the swap within the Trader Joe V2 liquidity book bin. True when swapping token X for token Y; false when swapping token Y for token X. |
in_amountIn | STRING | Amount of input tokens being swapped or deposited in the transaction. Numeric string representing the token quantity in its smallest denomination. |
in_amountOut | STRING | Amount of output tokens received from the swap. Numeric string representing the token quantity in its smallest denomination. |
in_volatilityAccumulated | STRING | Accumulated volatility metric for the liquidity bin at the time of the swap, used by Trader Joe v2’s dynamic fee mechanism. Typically ranges from 0 to higher values during volatile market conditions. |
in_fees | STRING | Array of fee amounts charged in the transaction. Numeric string representations in smallest token denomination. |
Sample Data
Sample Data
| in_id | address | in_fees | removed | in_sender | log_index | in_amountIn | in_swapForY | block_number | in_amountOut | in_recipient | block_timestamp | transaction_hash | in_volatilityAccumulated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8388606 | 0xd63b2fa0696518b6239ab1f4f7c6556f06c31219 | 10810432506418322 | false | 0xb4315e873dbcf96ffd0acd8ea43f689d8c20fb30 | 82 | 54041352099585189540 | false | 29934489 | 54052160910418627573 | 0xd955a5b4802a8dc351136b5e68d6aed6e4db9a6a | 2023-07-13T18:51:24.000Z | 0x17bc0415e90477ff1a1833c208f07f9155127c469cc4f00a87a784d1a334411e | 0 |
| 8388607 | 0xd63b2fa0696518b6239ab1f4f7c6556f06c31219 | 15060307625731110 | false | 0xb4315e873dbcf96ffd0acd8ea43f689d8c20fb30 | 83 | 74540918037577779348 | false | 29934489 | 74548372129381537125 | 0xd955a5b4802a8dc351136b5e68d6aed6e4db9a6a | 2023-07-13T18:51:24.000Z | 0x17bc0415e90477ff1a1833c208f07f9155127c469cc4f00a87a784d1a334411e | 10000 |
| 8388606 | 0xd63b2fa0696518b6239ab1f4f7c6556f06c31219 | 200000000000000 | false | 0xb4315e873dbcf96ffd0acd8ea43f689d8c20fb30 | 341 | 999800000000000000 | false | 29934061 | 999999969998000000 | 0xb784c80bfc8f8131bf8d10d4af76dffbed0adf87 | 2023-07-13T18:29:48.000Z | 0x2b7cf52d777bdab3905862f535a10d5166c570662a4577cf19f06c1c07a3e318 | 0 |
Example Query
Example Query
Query with partition filter
LBPair_TransferBatch_event
Batch liquidity position transfers from Trader Joe V2 liquidity book (LB) pools on BNB Chain, containing multiple bin IDs and token amounts per transfer. Used for tracking multi-bin LP position movements and concentrated liquidity rebalancing activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
