Tables
USDT_DestroyedBlockedFunds_event
Tether USDT compliance events on Avalanche recording permanent destruction of funds from blocked addresses. Contains the blocked user address, destroyed balance amount, and transaction details for tracking regulatory seizures and blacklist enforcement actions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__blockedUser | STRING | Address of the account that was blocked and had funds destroyed. Hex-encoded, 0x-prefixed, 42-character string. |
in__balance | STRING | Token amount represented in smallest denomination. String-encoded integer value without decimal places. |
Sample Data
Sample Data
| address | removed | log_index | in__balance | block_number | block_timestamp | in__blockedUser | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 3 | 26759339820 | 46349395 | 2024-06-05T21:09:17.000Z | 0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 | 0xd7600838c40c26d588d662302c7c416b05d130e4f420d3a7c00b9ccce0e2f426 |
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 13 | 150000000000 | 38097914 | 2023-11-22T13:59:15.000Z | 0x022ae8762789fb5e3317b51c010e4b0a55b6f89b | 0x0c0986ee8d7521f2e6d9460412a589fb37f50fe28c7d0d8f5b5ded869e3f28a4 |
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 6 | 1882236865750 | 38097854 | 2023-11-22T13:57:07.000Z | 0xa8ba80e21271742f94bbc2e9937b9b94b6aed1b4 | 0xd4c39d33e999836e1714f38f41eec2c5a254e456f6b8d22ad45422bb5484885b |
Example Query
Example Query
Query with partition filter
USDT_Mint_event
USDT token minting events on Avalanche, recording new token issuance with destination addresses and amounts. Useful for tracking Tether supply changes and identifying authorized minting addresses on the Avalanche network.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__destination | STRING | Concatenated address pair used in LayerZero cross-chain messaging to specify source and destination contracts. 84-character hex string without 0x prefix, consisting of two 42-character addresses concatenated together. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
Sample Data
Sample Data
| address | removed | log_index | in__amount | block_number | block_timestamp | in__destination | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 2 | 1000000 | 5834818 | 2021-10-19T13:59:09.000Z | 0xaf2c57f6bb32dcc52d8c296bf5d46bca2a69f580 | 0x384d435ea29ce13f4c6c4aef46f2bfe2cd9220e9ce442dd76c27224645dc6fec |
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 7 | 100000000000000 | 11252809 | 2022-02-22T14:00:10.000Z | 0x5754284f345afc66a98fbb0a0afe71e0f007b949 | 0xc53d0dcf3da94d257202ff904730ad40178e47553e29cf75f68f704e7df6ad34 |
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 2 | 250000000000000 | 54262239 | 2024-12-12T17:52:28.000Z | 0x5754284f345afc66a98fbb0a0afe71e0f007b949 | 0xe2c7b0cae51ab2ffe3259c7338e0f95d7032bcac8d26e978b214f31fcf16413b |
Example Query
Example Query
Query with partition filter
USDT_Redeem_event
USDT token redemption events emitted when tokens are burned or removed from circulation. Contains redemption amount and transaction metadata for tracking Tether (USDT) supply reduction operations.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
Sample Data
Sample Data
| address | removed | log_index | in__amount | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 39 | 100000000 | 4665494 | 2021-09-21T18:22:14.000Z | 0x606760906a81150771982091a92388be3d67664ebd07463f787c1d4507a80624 |
| 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | false | 2 | 500000000000000 | 52740485 | 2024-11-06T18:19:37.000Z | 0x46c3c6f40792e7878e979521f163e798f76ba190638b21bd90d75de6d702fdf2 |
Example Query
Example Query
Query with partition filter