Tables
Factory_PairCreated_event
Decentralized exchange (DEX) liquidity pool creation events emitted by Automated Market Maker (AMM) factory contracts. Records new trading pair deployments with token addresses, deployed pair contract address, and creation sequence number for tracking pool instantiation across DEX protocols.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_token0 | STRING | Contract address of the first token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_token1 | STRING | Contract address of the second token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_pair | STRING | Contract address of the liquidity pool pair created for trading between two tokens. Hex-encoded, 0x-prefixed, 42-character string. |
in_anon3 | STRING | Sequential counter tracking the total number of pairs created by the factory contract. |
Sample Data
Sample Data
| address | in_pair | removed | in_anon3 | in_token0 | in_token1 | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xc35dadb65012ec5796536bd9864ed8773abc74c4 | 0xddb4cf3fb0ff92c23682410adb34f5f4581be784 | false | 1341 | 0x04068da6c83afcfa0e13ba15a6696662335d5b75 | 0x288deb184fb497e90fab504d2f0d1bc563e41b8f | 9 | 52084531 | 2022-12-09T23:37:29.000Z | 0xcd87e1b5232393b9d6adf947f17cccfdcf2ca28584c96b706464b2c446afba50 |
| 0xc35dadb65012ec5796536bd9864ed8773abc74c4 | 0xd2f5d3c5a584c42d59fc69f5d74ca0be4ef3565d | false | 1340 | 0x18889df77c08abb2a0ad08cdfa53de89c40d8a69 | 0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83 | 1 | 52064760 | 2022-12-09T14:41:34.000Z | 0x5544bdcfa3e4969cbf6c863bcc361f56f89f6632d72b2f7618e0b772c44f7c6b |
| 0xc35dadb65012ec5796536bd9864ed8773abc74c4 | 0xe6661dbb998c15975a7532aaf1130cc80f7c5576 | false | 1369 | 0x04068da6c83afcfa0e13ba15a6696662335d5b75 | 0x37860723a6511c3cd83a843e7f10cfd6a6fef7f0 | 0 | 55627566 | 2023-02-12T12:08:46.000Z | 0x3a4bf69c237ddc44f58865a2a12c8574f5f6e3d3b1af7588b39b64a9cb8e0f24 |
Example Query
Example Query
Query with partition filter
Pair_Sync_event
Liquidity pair reserve synchronization events emitted after each swap, mint, or burn operation. Contains updated reserve balances for both tokens in AMM (Automated Market Maker) pools, enabling real-time price calculation and liquidity tracking.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_reserve0 | STRING | Reserve amount of the first token in a liquidity pool after a state-changing operation. Stored as decimal string representing the smallest unit of the token. |
in_reserve1 | STRING | Reserve amount of the second token in a liquidity pool after a state-changing operation. Stored as decimal string representing the smallest unit of the token. |
Sample Data
Sample Data
| address | removed | log_index | in_reserve0 | in_reserve1 | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x063f4af894cb88de33f279e9ba45b5bc8c81f919 | false | 5 | 323301272036092495373 | 135938989515076907144363 | 32569156 | 2022-03-04T22:28:45.000Z | 0xc10dd92a67b980c55dfb3f8fdd8d4fcd73bb18ed71b9912431676dcc5655eb6c |
| 0x0769c2c180cedbc44bf236d674e9bf1c4556bb3c | false | 37 | 1000000000000000000000 | 317500000000000000000000 | 32552863 | 2022-03-04T18:25:08.000Z | 0x1d702b267c45325c72d9d60122558d933e0782c1404d86b1a9cd55b3452bb952 |
| 0x0769c2c180cedbc44bf236d674e9bf1c4556bb3c | false | 117 | 1007025457513000000000 | 315291577619972469331215 | 32552868 | 2022-03-04T18:25:16.000Z | 0x96b2e85924449844cfd802ea1455c9140de8e206a2c1c6847e8efba3daedb01f |
Example Query
Example Query
Query with partition filter