Tables
Claim_ClaimServed_event
Token claim fulfillment events from a Starknet rewards or airdrop contract, recording when tokens are successfully distributed to recipient addresses. Used to track claim completions, distribution amounts (typically 1,200 or 1,800 tokens with 18 decimals), and identity-to-recipient mappings.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_identity | STRING | Unique identifier for the claimant in the claim distribution system, represented as a decimal-encoded numeric string. This identifier is used to track individual participants across claims and prevent duplicate distributions. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | signature | event_name | in_identity | block_number | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x6793d9e6ed7182978454c79270e5b14d2655204ba6565ce9b0aa8a3c3121025 | false | 1200000000000000000000 | 1 | 0x3bff14e0ecce52cdeb2d100d0c030caa21f9fcbcac31aff62a07d145ee63b39 | ClaimServed | 885362120677789439549714956859640013631492481910971960373387279378503110287 | 632140 | 0x1f518e23c6cee5a3d19e8d8d9e2eb4d8295580e62c0741b666e316d50370e8f | 2024-04-13T03:43:06.000Z | 0x497b9c26b6d86cda6c0c0a44674d64f4d81b507b9ba07e2deeb5bd727f3b908 |
| 0x6793d9e6ed7182978454c79270e5b14d2655204ba6565ce9b0aa8a3c3121025 | false | 1200000000000000000000 | 1 | 0x3bff14e0ecce52cdeb2d100d0c030caa21f9fcbcac31aff62a07d145ee63b39 | ClaimServed | 1891418343920112219697735331100134318100987447686473802185738852806244243331 | 632131 | 0x42e813d8c4427c3634e4407c3d95f1dec7d03adc50b272fa04f7b85c3011783 | 2024-04-13T03:00:46.000Z | 0x455de40590391f9bfa44a6c55d30706cad492532f40f485a82a08111ec16193 |
| 0x6793d9e6ed7182978454c79270e5b14d2655204ba6565ce9b0aa8a3c3121025 | false | 1200000000000000000000 | 1 | 0x3bff14e0ecce52cdeb2d100d0c030caa21f9fcbcac31aff62a07d145ee63b39 | ClaimServed | 1586834282005171505843331667306711321437351438128781838021887311187035607616 | 632181 | 0x3821dcaca12ffc4012bfcb7293868d6ea70072fb8877b261106d8fdf470d240 | 2024-04-13T07:31:02.000Z | 0x705d415e11a6be30114867d7f0b59c37099be75edf5df7eae6033f81134ac9d |
Example Query
Example Query
Query with partition filter
ERC20_Transfer_event
ERC-20 token transfer events decoded from transaction logs, containing sender address, recipient address, and token amount. Primary source for tracking fungible token flows and wallet holdings across EVM-compatible blockchains.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
event_index | INT64 | Sequential position of the event within its containing transaction. Zero-indexed integer starting from 0 for the first event in each transaction. |
contract_address | STRING | Contract address of the ERC20 token on Starknet that emitted the Transfer event. Hex-encoded, 0x-prefixed string representing the deployed token contract. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | in_from | in_value | signature | event_name | event_index | block_number | block_timestamp | contract_address | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x4a3bd7f79cf046c9996468bdda3d19c52c18203a7459d0be9de1050f90e32c3 | 0x75e85829740d482735edaeb696a2004ec2ac6e8c7641e709cdad8b7a449ee91 | 30000000000 | 0x99cd8bde557814842a3121e8ddfd433a539b8c9f14bf31ebf108d12e6196e9 | Transfer | 0 | 1527636 | 2025-06-28T00:00:14.000Z | 0x49d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7 | 0x4adc0a6284df5233511552f17980ea94f8737689b9efb3b1f2c603855ad3425 |
| 0x1176a1bd84444c89232ec27754698e5d2e7e1a7f1539f12027f28b23ec9f3d8 | 0x6e3a7542cfa8740bc3c959e68126c5c48e71716f0b94c76e6422eb2a81295b | 6267365335516800 | 0x99cd8bde557814842a3121e8ddfd433a539b8c9f14bf31ebf108d12e6196e9 | Transfer | 6 | 1527636 | 2025-06-28T00:00:14.000Z | 0x4718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 0x2298867dfc5499c682fafe3202eceaf35b5206dfd6376af44cb30c92cf1ff66 |
| 0x1176a1bd84444c89232ec27754698e5d2e7e1a7f1539f12027f28b23ec9f3d8 | 0x4b6937bfc0526f0cd530457ad1ebcdd19780f1e101ec626f0772478f895de72 | 8668429766526309 | 0x99cd8bde557814842a3121e8ddfd433a539b8c9f14bf31ebf108d12e6196e9 | Transfer | 6 | 1527636 | 2025-06-28T00:00:14.000Z | 0x4718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 0x2c472751b91d16004d95cb1e18f69b8804502fa09d28898784113bd495d3325 |
Example Query
Example Query
Query with partition filter
Staking_NewDelegationPool_event
Delegation pool creation events from Starknet’s staking protocol, capturing new pool deployments with staker addresses, pool contracts, token addresses, and commission rates. Used for tracking validator pool launches and analyzing staking infrastructure growth across the network.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_staker_address | STRING | Address of the staker participating in the staking operation. Hex-encoded, 0x-prefixed, 66-character string. |
in_pool_contract | STRING | Contract address of the newly created delegation pool on Starknet. Hex-encoded identifier without 0x-prefix, representing the pool contract where stakers can delegate tokens. |
in_token_address | STRING | Contract address of the token being staked in the delegation pool. Hex-encoded Starknet address identifying the staking token asset for this pool. |
in_commission | STRING | Commission rate charged by the delegation pool operator, expressed in basis points. Value of ‘1000’ represents 10%, ‘500’ represents 5% fee on staking rewards. |
Sample Data
Sample Data
| address | removed | log_index | signature | event_name | block_number | in_commission | block_timestamp | in_pool_contract | in_token_address | transaction_hash | in_staker_address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 14 | 0xc16f5edfc0dda1210073a603182c40a4007ec41ac763cd7b52f734f51311c9 | NewDelegationPool | 3196952 | 1000 | 2025-10-26T18:12:27.000Z | 0x63e6bd393a6ec69ef4b0acc852920221bf9a96d6e25132d20061e5e49f209c4 | 0x593e034dda23eea82d2ba9a30960ed42cf4a01502cc2351dc9b9881f9931a68 | 0x3550a4743959bfb92a73ad3292af1414476f8eded9e899da5c1dcf2991f4b70 | 0x13d212e2d1bcf50cc5af3c01b3b27f4a7484e3df8dd926b0d83fb7f6c6b5fc7 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 14 | 0xc16f5edfc0dda1210073a603182c40a4007ec41ac763cd7b52f734f51311c9 | NewDelegationPool | 3196949 | 1000 | 2025-10-26T18:12:11.000Z | 0x6647fcecbd145f7973e45c9361ccd976916acd0a35736abb9ef5752396dad13 | 0x3fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac | 0x44803df3868a9ed82f288660d407762235c40b5cc74cc6c7676eef8f4d37996 | 0x13d212e2d1bcf50cc5af3c01b3b27f4a7484e3df8dd926b0d83fb7f6c6b5fc7 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 14 | 0xc16f5edfc0dda1210073a603182c40a4007ec41ac763cd7b52f734f51311c9 | NewDelegationPool | 3196924 | 1000 | 2025-10-26T18:09:56.000Z | 0x2e724a658adc6ed1c648db4124ce376d1a447d75c4d88d063d3497444686ba9 | 0x4718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d | 0x72bcc17f28bb2b98e90b55d8e1d41b7c075f07540499ec96983c434570aaa3e | 0x13d212e2d1bcf50cc5af3c01b3b27f4a7484e3df8dd926b0d83fb7f6c6b5fc7 |
Example Query
Example Query
Query with partition filter
Staking_RewardsSuppliedToDelegationPool_event
Staking reward distribution events on Starknet tracking when rewards are supplied to delegation pools, linking stakers to their chosen pools with reward amounts. Used for analyzing staking yields, delegation patterns, and reward distribution across Starknet’s native staking protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_staker_address | STRING | Address of the staker participating in the staking operation. Hex-encoded, 0x-prefixed, 66-character string. |
in_pool_address | STRING | Starknet address of the delegation pool receiving the staking rewards. Hex-encoded identifier without 0x prefix, variable length up to 64 characters. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | signature | event_name | block_number | block_timestamp | in_pool_address | transaction_hash | in_staker_address |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 136902785997466536379 | 8 | 0x99f25da3a1ac61dd57efe764c2d59fe1c7a46f1af83f02cacb02788604e458 | RewardsSuppliedToDelegationPool | 1334785 | 2025-04-21T07:33:39.000Z | 0x362dc7da60bfddc8e3146028dfd94941c6e22403c98b5947104e637543b475d | 0x77c3c3612ffc785979b11a18e30aa1276af4bac89171cc5cf5ab475e5a35b6 | 0x36963c7b56f08105ffdd7f12560924bdc0cb29ce210417ecbc8bf3c7e4b9090 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 0 | 14 | 0x99f25da3a1ac61dd57efe764c2d59fe1c7a46f1af83f02cacb02788604e458 | RewardsSuppliedToDelegationPool | 1335623 | 2025-04-21T14:41:40.000Z | 0x362dc7da60bfddc8e3146028dfd94941c6e22403c98b5947104e637543b475d | 0x6a54f587b31afed9ec046d8dfcbaede5dfc34243986634f6df2124d58c76212 | 0x36963c7b56f08105ffdd7f12560924bdc0cb29ce210417ecbc8bf3c7e4b9090 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 0 | 14 | 0x99f25da3a1ac61dd57efe764c2d59fe1c7a46f1af83f02cacb02788604e458 | RewardsSuppliedToDelegationPool | 1334820 | 2025-04-21T07:51:31.000Z | 0x362dc7da60bfddc8e3146028dfd94941c6e22403c98b5947104e637543b475d | 0x26d56a3e4e47ce2ef27a42b047fa488bdf2ac7125f1d9e66b5515bad29368ec | 0x36963c7b56f08105ffdd7f12560924bdc0cb29ce210417ecbc8bf3c7e4b9090 |
Example Query
Example Query
Query with partition filter
Staking_StakerRewardClaimed_event
Staking reward claim events from Starknet’s staking contract, recording when stakers withdraw earned rewards with amounts and recipient addresses. Useful for analyzing staking yield distribution patterns and validator reward claiming behavior.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_staker_address | STRING | Address of the staker participating in the staking operation. Hex-encoded, 0x-prefixed, 66-character string. |
in_reward_address | STRING | Starknet address of the account receiving the claimed staking rewards. Hex-encoded, 0x-prefixed 64-character Starknet address that may match the staker address for self-claims. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | signature | event_name | block_number | block_timestamp | transaction_hash | in_reward_address | in_staker_address |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 1431162882930632319717 | 2 | 0x2f3626cb4b9543bac2f7bc5fca1b87860bd5de7c0555acd1d087ac29e8214a8 | StakerRewardClaimed | 1555002 | 2025-07-07T17:37:00.000Z | 0x5f9d61bd3f8f21dce58e4fa514a7f86aa586b6f9a3c96544b34457b8d607382 | 0x51ba9be967d17aaafac92f9bc7ca4b035dfd3c4a97b32be1773f63e27b0526a | 0x51ba9be967d17aaafac92f9bc7ca4b035dfd3c4a97b32be1773f63e27b0526a |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 1687186013748034037333 | 2 | 0x2f3626cb4b9543bac2f7bc5fca1b87860bd5de7c0555acd1d087ac29e8214a8 | StakerRewardClaimed | 1554100 | 2025-07-07T09:54:34.000Z | 0x9eafd1772ffe9a74440a491518fe339bad1ad86c9ead5989580ac541bd0152 | 0x5831085f0118087c38b553549be6e6562d557be76b1b02605eb302bc2d0c1b9 | 0x66c107682457a2cecb99f803f312bf98e92a3692f18c8ae4cee5c9f056ae0a5 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 184915712619575874917 | 2 | 0x2f3626cb4b9543bac2f7bc5fca1b87860bd5de7c0555acd1d087ac29e8214a8 | StakerRewardClaimed | 1554536 | 2025-07-07T13:38:05.000Z | 0x490dcb1aa0332e5210eb2d16fb862534b48b3a19cc89b64d80b66ab690d6377 | 0x5aac4ebc80e3ac465be66ee959523c2f904adfc817d9e4d80d7cfc327a2def7 | 0x5aac4ebc80e3ac465be66ee959523c2f904adfc817d9e4d80d7cfc327a2def7 |
Example Query
Example Query
Query with partition filter
Staking_StakerRewardsUpdated_event
Staking reward balance updates from Starknet staking contracts, tracking accumulated rewards per staker address over time. Used to monitor reward accrual rates and staking performance for individual participants.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
signature | STRING | Function selector identifying which contract function was called. 10-character hex string including 0x prefix. |
event_name | STRING | Name of the blockchain event emitted by the contract. Human-readable string identifier indicating the specific action or state change that occurred. |
in_staker_address | STRING | Address of the staker participating in the staking operation. Hex-encoded, 0x-prefixed, 66-character string. |
in_staker_rewards | STRING | Updated rewards balance for the staker in the smallest token denomination. Value represents accumulated rewards as a decimal string without formatting. |
in_pool_rewards | STRING | Pool-level rewards associated with this staker rewards update event on Starknet. Empty array indicates no pool rewards were distributed in this particular update. |
Sample Data
Sample Data
| address | removed | log_index | signature | event_name | block_number | block_timestamp | in_pool_rewards | transaction_hash | in_staker_address | in_staker_rewards |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 2 | 0x28b7fe11255d1d3dd57160f700d3a9f7b51d41e927d09d064883fb2cb45a8a8 | StakerRewardsUpdated | 3055636 | 2025-10-18T00:20:33.000Z | [] | 0x5a48df855d17997f252df5cac50e3de20b2f9153a12b3c615fa81902cde9848 | 0x12ae285a6692f2ac00811aa75e8a3c8d94367cba22e22e581e2b51e3bde5103 | 416566206681122795 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 2 | 0x28b7fe11255d1d3dd57160f700d3a9f7b51d41e927d09d064883fb2cb45a8a8 | StakerRewardsUpdated | 3065862 | 2025-10-18T16:01:32.000Z | [] | 0x625b87b8caac3a36fcad98d64f7979b8f6f47d64e5824f884aab3a442d981f1 | 0x12ae285a6692f2ac00811aa75e8a3c8d94367cba22e22e581e2b51e3bde5103 | 416494032710436547 |
| 0xca1702e64c81d9a07b86bd2c540188d92a2c73cf5cc0e508d949015e7e84a7 | false | 2 | 0x28b7fe11255d1d3dd57160f700d3a9f7b51d41e927d09d064883fb2cb45a8a8 | StakerRewardsUpdated | 3065019 | 2025-10-18T14:49:08.000Z | [] | 0x1257ee70419e3bd26e7cb9801a6833f2b067313cb7f36e6c2e6b8e0f3a95f9e | 0x12ae285a6692f2ac00811aa75e8a3c8d94367cba22e22e581e2b51e3bde5103 | 416500138791008243 |
Example Query
Example Query
Query with partition filter