Tables
IssueMarket_Subscribe_event
Subscription events from Solv Protocol V3’s IssueMarket contract on Arbitrum, capturing semi-fungible token (SFT) purchases with buyer addresses, payment amounts, token IDs, and underwriter fees. Used for analyzing issuance activity and fee distribution in Solv’s tokenized asset marketplace.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sft | STRING | Contract address of the Semi-Fungible Token (SFT) in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_slot | STRING | Unique identifier for the subscription slot or tranche within the Solv Protocol SFT (Semi-Fungible Token) contract. Large integer value that categorizes different types or series of subscriptions available in the issue market. |
in_buyer | STRING | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_underwriter | STRING | Address of the underwriter who provided liquidity or backstopped the position. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_currency | STRING | Contract address of the currency token used in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_payment | STRING | Amount paid by the buyer in the transaction. Numeric string representation in smallest token denomination. |
in_issueFee | STRING | Fee charged for issuing the SFT (Semi-Fungible Token) in the subscription, denominated in the smallest unit of the payment currency. Typically zero in sample transactions, indicating no platform issuance fee was applied. |
in_underwriterFee | STRING | Fee paid to the underwriter for facilitating the subscription, denominated in the payment currency’s smallest unit. Typically zero in most Solv Protocol subscriptions based on sample data. |
Sample Data
Sample Data
| in_sft | address | in_slot | removed | in_buyer | in_price | in_value | log_index | in_payment | in_tokenId | in_currency | in_issueFee | block_number | in_underwriter | block_timestamp | transaction_hash | in_underwriterFee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x66e6b4c8aa1b8ca548cc4ebcd6f3a8c6f4f3d04d | 0xdde4b08e7f9bb7792f73438a8e1a29271e06ebf6 | 31347703608164904488310398163527252362875626235740646117139428796899810055835 | false | 0x560c244e82ca8f6d19d0889e2097acb220ce5705 | 1000000 | 9900000000000000000000 | 27 | 9900000000 | 29 | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | 0 | 122591055 | Solv Protocol | 2023-08-18T12:09:24.000Z | 0x852eac8e96011da44b3d9d88de043bb9e92d4a0f07f9bbee717d1662fef94bbb | 0 |
| 0x66e6b4c8aa1b8ca548cc4ebcd6f3a8c6f4f3d04d | 0xdde4b08e7f9bb7792f73438a8e1a29271e06ebf6 | 31347703608164904488310398163527252362875626235740646117139428796899810055835 | false | 0x560c244e82ca8f6d19d0889e2097acb220ce5705 | 1000000 | 100000000000000000000 | 13 | 100000000 | 28 | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | 0 | 122590740 | Solv Protocol | 2023-08-18T12:08:02.000Z | 0x62a89d73103d7c4561a92d9170b27afad0bee52a8c97d76d7ce63e15a385efb1 | 0 |
| 0x66e6b4c8aa1b8ca548cc4ebcd6f3a8c6f4f3d04d | 0xdde4b08e7f9bb7792f73438a8e1a29271e06ebf6 | 49470495201034116262485632843129956912775508672679478902443253586559117888383 | false | 0x560c244e82ca8f6d19d0889e2097acb220ce5705 | 100000000 | 1000000000000000 | 11 | 100000 | 26 | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f | 0 | 122589927 | Solv Protocol | 2023-08-18T12:04:38.000Z | 0xc6d3fae00bfd0ffefbd2110f6b6da5e2207a2f7f64ebc2f3f2a0ca758a7ad058 | 0 |
Example Query
Example Query
Query with partition filter