Tables
OpenFundMarket_CreatePool_event
Event emitted when a new fund pool is created in the OpenFundMarket contract, recording pool configuration including SFT (Semi-Fungible Token) addresses, fee structures, manager roles, subscription limits, vault details, and fundraising parameters. Used for tracking fund pool initialization across DeFi protocols.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_poolId | STRING | Unique identifier for the liquidity pool or staking pool. 66-character hex string including 0x prefix. |
in_currency | STRING | Contract address of the currency token used in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_sft | STRING | Contract address of the Semi-Fungible Token (SFT) in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_poolInfo_ | STRUCT<poolSFTInfo STRUCT<openFundShare STRING, openFundRedemption STRING, openFundShareSlot STRING, latestRedeemSlot STRING>, poolFeeInfo STRUCT<carryRate STRING, carryCollector STRING, latestProtocolFeeSettleTime STRING>, managerInfo STRUCT<poolManager STRING, subscribeNavManager STRING, redeemNavManager STRING>, subscribeLimitInfo STRUCT<hardCap STRING, subscribeMin STRING, subscribeMax STRING, fundraisingStartTime STRING, fundraisingEndTime STRING>, vault STRING, currency STRING, navOracle STRING, valueDate STRING, permissionless BOOL, fundraisingAmount STRING> | Structured data containing comprehensive pool configuration and state information for an open fund. Includes nested structs for SFT token details (openFundShare, openFundRedemption, slot identifiers), fee parameters (carryRate, carryCollector, settlement timestamps), manager addresses (poolManager, NAV managers), subscription limits (hardCap, min/max amounts, fundraising period), vault address, currency token, NAV oracle, value date, permissionless flag, and total fundraising amount. |
Sample Data
Sample Data
| in_sft | address | removed | in_poolId | log_index | in_currency | block_number | in_poolInfo_ | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x6b2e555b6c17bfbba251cc3cde084071f4a7ef38 | 0xf5a247157656678398b08d3efa1673358c611a3f | false | 0xc36666b59fc86c86169d0aea459635cf9f99f6c9b18b8152ca2ccc6de3362c93 | 4 | 0x3aab2285ddcddad8edf438c1bab47e1a9d05a9b4 | 12346942 | {“vault”:“0x35ce7fa5623b8a5cf1cf87a8bf8d64ad8da1443e”,“currency”:“0x3aab2285ddcddad8edf438c1bab47e1a9d05a9b4”,“navOracle”:“0x789e56c7d24225bf0cb7217ab4eb592c90d2e69d”,“valueDate”:“1732665600”,“managerInfo”:{“poolManager”:“0x2e51f039fc2de139af3d5a4bd6898d67c3442bb0”,“redeemNavManager”:“0xc29401a01d21447a039419e711af58e74ad4188a”,“subscribeNavManager”:“0xc29401a01d21447a039419e711af58e74ad4188a”},“poolFeeInfo”:{“carryRate”:“0”,“carryCollector”:“0x6b406268572f5a7220ccc8b1c3837d8f37897701”,“latestProtocolFeeSettleTime”:“1732665600”},“poolSFTInfo”:{“openFundShare”:“0x6b2e555b6c17bfbba251cc3cde084071f4a7ef38”,“latestRedeemSlot”:“0”,“openFundShareSlot”:“84531624719859354378327451138171545523855830645841752756364351502579237121040”,“openFundRedemption”:“0xd39015c678475a6423fac275b32cdf988175983b”},“permissionless”:true,“fundraisingAmount”:“0”,“subscribeLimitInfo”:{“hardCap”:“10000000000000”,“subscribeMax”:“115792089237316195423570985008687907853269984665640564039457584007913129639935”,“subscribeMin”:“0”,“fundraisingEndTime”:“1889827200”,“fundraisingStartTime”:“1732189433”}} | 2024-11-21T11:58:01.000Z | 0x7ae15fb74ded4adb2ac1d7c4eb517eb0d06e4577fca60784e6d3efea901cd0ed |
| 0x29f870ed75b4632301946bb935433605f39d515e | 0xf5a247157656678398b08d3efa1673358c611a3f | false | 0xca75c7fc33f3a7985b1b154358c46586a93f606b6e0073de973dcfaacdb052af | 9 | 0x541fd749419ca806a8bc7da8ac23d346f2df8b77 | 12388938 | {“vault”:“0xf2416c264aa4068ff4d1949383366458f295f205”,“currency”:“0x541fd749419ca806a8bc7da8ac23d346f2df8b77”,“navOracle”:“0x1210371f2e26a74827f250afdfdbe3091304a3b7”,“valueDate”:“1732752000”,“managerInfo”:{“poolManager”:“0x2e51f039fc2de139af3d5a4bd6898d67c3442bb0”,“redeemNavManager”:“0xc29401a01d21447a039419e711af58e74ad4188a”,“subscribeNavManager”:“0xc29401a01d21447a039419e711af58e74ad4188a”},“poolFeeInfo”:{“carryRate”:“0”,“carryCollector”:“0x6b406268572f5a7220ccc8b1c3837d8f37897701”,“latestProtocolFeeSettleTime”:“1732752000”},“poolSFTInfo”:{“openFundShare”:“0x29f870ed75b4632301946bb935433605f39d515e”,“latestRedeemSlot”:“0”,“openFundShareSlot”:“63950668890804329480931069325915123854394556555578485584971294316396625135919”,“openFundRedemption”:“0x10e42a1fd1aec5d330f4f8eca94b06cff264d02a”},“permissionless”:true,“fundraisingAmount”:“0”,“subscribeLimitInfo”:{“hardCap”:“100000000000000000000000”,“subscribeMax”:“115792089237316195423570985008687907853269984665640564039457584007913129639935”,“subscribeMin”:“0”,“fundraisingEndTime”:“1889913600”,“fundraisingStartTime”:“1732274728”}} | 2024-11-22T11:33:26.000Z | 0x592a35c13ecca1efbf4b4f1872d498019dd68690f445c6e057d040af7c5515c1 |
Example Query
Example Query
Query with partition filter
OpenFundMarket_Subscribe_event
Subscription events emitted when buyers purchase tokens from open-ended fund pools on Solv Protocol. Records buyer address, payment currency, payment amount, NAV (Net Asset Value), token amount received, pool identifier, and minted NFT token ID for tracking fund share issuance.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_poolId | STRING | Unique identifier for the liquidity pool or staking pool. 66-character hex string including 0x prefix. |
in_buyer | STRING | Address of the account purchasing tokens or assets in the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
in_currency | STRING | Contract address of the currency token used in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_nav | STRING | Net Asset Value (NAV) per share at the time of the subscription transaction. Numeric string representation preserving precision for financial calculations. |
in_payment | STRING | Amount paid by the buyer in the transaction. Numeric string representation in smallest token denomination. |
Sample Data
Sample Data
| in_nav | address | removed | in_buyer | in_value | in_poolId | log_index | in_payment | in_tokenId | in_currency | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000000 | 0xf5a247157656678398b08d3efa1673358c611a3f | false | 0x516dcd9f731c61591c849d7faaf49ae146c58d12 | 4014930000000000 | 0xc36666b59fc86c86169d0aea459635cf9f99f6c9b18b8152ca2ccc6de3362c93 | 29 | 401493 | 219 | 0x3aab2285ddcddad8edf438c1bab47e1a9d05a9b4 | 14883541 | 2025-01-22T01:31:58.000Z | 0x0b02ade0168328f6e2462637342a6d90d2f6633568c61565e0b6ccf1b6736f18 |
| 100000000 | 0xf5a247157656678398b08d3efa1673358c611a3f | false | 0x516dcd9f731c61591c849d7faaf49ae146c58d12 | 75930000000000 | 0xc36666b59fc86c86169d0aea459635cf9f99f6c9b18b8152ca2ccc6de3362c93 | 20 | 7593 | 220 | 0x3aab2285ddcddad8edf438c1bab47e1a9d05a9b4 | 14916568 | 2025-01-22T20:57:35.000Z | 0x814fa9b2917458058cfa527c527d19d45041169ba89fd0e74829ca4edde17b38 |
| 1000000000000000000 | 0xf5a247157656678398b08d3efa1673358c611a3f | false | 0xa0db6ab82ea2f44dd15ecdb228811656b446181b | 4014930000000000 | 0xca75c7fc33f3a7985b1b154358c46586a93f606b6e0073de973dcfaacdb052af | 8 | 4014930000000000 | 173 | 0x541fd749419ca806a8bc7da8ac23d346f2df8b77 | 14883771 | 2025-01-22T01:40:18.000Z | 0xd9854119bd6dfd2b173320c4280efaab052ac1e97d020c3b6adac02a06869dc4 |
Example Query
Example Query
Query with partition filter