Tables
RocketDepositPool_DepositReceived_event
ETH deposit events into Rocket Pool’s deposit pool contract, capturing depositor addresses, amounts (in wei), and timestamps for users staking ETH to receive rETH liquid staking tokens.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_from | in_time | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x4d05e3d48a938db4b7a9a59a802d5b45011bde58 | 0x8bc577d8f4816d7994f1ba05673584602a51e7bc | 1651943385 | false | 10000000000000000 | 153 | 14731019 | 2022-05-07T17:09:45.000Z | 0x20a546a775104b1d4e2bf8468a38a4db6efb4140ba6e3053b932a503748b7933 |
| 0x4d05e3d48a938db4b7a9a59a802d5b45011bde58 | 0x939035097adb542b53b56e586deaafa27e8a6566 | 1651957906 | false | 10000000000000000 | 293 | 14732096 | 2022-05-07T21:11:46.000Z | 0xe0b0cd19c724de3a1fbad5f7b5427f52ff9fa269c868f1b902483447ade3c8c5 |
| 0x4d05e3d48a938db4b7a9a59a802d5b45011bde58 | 0x403d3c20e3a252d99fea2bdc5da79ec9503c01e9 | 1651964627 | false | 10000000000000000 | 156 | 14732603 | 2022-05-07T23:03:47.000Z | 0x099903c16978f275aed1587deb0e6e0fd1d2bab423178c3ed06a9d7707ddecca |
Example Query
Example Query
Query with partition filter
RocketDepositPoolV2_DepositReceived_event
ETH deposit events into Rocket Pool’s staking pool contract on Ethereum, capturing depositor addresses and amounts in wei. Used for tracking individual staking deposits and inflow analysis for the liquid staking protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_from | in_time | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xdd3f50f8a6cafbe9b31a427582963f465e745af8 | 0x000000000000be0ab658f92dddac29d6df19a3be | 1691432579 | false | 20962151344182466121 | 199 | 17864813 | 2023-08-07T18:22:59.000Z | 0xf7f6c9a686bb88575e9f86d56ff41eff12eb97e19b3bcf1f3ab6b199309759a2 |
| 0xdd3f50f8a6cafbe9b31a427582963f465e745af8 | 0x01f3702aaf8db0c91494ddaaf067a2464383ecf3 | 1691398679 | false | 1700817000000000000 | 123 | 17862012 | 2023-08-07T08:57:59.000Z | 0x7032fc596d318b6be36e913ffbd78dd1fb2c7783e75a1f1299071b707e37d229 |
| 0xdd3f50f8a6cafbe9b31a427582963f465e745af8 | 0x16d5a408e807db8ef7c578279beeee6b228f1c1c | 1691434295 | false | 3867848655817533879 | 382 | 17864956 | 2023-08-07T18:51:35.000Z | 0x1e613b93ef4a106991bd44caf1ab4f866e43ef37f615745fd76ab8605f45d971 |
Example Query
Example Query
Query with partition filter
RocketMerkleDistributorMainnet_RewardsClaimed_event
Reward claim events from Rocket Pool’s Merkle distributor contract on Ethereum mainnet, capturing ETH and RPL (Rocket Pool token) payouts to node operators across reward intervals. Used for tracking validator earnings distribution and analyzing node operator claim patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_claimer | STRING | Address of the account initiating the claim transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_rewardIndex | ARRAY<STRING> | Index identifying which reward slot is being configured or claimed. String-encoded integer, zero-indexed. |
in_amountRPL | ARRAY<STRING> | Array of RPL (Rocket Pool token) reward amounts claimed across multiple reward periods, denominated in wei (1e-18 RPL). Each element corresponds to a reward period identified by the matching index in in_rewardIndex. |
in_amountETH | ARRAY<STRING> | Array of ETH reward amounts in wei (as strings) claimed across multiple reward periods. Each element corresponds to a reward index, with values representing the ETH portion of node operator rewards from Rocket Pool’s merkle-based distribution system. |
Sample Data
Sample Data
| address | removed | log_index | in_claimer | block_number | in_amountETH | in_amountRPL | in_rewardIndex | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x7eccbbd05830edf593d30005b8f69e965af4d59f | false | 69 | 0x7c807bc53c12d8e62316c225ed9747a3cb3e4420 | 18366087 | [“0”,“14623779186337347”,“28759144687378556”,“38488856973839002”,“15509542532820759”,“16789957565470099”,“23091054530419792”,“29968578377478084”,“16021791224156382”,“26929918750415420”,“25360922089727906”,“5298609933179768”,“26344801284390894”,“21403517472539635”,“15816406818526886”] | [“13123300325602077606”,“10731571957635782709”,“10127510467402420298”,“9843197758258571841”,“9775155840872133233”,“7987351206293801739”,“6849488010410952048”,“6963115840682902429”,“6834256555113960670”,“6696756209514553807”,“6570553682160714450”,“7670273160032032633”,“9336977255795311980”,“9022016917969371242”,“8472272782442043111”] | [“0”,“1”,“2”,“3”,“4”,“5”,“6”,“7”,“8”,“9”,“10”,“11”,“12”,“13”,“14”] | 2023-10-16T23:01:11.000Z | 0x8fc6998ffab0708180c60cad64953f5318bf564b587493324f5eec0b0f7f5e75 |
| 0x7eccbbd05830edf593d30005b8f69e965af4d59f | false | 94 | 0x828969582c50df50ea10bbc3003bb6aa65d4929b | 18364380 | [“17850922585954059”,“38284959286203757”,“29488516878718916”,“17148575998313776”,“32250234181043848”,“24733208512166004”,“18453654280422405”] | [“3979636098535984718”,“4352108587014073539”,“4333755825673668766”,“3912206519252483475”,“3793326175158796097”,“3650650740411784301”,“3428203381506633329”] | [“8”,“9”,“10”,“11”,“12”,“13”,“14”] | 2023-10-16T17:18:23.000Z | 0x75a0474c721e9c203ea57db92c71b723696ddf3f5283fd090d66c50ddc2756fe |
| 0x7eccbbd05830edf593d30005b8f69e965af4d59f | false | 274 | 0x6b0f802da890116941816b603ca4e97712961aa1 | 18364322 | [“32834247662923755”,“23930984440883370”,“14707285665220496”,“27295946856470980”,“4026655870650299”,“0”] | [“1384182415201111132”,“1378345343581719364”,“1244272140806059245”,“1206462403636694076”,“1161084669163969925”,“1090335579073896633”] | [“9”,“10”,“11”,“12”,“13”,“14”] | 2023-10-16T17:06:47.000Z | 0xc5a6fd29a316507726549f4a7ea99c3007707e30fa209dab4dfcde98be1b0189 |
Example Query
Example Query
Query with partition filter
RocketMinipoolManager_MinipoolCreated_event
Minipool creation events from Rocket Pool’s decentralized Ethereum staking protocol, recording when new validator minipools are initialized with their associated node operator addresses. Used for tracking node operator activity and minipool deployment patterns across the network.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_minipool | STRING | Contract address of the newly created Rocket Pool minipool on Ethereum. Hex-encoded, 0x-prefixed 40-character string representing the individual validator contract managed by the node operator. |
in_node | STRING | Contract address of the node operator that owns the newly created minipool in the Rocket Pool protocol. Hex-encoded, 0x-prefixed 40-character Ethereum address representing the node operator’s identity. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_node | in_time | removed | log_index | in_minipool | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x84d11b65e026f7aa08f5497dd3593fb083410b71 | 0x1cc9ff8fbe1ed15c3e276fe6d209ab5cc0b450f4 | 1680326399 | false | 16 | 0x3ab21c75672c18be73cfcbfe1dd2130731372285 | 16952185 | 2023-04-01T05:19:59.000Z | 0x6094e41e25d46a8390813017aa7f154a9db52342a13f1dc56ac8d3a1b232e0ee |
| 0x84d11b65e026f7aa08f5497dd3593fb083410b71 | 0x1ee11a0559ba7b2e6e4a216210a455c341e71fd5 | 1680372647 | false | 81 | 0xba4279fc790e65c78be0bd3cd52536bf34cc6a96 | 16955991 | 2023-04-01T18:10:47.000Z | 0x78127f413cce7d2212ab8d6c9f2050b66a9fdfb40a8203885c63230fd1ae907e |
| 0x84d11b65e026f7aa08f5497dd3593fb083410b71 | 0x1f060e36afd4e430b0dc4b8f6366a58f2abb513a | 1680345467 | false | 45 | 0x7397267de8c1d7ec7bd06c72d47506beb548a925 | 16953752 | 2023-04-01T10:37:47.000Z | 0x27eac525ea6ec7c6e8060406dddb78e4e7cf5885e5cf5bdd0fa89ce9c1f2a4f9 |
Example Query
Example Query
Query with partition filter
RocketMinipoolManagerV2_MinipoolCreated_event
Minipool creation events from Rocket Pool’s decentralized Ethereum staking protocol, linking node operators to their newly deployed minipool validator contracts. Used for tracking validator onboarding and analyzing node operator activity across the Rocket Pool network.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_minipool | STRING | Contract address of the newly created Rocket Pool minipool validator. Hex-encoded, 0x-prefixed Ethereum address representing the minipool contract instance that was deployed by the node operator. |
in_node | STRING | Contract address of the Rocket Pool node operator that owns the newly created minipool. Hex-encoded, 0x-prefixed Ethereum address representing the node operator’s identity in the protocol. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_node | in_time | removed | log_index | in_minipool | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x6d010c43d4e96d74c422f2e27370af48711b49bf | 0x58e4835cf8ebf3e0bc32c07d7e94fd7a433a6a1e | 1688862443 | false | 201 | 0x3a16443a335b6b6715641b87750c847713ccf2b5 | 17652595 | 2023-07-09T00:27:23.000Z | 0x5d4aceb567aa68ffc8b583b06e119137c164a12924804c519161fa77b347eeb0 |
| 0x6d010c43d4e96d74c422f2e27370af48711b49bf | 0x26c7b449a8a51541c17672baecec26e95a84b442 | 1688874479 | false | 137 | 0x0eb0706c3d2150096837dbdda0890e9ce8257845 | 17653580 | 2023-07-09T03:47:59.000Z | 0x0cac8be36a6d5580a87de157ba42f3b4c21266686728afef49dc4a55e8f3d115 |
| 0x6d010c43d4e96d74c422f2e27370af48711b49bf | 0xcf41178e0cae221ac0f9392e5042b5bcf83486d7 | 1688878043 | false | 113 | 0x8737cd7f929c16639b1f052c025e86146beb304f | 17653874 | 2023-07-09T04:47:23.000Z | 0x3db2120b3acc97f359dfa62933fb0a40d0849d26427e163f807e5af2c3fe4e21 |
Example Query
Example Query
Query with partition filter
RocketMinipoolManagerV2_MinipoolDestroyed_event
Minipool destruction events from Rocket Pool’s validator management system on Ethereum, tracking when validator minipools are closed and removed from the protocol. Links node operators to their destroyed minipools with timestamps for analyzing validator lifecycle and operator churn patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_minipool | STRING | Contract address of the Rocket Pool minipool being destroyed in this event. Hex-encoded, 0x-prefixed 40-character Ethereum address identifying the specific validator minipool instance. |
in_node | STRING | Ethereum address of the Rocket Pool node operator that owns the destroyed minipool. This is the node wallet address responsible for operating the validator associated with this minipool. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_node | in_time | removed | log_index | in_minipool | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x6d010c43d4e96d74c422f2e27370af48711b49bf | 0x1bb9aab733d81f76644c60056c12384382a56bc7 | 1693814591 | false | 107 | 0x7c2cc35ed617fabdbdc99c92648a04021ebe9d40 | 18061796 | 2023-09-04T08:03:11.000Z | 0x930bf1a14e7385734c33ac902a5329508321cfbcaf233220a6144c96f6817a5e |
| 0x6d010c43d4e96d74c422f2e27370af48711b49bf | 0x08cfb15c7be7eb5e7363e6fcf1869fba2fa6a3d6 | 1694879615 | false | 158 | 0x4e76c89592516d5baa1fc32365e6f6214e63b2da | 18149710 | 2023-09-16T15:53:35.000Z | 0xddfe53392526794504649554d62f32c1dcb09e407a73284aa467293cdfbd7ebf |
| 0x6d010c43d4e96d74c422f2e27370af48711b49bf | 0x3b68b1322691292415d51da7049200b796bc2060 | 1695996047 | false | 373 | 0xd6e37cab8a0263f17e035217073d1b27306cd491 | 18241827 | 2023-09-29T14:00:47.000Z | 0xef514031bced483ab22f236331960b88091d17c388c2f4831dfdafd834cbf13a |
Example Query
Example Query
Query with partition filter
RocketRewardsPool_RPLTokensClaimed_event
RPL (Rocket Pool Protocol) token claim events from the RocketRewardsPool contract on Ethereum, recording when node operators withdraw earned RPL rewards. Used to analyze reward distribution patterns and node operator claiming behavior across the Rocket Pool staking protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_claimingContract | STRING | Contract address that executed the RPL token claim on behalf of the claiming address. Typically represents a Rocket Pool minipool or node contract in the rewards distribution system. |
in_claimingAddress | STRING | Address that initiated the RPL token claim from the Rocket Pool rewards pool. This is typically the node operator’s wallet address receiving the staked RPL rewards. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_time | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash | in_claimingAddress | in_claimingContract |
|---|---|---|---|---|---|---|---|---|---|
| 0xa3a18348e6e2d3897b6f2671bb8c120e36554802 | 1641456861 | false | 33416524644750884694 | 284 | 13950739 | 2022-01-06T08:14:21.000Z | 0xe251805966ef6c1e6b659fedc7d57851c3aaf5e38deecd2b692139b4d95edb96 | 0xa5e05690757ed922500b4a5b3232210b7c8b5d09 | 0x899336a2a86053705e65db61f52c686dcfaef548 |
| 0xa3a18348e6e2d3897b6f2671bb8c120e36554802 | 1641504778 | false | 27229496972651530847 | 82 | 13954324 | 2022-01-06T21:32:58.000Z | 0xee9bf48e8aa0398d825ebf90c0334552abc8af2d5317846e0705ae98fdd16c37 | 0x31227bc3fe685298e8973781621c8fb77effeff5 | 0x899336a2a86053705e65db61f52c686dcfaef548 |
| 0xa3a18348e6e2d3897b6f2671bb8c120e36554802 | 1641456906 | false | 7933077429550913440 | 126 | 13950740 | 2022-01-06T08:15:06.000Z | 0x0a3277175054580e50b565e1f0a733d081cfe0590afc0d1f544db6299c6f1a0a | 0xd34261b45d4544ab7414e7ac4d0293f11fbbb02d | 0x899336a2a86053705e65db61f52c686dcfaef548 |
Example Query
Example Query
Query with partition filter
RocketTokenRETH_TokensBurned_event
rETH token burn events from Rocket Pool liquid staking protocol on Ethereum, capturing when users redeem rETH for ETH with burn amounts, redemption values, and exchange rates. Used for analyzing unstaking activity, liquidity flows, and the rETH-to-ETH conversion ratio over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_ethAmount | STRING | Amount of ETH involved in the transaction. Integer value stored as string, denominated in wei. |
in_time | STRING | Unix timestamp representing the time of the event or operation. Integer value stored as string, representing seconds since epoch (January 1, 1970 00:00:00 UTC). |
Sample Data
Sample Data
| address | in_from | in_time | removed | in_amount | log_index | block_number | in_ethAmount | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xae78736cd615f374d3085123a210448e74fc6393 | 0x150a7bebdc3e8cce4b3a5ecf8eca552eeae6a464 | 1693474259 | false | 75000000000000000 | 239 | 18033674 | 81155976598505644 | 2023-08-31T09:30:59.000Z | 0x65903d6b9f70b3d322d1ff77741bce98f33555a63829a0654d166f9491bfd58b |
| 0xae78736cd615f374d3085123a210448e74fc6393 | 0x3b11cc193ba3ab9c2a0ed9eda03a4d795c766262 | 1693496411 | false | 119051656140463186 | 203 | 18035511 | 128833658611427741 | 2023-08-31T15:40:11.000Z | 0xe9cc47a19bd7f2a0e85964cf50dd5a5bb984b6a56d6b2cf355fdaa59c5f03f45 |
| 0xae78736cd615f374d3085123a210448e74fc6393 | 0x4f86bf49a158eab76f6151950bb3b1e79d36fead | 1693498415 | false | 441669093907086862 | 295 | 18035678 | 477959291859901251 | 2023-08-31T16:13:35.000Z | 0xb8c0b2ceb9c6f027e6a875b769c16e24752a3369758a41d5a4a328c00ba940b5 |
Example Query
Example Query
Query with partition filter