Tables
BTCGateway_LogBurn_event
Burn events emitted by RenVM’s BTC Gateway contract when wrapped Bitcoin (renBTC) is burned to initiate cross-chain transfers back to the Bitcoin network. Records the amount burned, destination Bitcoin address, and nonce for tracking redemption operations.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_burnNonce | STRING | Unique sequential identifier for each burn event within the RenVM bridge system. Integer value incrementing with each burn transaction, used to track and prevent duplicate cross-chain operations. |
in_indexedTo | STRING | Keccak-256 hash of the destination address serving as an indexed event parameter for efficient log filtering. Used by RenVM to track burn destinations across different blockchain address formats. |
Sample Data
Sample Data
| in_to | address | removed | in_amount | log_index | block_number | in_burnNonce | in_indexedTo | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x626331716376647132336137736e39656c716e706573657661636665666c7a3737367570336b67347165 | 0xb538901719936e628a9b9af64a5a4dbc273305cd | false | 99800546 | 1 | 19446505 | 13 | 0x271d5f34f0e26f7cc314df50b21c103d66b1e0deeaedcfdcba4bc913309e2bef | 2022-08-17T04:02:04.000Z | 0x0dd7a05ec51b8cfead8b115c2009803529f52039593ca471c7d3f9900f46c4db |
| 0x626331716d616c346770356b767071306b6e65777766757730753977656c393270736571307332707935 | 0xb538901719936e628a9b9af64a5a4dbc273305cd | false | 438787 | 1 | 17803063 | 10 | 0xaf42d4e61a69ff60f807e7b37c375bed629d911fbb5b16644cb1c717974c44ca | 2022-08-05T05:31:11.000Z | 0x563e67d391b35a7f4813454f2e84c47a034fac68e2d495232f0edcd803f7203e |
| 0x6263317173637576656c757461617a6433746e37786b73727470336364717a6366723374326e796a6e36 | 0xb538901719936e628a9b9af64a5a4dbc273305cd | false | 2960166 | 1 | 17889334 | 11 | 0x85332c6541d3a96dc5197795874a88b95519916ccb3ba97a3ba090ca44bcdf99 | 2022-08-05T13:34:10.000Z | 0x9cd7d2885b035f3e3d90231f605c8d25ced400d4b23c712a18acde04ac2d0e80 |
Example Query
Example Query
Query with partition filter
BTCGateway_LogMint_event
RenVM BTCGateway LogMint events recording cross-chain Bitcoin minting operations onto EVM chains. Contains recipient address, minted amount in satoshis, nonce identifier, and hash parameters for tracking Bitcoin-to-wrapped-BTC bridge transactions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_sigHash | STRING | Cryptographic signature hash component used in the RenVM minting protocol to verify the authenticity of cross-chain BTC transfers. Encoded as a large integer string, uniquely identifies each mint transaction on the Optimism network. |
in_nHash | STRING | Hash of the RenVM gateway transaction parameters used to prevent duplicate mints. A unique 0x-prefixed 64-character hex string that combines recipient address, token amount, and other mint details. |
Sample Data
Sample Data
| in_to | address | removed | in_nHash | in_amount | log_index | in_sigHash | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0xc6ff50e858086f2139ccdf24888478566f4910ca | 0x85d0b90f56cea09c4be61a11c0367550dd865728 | false | 0x3b541eddda3737f4bcf5501e6136353291aa6050baac06b621a0bdc5b583abb3 | 99489476848528712 | 1 | 53019186728379192718120511040219004597222891447203695236477105129303353133935 | 16818904 | 2022-07-30T21:54:27.000Z | 0x13e17e3fe56da9b4672056b8f4ce6c268a9a8a19f1c11fae932e25e7f5267e14 |
| 0x05995bc5736707208ebdb18bc5be812668b525b2 | 0xb538901719936e628a9b9af64a5a4dbc273305cd | false | 0x01589b7266bcea6a908177f495c5e54b5554063c35f570e7145c02453674b1e6 | 22413085 | 1 | 109688597382968259901369939474545645969957641781463476682210657716331039011594 | 14032147 | 2022-07-07T16:54:36.000Z | 0x304f345e2e6a5fb3faef17febe407496ad3f35eff18d994dca54ccc51eb059c9 |
| 0x08abb2e7b586d80543b61daa91a9d134234d26d5 | 0xb538901719936e628a9b9af64a5a4dbc273305cd | false | 0x4020607481af32a523b702ff0af432e6e69d96cf69d3a8489ba41631b1dd9df9 | 80638 | 1 | 21500633741546492662561726876007210066424648069127284070742730558371486805177 | 14012986 | 2022-07-07T09:49:40.000Z | 0x6a9c36b060908183b7fbd601fcbc5c19a0a91df6e5f515c693059a824933bd84 |
Example Query
Example Query
Query with partition filter