Tables
BTCGateway_LogBurn_event
Burn events emitted by RenVM’s BTC Gateway contract when wrapped Bitcoin (renBTC) is burned to initiate cross-chain transfers back to the Bitcoin network. Records the amount burned, destination Bitcoin address, and nonce for tracking redemption operations.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__to | STRING | Destination address for the transaction or transfer. Hex-encoded, 0x-prefixed, 42-character string. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
in__n | STRING | Sequential identifier for mint or burn operations within the RenVM gateway contract. String-encoded integer. |
in__indexedTo | STRING | Keccak-256 hash of the destination address. 66-character hex string including 0x prefix. |
Sample Data
Sample Data
| in__n | in__to | address | removed | log_index | in__amount | block_number | in__indexedTo | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 5302 | 0x3142666345633242514d4634563565614a52744772426e376139776b344e76385341 | 0x95de7b32e24b62c44a4c44521eff4493f1d1fe13 | false | 212 | 136524533 | 19541470 | 0xd352ecbceb68d3ce4bdbba061ea4d769218d797218bfd431f87d254c0d8050a3 | 2022-07-14T10:51:33.000Z | 0x1e0b66c061540ac4cbc0aac191aeb8333658089352dcb1ff75f1f2879d750abe |
| 5313 | 0x3348584b6773466342595551415366457432524c576a536f6a704c694d5752627268 | 0x95de7b32e24b62c44a4c44521eff4493f1d1fe13 | false | 132 | 99037215 | 19548267 | 0x01f075b49cd62157676e0b33c49562a1bbfcacc489829eda4b390665f78f6d12 | 2022-07-14T16:32:33.000Z | 0xfccc16ef95536ee6bd9a6aadedd951998fa6b92b977af73b8ec49d36d7377484 |
| 5311 | 0x33317641716332365132364671614e3856626b59684e726e707362646f3731645962 | 0x95de7b32e24b62c44a4c44521eff4493f1d1fe13 | false | 393 | 2042722 | 19547740 | 0xc7d514aef9553c2ba327c9b8d5f1feb4abd3e3bb1136b0cd911f72751671eaff | 2022-07-14T16:06:12.000Z | 0xac5e0cd264dd69036c755ba25bb4fce6090430dae25418c2472664b01c6c7c8a |
Example Query
Example Query
Query with partition filter
BTCGateway_LogMint_event
RenVM BTCGateway LogMint events recording cross-chain Bitcoin minting operations onto EVM chains. Contains recipient address, minted amount in satoshis, nonce identifier, and hash parameters for tracking Bitcoin-to-wrapped-BTC bridge transactions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__to | STRING | Destination address for the transaction or transfer. Hex-encoded, 0x-prefixed, 42-character string. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
in__n | STRING | Sequential identifier for mint or burn operations within the RenVM gateway contract. String-encoded integer. |
in__nHash | STRING | Cryptographic hash used by RenVM to uniquely identify the cross-chain mint transaction. Hex-encoded, 0x-prefixed 64-character string that ensures transaction uniqueness in the bridge protocol. |
Sample Data
Sample Data
| in__n | in__to | address | removed | in__nHash | log_index | in__amount | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 942 | 0xac23817f7e9ec7eb6b7889bdd2b50e04a44470c5 | 0x95de7b32e24b62c44a4c44521eff4493f1d1fe13 | false | 0xe5b126fa35eba2a1b68df5fd60e78672ac289b8343ebbf1613326330a29dc92d | 368 | 1215806 | 9096790 | 2021-07-12T16:43:33.000Z | 0x9168567f22a069de2e142f841782a63e83b73365711b884b9c4485791a5c5f67 |
| 944 | 0xac23817f7e9ec7eb6b7889bdd2b50e04a44470c5 | 0x95de7b32e24b62c44a4c44521eff4493f1d1fe13 | false | 0x681c24ceed41fe91f19876159efa8e5189070748623b87dd0708badea41d5fd0 | 234 | 101447 | 9104091 | 2021-07-12T22:48:36.000Z | 0xb0786d1cf91cb507b950e14cbe9aa31303ef0f0da6aa91ccb7b8ff4870e6dab7 |
| 6980 | 0x2cb9f09153a3fc57455aebbbff779fda40a036ba | 0x95de7b32e24b62c44a4c44521eff4493f1d1fe13 | false | 0xbdab56cd99902b231fd86215dce288082931776504bed7d79272fd95bddfbd91 | 261 | 100788419 | 22339005 | 2022-10-20T12:27:35.000Z | 0xc296125a4464a0d0bf6af8cf809a38aeb3d2af9bd1bb1458e1dba61b3a20a304 |
Example Query
Example Query
Query with partition filter