Tables
Pair_Swap_event
Token swap events from decentralized exchange (DEX) liquidity pairs recording input and output amounts for both tokens. Primary source for tracking DEX trading activity and price discovery.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount0In | STRING | Amount of token0 transferred into the liquidity pool during a swap operation. Stored as decimal string representing the smallest unit of the token. |
in_amount1In | STRING | Amount of token1 transferred into the liquidity pool during a swap operation. Stored as decimal string representing the smallest unit of the token. |
in_amount0Out | STRING | Amount of token0 transferred out of the liquidity pool during a swap operation. Stored as decimal string representing the smallest unit of the token. |
in_amount1Out | STRING | Amount of token1 transferred out of the liquidity pool during a swap operation. Stored as decimal string representing the smallest unit of the token. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| in_to | address | removed | in_sender | log_index | block_number | in_amount0In | in_amount1In | in_amount0Out | in_amount1Out | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x01506ac9b32feb18b884cf544806a29328ae1f6d | 0x0010cc5ba04cf55a3e816e58f268b65c2432cbb6 | false | 0xa5e0829caced8ffdd4de3c43696c57f7d7a678ff | 245 | 25374671 | 3000000000000000000 | 0 | 0 | 16453357957560395242 | 2022-02-27T03:34:21.000Z | 0xf8e1cebbcc0c353aefbbf8999a20f074b272b83f5dd100c9495439fe3d4823d1 |
| 0x01506ac9b32feb18b884cf544806a29328ae1f6d | 0x0010cc5ba04cf55a3e816e58f268b65c2432cbb6 | false | 0xa5e0829caced8ffdd4de3c43696c57f7d7a678ff | 495 | 25374439 | 656581343698411928730 | 0 | 0 | 3772770682453350245124 | 2022-02-27T03:21:39.000Z | 0x4f49694afd372cb127846d7d53b6abfb94d17ab18c9d09dce263ef1cd649dc83 |
| 0x01506ac9b32feb18b884cf544806a29328ae1f6d | 0x0010cc5ba04cf55a3e816e58f268b65c2432cbb6 | false | 0xa5e0829caced8ffdd4de3c43696c57f7d7a678ff | 566 | 25374595 | 374779729713748918016 | 0 | 0 | 2067022905473589719615 | 2022-02-27T03:30:52.000Z | 0x970636c7e5075462d6835519546ed876f238e06815e10a87a7a577ac84f2262d |
Example Query
Example Query
Query with partition filter
Pair_Sync_event
Liquidity pair reserve synchronization events emitted after each swap, mint, or burn operation. Contains updated reserve balances for both tokens in AMM (Automated Market Maker) pools, enabling real-time price calculation and liquidity tracking.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_reserve0 | STRING | Reserve amount of the first token in a liquidity pool after a state-changing operation. Stored as decimal string representing the smallest unit of the token. |
in_reserve1 | STRING | Reserve amount of the second token in a liquidity pool after a state-changing operation. Stored as decimal string representing the smallest unit of the token. |
Sample Data
Sample Data
| address | removed | log_index | in_reserve0 | in_reserve1 | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x76f53a8710bb7d188d2424d81e2c22e32cbc5f8a | false | 610 | 595575666651228441493629 | 796353921001555285336397567 | 53958698 | 2024-02-26T00:00:03.000Z | 0x37653f5b5aa3741cb000772832f146f66f5892e5d16cfd05a21eeb4a90ea709f |
| 0xbb19343a40d70010abe78014669223cf3c39df9b | false | 550 | 58221145157418334482509 | 3251172303886456122205280773 | 53958698 | 2024-02-26T00:00:03.000Z | 0x4e551c4f9ad92a98a5e251ed7525ec03dcdcf82c88fc098a09689755e2b2f118 |
| 0x76f53a8710bb7d188d2424d81e2c22e32cbc5f8a | false | 622 | 595626304616926334875702 | 796286421001555285336397567 | 53958698 | 2024-02-26T00:00:03.000Z | 0x3d6f90b6ddb8d3283d2176c9a5a64bf52c0eba70b74606e07891e3341fd18d83 |
Example Query
Example Query
Query with partition filter
PairFactory_PairCreated_event
Event logs emitted when a new liquidity pool pair is created by a DEX (Decentralized Exchange) factory contract. Records the deployed pair contract address, constituent token addresses, and creation metadata for tracking protocol liquidity expansion.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_token0 | STRING | Contract address of the first token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_token1 | STRING | Contract address of the second token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_pair | STRING | Contract address of the liquidity pool pair created for trading between two tokens. Hex-encoded, 0x-prefixed, 42-character string. |
in_anon3 | STRING | Sequential counter tracking the total number of pairs created by the factory contract. |
Sample Data
Sample Data
| address | in_pair | removed | in_anon3 | in_token0 | in_token1 | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x5757371414417b8c6caad45baef941abc7d3ab32 | 0xd3f7f809b967bf0f9cdc59fbacf132426f589142 | false | 33911 | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 0xaceaa7c298f33077cb5d4b50a98084e3e2b8d773 | 115 | 28355227 | 2022-05-15T16:59:44.000Z | 0xfdb5be14162b57320191fd12679210f3bc176ecd47f97eda1a7074027be629d5 |
| 0x5757371414417b8c6caad45baef941abc7d3ab32 | 0x34e4229c092507b5dca179d31d65a095df8b7b3a | false | 33917 | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 0x6d81aae49a445a7efae91f03aa213f57c0b9a7b3 | 323 | 28360500 | 2022-05-15T20:03:07.000Z | 0x2cdc5d5fd7619b530779c289c96c9a57d17c7f4718ebadaba04831c2eccf68d7 |
| 0x5757371414417b8c6caad45baef941abc7d3ab32 | 0x2e9f08fde5286f9aed492bc52c76e206654bef5b | false | 33899 | 0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270 | 0xad630f27318f458564e5077e8315f186f433f1f6 | 255 | 28337231 | 2022-05-15T06:07:23.000Z | 0x4d662f3631255c901d656f9e60aff0aee77d7295392192650bf770833c068afe |
Example Query
Example Query
Query with partition filter