Tables
BorrowerOperations_BorrowingFeePaid_event
Borrowing fee payment events from Prisma Finance CDP (Collateralized Debt Position) protocol on Ethereum, capturing fees charged when users mint stablecoins against collateral. Used for analyzing protocol revenue, borrowing costs, and user debt positions over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_borrower | STRING | Address of the borrower in the lending or loan transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | in_borrower | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 800051081628552160000 | 310 | 0x14f47866385d534d477113c071b5ac8e766e8ea7 | 18591347 | 2023-11-17T11:37:47.000Z | 0x483cf67a9694954fb46e68f10bb3223d6a0f540ebe4a4117a5c08445e08c1d09 |
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 800051229371326880000 | 303 | 0x14f47866385d534d477113c071b5ac8e766e8ea7 | 18591329 | 2023-11-17T11:34:11.000Z | 0x16f44f1d5215eb24f9367eb7685ad58fadeed8134a73e12361222c5f5e759fe3 |
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 1000055532938090600000 | 190 | 0x1b751ea0b6e3d0b08f2b1d49fae7ae4889e635b2 | 18592068 | 2023-11-17T14:03:35.000Z | 0x7011628d14d99911d2bbc992fc6e93a5b05ed9530983ab7708969ae411e891de |
Example Query
Example Query
Query with partition filter
BorrowerOperations_TroveCreated_event
Trove (collateralized debt position) creation events from Prisma Finance on Ethereum. Tracks when borrowers open new positions with their account address and sequential position index for analyzing protocol adoption and user onboarding patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__borrower | STRING | Address of the account that borrowed funds or holds the borrowing position. Hex-encoded, 0x-prefixed, 42-character string. |
in_arrayIndex | STRING | Unique identifier assigned to the trove (collateralized debt position) within the Prisma Finance system. Sequential numeric string indicating the creation order of troves on the platform. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in__borrower | in_arrayIndex | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 453 | 19432482 | 0xa18ce9b63ac6cb0b30ed3fc97522688e432afae5 | 111 | 2024-03-14T09:53:11.000Z | 0x36a952f11e42fe563418c76a99f8663f8c88a585b850a518f49b347b18d99d32 |
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 397 | 19090567 | 0x4fb104f821405e6886e2f588d1fc9bc43801455f | 107 | 2024-01-26T11:46:23.000Z | 0xdfb3a25dc2a327b00bdb22cbeda062d4611b719f560c683dbf38c113dc6153c9 |
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 295 | 19092101 | 0x8d9004e297950cac958729153fd7bb707d691338 | 207 | 2024-01-26T16:54:59.000Z | 0x6ad212cca1d8a1c5238a5d1c8cb66f1280e5de34178f7010a8b491d016e028f6 |
Example Query
Example Query
Query with partition filter
BorrowerOperations_TroveUpdated_event
Trove (collateralized debt position) state change events from Prisma Finance on Ethereum, capturing collateral amounts, debt levels, and operation types. Used for tracking CDP adjustments, liquidations, and borrower position management across the protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__borrower | STRING | Address of the account that borrowed funds or holds the borrowing position. Hex-encoded, 0x-prefixed, 42-character string. |
in__debt | STRING | Amount of debt owed in the borrowing position denominated in the smallest unit of the asset. String-encoded decimal value representing wei for EVM chains. |
in__coll | STRING | Amount of collateral in the borrowing position denominated in the smallest unit of the asset. String-encoded decimal value representing wei for EVM chains. |
in_stake | STRING | Amount of staked or collateralized tokens denominated in the smallest unit of the asset. String-encoded decimal value representing wei for EVM chains or lamports for Solana. |
in_operation | INT64 | Enumerated operation type identifier for the event. Integer code representing the specific operation that triggered the event. |
Sample Data
Sample Data
| address | removed | in__coll | in__debt | in_stake | log_index | block_number | in__borrower | in_operation | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 1217826354440832769 | 2040332337147979673659 | 1217826354440832769 | 425 | 18921562 | 0x4a309866d288f5bcc0f4aea449f2e176cef976aa | 0 | 2024-01-02T18:45:23.000Z | 0x05fab4b022364531b188fb872675699ff4d31dbecfd0da33d5c881eb097e0711 |
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 1500000000000000000 | 2019053694093221585590 | 1500000000000000000 | 490 | 18922702 | 0x6c1292e6b703aec74408901bdff476440d2476b1 | 0 | 2024-01-02T22:35:11.000Z | 0xf7e32d76a7368dd4740cbc7a4c9c45c6ef7334f5ae6523a61f01b96af52b6e99 |
| 0x72c590349535ad52e6953744cb2a36b409542719 | false | 29973425115899603363 | 29377925753025580051000 | 29973425115899603363 | 188 | 18919118 | 0x9c42506f772ec5d461e42c32ee7b4a6b3bfc85e9 | 0 | 2024-01-02T10:30:59.000Z | 0x1c07789d7b3a20b71de888e0a61bf3bba2beafde8d85b07b2bf437144028f3c1 |
Example Query
Example Query
Query with partition filter
Factory_NewDeployment_event
Factory contract deployment events from Prisma Finance on Ethereum, recording new collateral vault deployments with references to associated TroveManager, SortedTroves, and PriceFeed contract addresses for analyzing protocol expansion and supported collateral types.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_collateral | STRING | Contract address of the collateral asset or vault. Hex-encoded, 0x-prefixed, 42-character string. |
in_priceFeed | STRING | Contract address of the price feed oracle used for this collateral deployment, or zero address if not applicable. Hex-encoded Ethereum address that provides pricing data for the trove manager’s collateral valuation. |
in_troveManager | STRING | Contract address of the newly deployed Trove Manager contract in this Prisma Finance deployment. This core contract manages individual user debt positions (troves) for the specified collateral type. |
in_sortedTroves | STRING | Contract address of the SortedTroves module deployed in this Prisma Finance collateral vault instance. This address manages the ordered data structure tracking trove positions for the specific collateral type. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_priceFeed | in_collateral | block_timestamp | in_sortedTroves | in_troveManager | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x70b66e20766b775b2e9ce5b718bbd285af59b7e1 | false | 570 | 18030026 | 0x0000000000000000000000000000000000000000 | 0xac3e018457b222d93114458476f3e3416abbe38f | 2023-08-30T21:15:11.000Z | 0xac138d9560c42b09480eb9440d42c79b8d1b1f43 | 0xf69282a7e7ba5428f92f610e7afa1c0cedc4e483 | 0x26484d971074d3982d6285c91fb7c195655bf1dbc672217b8d86b27e149cbcb2 |
| 0x70b66e20766b775b2e9ce5b718bbd285af59b7e1 | false | 280 | 18029968 | 0x0000000000000000000000000000000000000000 | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 2023-08-30T21:03:35.000Z | 0x9ac1892f1f87d9a3a135fb87c425098a9a720a42 | 0xbf6883a03fd2fcfa1b9fc588ad6193b3c3178f8f | 0xab60f597916cd11ab4ce6276a593554a7214d183ae6d65e1a82d4ff4e38407b1 |
| 0x70b66e20766b775b2e9ce5b718bbd285af59b7e1 | false | 313 | 18030022 | 0x0000000000000000000000000000000000000000 | 0xbe9895146f7af43049ca1c1ae358b0541ea49704 | 2023-08-30T21:14:23.000Z | 0x188d626113d03815316dcff8a6b38842fa5379c4 | 0x63cc74334f4b1119276667cf0079ac0c8a96cfb2 | 0x6a850c74a578296eeef2dc6a19f9daba0e2b826b4160852ed216e3981602d6bb |
Example Query
Example Query
Query with partition filter
mkUSD_ReceiveFromChain_event
Cross-chain mkUSD stablecoin receipt events on Ethereum from Prisma Finance, capturing inbound transfers with source chain identifiers, recipient addresses, and token amounts. Used for tracking cross-chain bridge activity and mkUSD circulation across LayerZero-supported networks.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__srcChainId | STRING | Identifier of the source blockchain from which mkUSD tokens were bridged to Ethereum. Numeric chain ID as string (e.g., ‘110’ for Arbitrum, ‘184’ for Base) indicating the origin chain in cross-chain transfers. |
in__to | STRING | Destination address for the transaction or transfer. Hex-encoded, 0x-prefixed, 42-character string. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
Sample Data
Sample Data
| in__to | address | removed | log_index | in__amount | block_number | in__srcChainId | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x0354ee22f2715bcde3c5b50b8f3c5594b2ed7c6f | 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | false | 397 | 136266570605556194130 | 18383281 | 184 | 2023-10-19T08:46:59.000Z | 0x165d29f936313eb9de2927cb004ea89e6d7cc7ceef55b5fe0cdab5018af21a24 |
| 0x33e8ac8209e69d45ebac03034ec349f8d2ff6284 | 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | false | 70 | 104050947031143990916 | 19696309 | 110 | 2024-04-20T11:24:47.000Z | 0x4de0643246ae559801ecdbfa72722929d5145332294bd6e21353704db3f175a0 |
| 0x2273259f045787f485c3808e06e5c14072a0cd9c | 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | false | 77 | 625646399789517518206 | 19698868 | 110 | 2024-04-20T19:59:35.000Z | 0x9fc567847a78a14c2b224069aefae58d640a9a4ff3ee32e5d38aa68142d9356a |
Example Query
Example Query
Query with partition filter
mkUSD_SendToChain_event
Cross-chain bridge transfer events for mkUSD stablecoin from Ethereum to destination chains using LayerZero protocol (chain IDs like 110 for Arbitrum, 184 for Base). Used for tracking mkUSD supply migration and cross-chain liquidity flows in Prisma Finance.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__dstChainId | STRING | LayerZero chain identifier for the destination blockchain. String-encoded integer representing the target chain in cross-chain message transfers. |
in__from | STRING | Address initiating the transaction or transfer. Hex-encoded, 0x-prefixed, 42-character string. |
in__toAddress | STRING | Destination address for the cross-chain token transfer. 66-character hex string with 0x prefix and 24 leading zeros padding the address. |
in__amount | STRING | Amount of tokens involved in the transaction. String-encoded integer representing token quantity in smallest unit (wei for ETH, base units for ERC20 tokens). |
Sample Data
Sample Data
| address | removed | in__from | log_index | in__amount | block_number | in__toAddress | in__dstChainId | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | false | 0xc7e3ac56f5b8e4052268f19c586e7db03b951f11 | 235 | 17790614085735227547 | 18898842 | 0xc7e3ac56f5b8e4052268f19c586e7db03b951f11 | 110 | 2023-12-30T14:11:47.000Z | 0x763230a804e021939650f91f83306f1c1ed741881aedd4271d5ac5829e26fd29 |
| 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | false | 0x75d61a4026fc88a843097dd6ac820d45ea878df5 | 254 | 32086805887822850621 | 19709978 | 0x75d61a4026fc88a843097dd6ac820d45ea878df5 | 184 | 2024-04-22T09:15:23.000Z | 0x624b2ae232f893e68a9f3a2a87084e7f31b62191011465ba9bb7982e7f1edd03 |
| 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | false | 0x298c8bd6c970eed9d7b97b51e56f77c13f8b5896 | 530 | 138444970430634063853 | 19708230 | 0x298c8bd6c970eed9d7b97b51e56f77c13f8b5896 | 184 | 2024-04-22T03:23:11.000Z | 0x7e6f6538d5f8d817ba79f55311ee02c291edef963726f8c17cba2b30181d06fe |
Example Query
Example Query
Query with partition filter
mkUSD_Transfer_event
Transfer events for mkUSD, Prisma Finance’s overcollateralized stablecoin on Ethereum, tracking mints, burns, and transfers between addresses. Useful for analyzing mkUSD supply changes, holder distributions, and protocol liquidity flows.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_value | STRING | Amount of tokens transferred, minted, or burned in the operation. Numeric string representation preserving precision for large integer values. |
Sample Data
Sample Data
| in_to | address | in_from | removed | in_value | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x8915ea6d081b68f80004c579a518fb645db71afa | 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | 0x0000000000000000000000000000000000000000 | false | 25000000000000000000000 | 242 | 18789530 | 2023-12-15T05:47:59.000Z | 0x7783070a320136cc32e3022b86d58654caf20a9cf3561db7280e57704e62fc0a |
| 0xfdce0267803c6a0d209d3721d2f01fd618e9cbf8 | 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | 0x0000000000000000000000000000000000000000 | false | 140856831291299725000 | 240 | 18789530 | 2023-12-15T05:47:59.000Z | 0x7783070a320136cc32e3022b86d58654caf20a9cf3561db7280e57704e62fc0a |
| 0x0000000000000000000000000000000000000000 | 0x4591dbff62656e7859afe5e45f6f47d3669fbb28 | 0xd65370c5565f2bea121f3c22823233f98a4be793 | false | 2918306972086032402986 | 212 | 18789549 | 2023-12-15T05:51:47.000Z | 0x895972208a1991406ecb6f23269fb1885cf0dd2069c33b787bde71073c5cbb91 |
Example Query
Example Query
Query with partition filter
StabilityPool_G_Updated_event
Stability pool gain parameter (G) update events from Prisma Finance v1 on Ethereum, tracking epoch and scale parameters for liquidation reward distribution calculations. Used for analyzing stability pool reward accrual mechanisms and depositor gain tracking over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__G | STRING | Cumulative gain parameter (G) used by Prisma Finance’s stability pool to track collateral rewards per unit of stablecoin deposited. Increases over time as collateral is distributed to depositors, stored as a scaled integer value. |
in__epoch | STRING | Epoch identifier for the vault or contract cycle. String-encoded integer representing the sequential period number. |
in__scale | STRING | Scaling factor used in Prisma Finance’s stability pool reward distribution algorithm. Typically remains ‘0’ under normal conditions and increments during large liquidation events to prevent arithmetic overflow. |
Sample Data
Sample Data
| in__G | address | removed | in__epoch | in__scale | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 7719739870544848056604580242426656 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 0 | 0 | 0 | 18553472 | 2023-11-12T04:32:23.000Z | 0x03196bb5c84b673aa501bb07a267b08ab5a4099519497415eaa71245727f676b |
| 8350480500183439067671435240643961 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 0 | 0 | 3 | 18558587 | 2023-11-12T21:42:59.000Z | 0x365dbb372910275a5ff0d2d9b7e1518668da501ce6187510e0399f58ec207dbf |
| 8100884270153262367479525561042021 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 0 | 0 | 261 | 18556562 | 2023-11-12T14:55:35.000Z | 0xabf07300ef9a09dd93cde2f1d436a996d96e02021927bf2c6676e3d7c083c1a6 |
Example Query
Example Query
Query with partition filter
StabilityPool_P_Updated_event
Product ratio updates from Prisma Finance stability pool on Ethereum, tracking the scaling factor (P) used to calculate depositor shares and reward distributions when liquidations occur.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__P | STRING | Product scaling factor P used in Prisma Finance’s stability pool reward calculations, stored as a wei-denominated integer string. This value decreases over time as liquidations occur, tracking the cumulative impact of liquidation events on depositor shares. |
Sample Data
Sample Data
| in__P | address | removed | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 999861969508568253 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 6 | 18062978 | 2023-09-04T12:00:47.000Z | 0x56fffd831afc4d18f1a6b49219266983e4332518d6eac4dc41dbe72b1357d129 |
| 999724169765321703 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 93 | 18064173 | 2023-09-04T16:01:11.000Z | 0x78da5524b0c0d2abd3f2ba3aee656c94c015aca2e82297f7d76e498fe2ecb562 |
| 999701947975570189 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 9 | 18867959 | 2023-12-26T06:04:11.000Z | 0xca3442ac957959813b93f326eac843cd031a034fd64a0fe33393c871be800826 |
Example Query
Example Query
Query with partition filter
StabilityPool_S_Updated_event
Stability pool state updates from Prisma Finance on Ethereum, tracking the S parameter which represents accumulated stablecoin deposits scaled by epoch and scale factors. Used for monitoring pool liquidity changes and liquidation reward distributions over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_idx | STRING | Collateral token index identifier in Prisma Finance’s multi-collateral stability pool system. Always appears as ‘0’ in sample data, indicating the primary collateral type being tracked. |
in__S | STRING | Cumulative sum per unit staked tracking reward distribution in Prisma’s stability pool at a given epoch and scale. Value is stored as a high-precision integer representing the rewards accumulated per unit of deposit. |
in__epoch | STRING | Epoch identifier for the vault or contract cycle. String-encoded integer representing the sequential period number. |
in__scale | STRING | Scaling factor used in Prisma Finance’s stability pool liquidation accounting algorithm. Represents the number of times gains have been compounded or reset, typically starting at 0 and incrementing during pool operations. |
Sample Data
Sample Data
| in__S | in_idx | address | removed | in__epoch | in__scale | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 177404554164051683429070347576 | 0 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 0 | 0 | 92 | 18064173 | 2023-09-04T16:01:11.000Z | 0x78da5524b0c0d2abd3f2ba3aee656c94c015aca2e82297f7d76e498fe2ecb562 |
| 88596982817000000000000000000 | 0 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 0 | 0 | 5 | 18062978 | 2023-09-04T12:00:47.000Z | 0x56fffd831afc4d18f1a6b49219266983e4332518d6eac4dc41dbe72b1357d129 |
| 186882899065619702163662130587 | 0 | 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 0 | 0 | 8 | 18867959 | 2023-12-26T06:04:11.000Z | 0xca3442ac957959813b93f326eac843cd031a034fd64a0fe33393c871be800826 |
Example Query
Example Query
Query with partition filter
StabilityPool_StabilityPoolDebtBalanceUpdated_event
Debt balance updates for Prisma Finance’s Stability Pool on Ethereum, tracking the total debt held by the pool as users deposit or withdraw stablecoin collateral. Used to monitor pool liquidity depth and analyze liquidation capacity over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__newBalance | STRING | New balance after the event or transaction. String-encoded integer representing the balance in smallest unit (wei for ETH, base units for tokens). |
Sample Data
Sample Data
| address | removed | log_index | block_number | in__newBalance | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 204 | 18318450 | 19916208428054779670466246 | 2023-10-10T07:05:35.000Z | 0xc7bfc8238cbd9561b7b4048fe09ef47b7208766298af932c0b205b6503a422dd |
| 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 127 | 18318709 | 19939828229359507255681158 | 2023-10-10T07:57:23.000Z | 0x6eaff6b4b39156aa603b78438eecec48556b1bc056d71aeda74f984450155298 |
| 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 271 | 18321501 | 19932077719139847615516254 | 2023-10-10T17:19:11.000Z | 0x83fcdbba1ee54b5ba5326734ae3c77988ff88409ffb843c04be15f4a601d29e1 |
Example Query
Example Query
Query with partition filter
StabilityPool_UserDepositChanged_event
User deposit activity in Prisma Finance stability pools on Ethereum, tracking depositor addresses and updated deposit balances in wei. Used for analyzing liquidity provider behavior and pool participation over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__depositor | STRING | Address of the user who made the deposit into the stability pool. Hex-encoded, 0x-prefixed, 42-character string. |
in__newDeposit | STRING | User’s updated deposit balance in the Prisma Finance stability pool after the transaction, denominated in the smallest unit of the stablecoin (wei). A value of ‘0’ indicates a complete withdrawal from the stability pool. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in__depositor | in__newDeposit | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 340 | 18361170 | 0x02fbc4c28b4c9f806d0aa3636708962755cb258c | 1936210239505993061675 | 2023-10-16T06:33:11.000Z | 0xfc9cd191cbe7a277f3fd54082d6fe5b42ea3b20535d75651ebe5a2d92e5c3838 |
| 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 359 | 18362748 | 0x22d6f989841e884637b90d5687f14dc13b2a7f89 | 109651933264494677088 | 2023-10-16T11:50:35.000Z | 0xdaff716c3c71484ef68166968b01d6f1d5516366bfbbd9da683068961e419fa9 |
| 0xed8b26d99834540c5013701bb3715fafd39993ba | false | 255 | 18362791 | 0x3e8c635666d6ac9cf9a856a21e004005c9dedac0 | 107061272525908896326 | 2023-10-16T11:59:23.000Z | 0xa741990b29dc5edff552143ac5545ceb9792c5ecee8e7db3014ebd87f560c5e7 |
Example Query
Example Query
Query with partition filter
TroveManager_CollateralSent_event
Collateral withdrawal events from Prisma Finance TroveManager contracts on Ethereum, recording when collateral is sent from troves to recipient addresses. Used for tracking liquidations, redemptions, and collateral withdrawals with precise amounts and destination accounts.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
