Tables
RewardDistributor_ClaimedDraw_event
Prize claim events from PoolTogether V4 lottery protocol on Polygon, recording when users claim rewards for specific draw IDs. Used for analyzing prize distribution patterns, claim timing, and winner behavior across lottery draws.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_drawId | STRING | Unique identifier for a prize draw in the PoolTogether lottery protocol. Numeric string representing the sequential draw number. |
in_payout | STRING | Payout amount awarded to the player or winner. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | in_user | removed | in_drawId | in_payout | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x8141bcfbcee654c5de17c4e2b2af26b67f9b9056 | 0x9249f2c06c7d69b3b4418fb416900c271f93764a | false | 425 | 499998 | 303 | 36919442 | 2022-12-17T00:31:53.000Z | 0x00f3d60d5164a45d7f8dbbe2568d06f306cbb4944fa602f49adb79cd158f739a |
| 0x8141bcfbcee654c5de17c4e2b2af26b67f9b9056 | 0x9249f2c06c7d69b3b4418fb416900c271f93764a | false | 392 | 499998 | 282 | 36919442 | 2022-12-17T00:31:53.000Z | 0x00f3d60d5164a45d7f8dbbe2568d06f306cbb4944fa602f49adb79cd158f739a |
| 0x8141bcfbcee654c5de17c4e2b2af26b67f9b9056 | 0x9249f2c06c7d69b3b4418fb416900c271f93764a | false | 411 | 499998 | 295 | 36919442 | 2022-12-17T00:31:53.000Z | 0x00f3d60d5164a45d7f8dbbe2568d06f306cbb4944fa602f49adb79cd158f739a |
Example Query
Example Query
Query with partition filter
TokenFaucet_Claimed_event
Token reward claim events from PoolTogether V4 prize savings protocol on Polygon, recording when users claim accrued POOL governance tokens from deposit incentive faucets. Tracks claim amounts in wei and user addresses for analyzing reward distribution and protocol participation incentives.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_newTokens | STRING | Amount of tokens claimed by the user in the event. Integer value stored as string representing the smallest token unit. |
Sample Data
Sample Data
| address | in_user | removed | log_index | block_number | in_newTokens | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x12533c9fe479ab8c27e55c1b7697e0647fadb153 | 0x43b53acf95f9b7148c2eb8931d312519735d8168 | false | 563 | 20572081 | 6261344676966471942 | 2021-10-24T20:24:01.000Z | 0xfd7cf7f33ac847af3304a4bc39667bd57918970c5cca0d404fc6ab7c6064e1a1 |
| 0x12533c9fe479ab8c27e55c1b7697e0647fadb153 | 0x6f52023a3321799a437fb9f9a04a2ad3ec7b268e | false | 487 | 20572118 | 926530948360070459 | 2021-10-24T20:26:33.000Z | 0x157018c38bd9f27f1d04a53b58367c35b346be7133b7d9c2b48b8d9eca8a22d5 |
| 0x12533c9fe479ab8c27e55c1b7697e0647fadb153 | 0x4cad9e5c33e4d511701e0d1e71d099e141a1e2d0 | false | 398 | 20545818 | 304812722319518522 | 2021-10-24T03:31:56.000Z | 0x8a0571a2aad5d841a855c80f0c80d0cd9656876e719064db045f8dc1316f0386 |
Example Query
Example Query
Query with partition filter
TokenFaucetFactory_ProxyCreated_event
Token faucet proxy deployment events from PoolTogether V4’s TokenFaucetFactory contract on Polygon. Records each new faucet proxy contract creation with addresses for analyzing drip distribution infrastructure.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_proxy | STRING | Contract address of the newly created proxy contract. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_proxy | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|
| 0xeaa636304a7c8853324b6b603dcde55f92dfbab1 | false | 0xca32ba4f82fcd83ec8f7d885cfffd87726eaff1e | 416 | 20024164 | 2021-10-09T13:36:27.000Z | 0x92806f78ee65282e451f774d82ac1fdca3bcd353c65c08009d2e910028c6be6a |
| 0xeaa636304a7c8853324b6b603dcde55f92dfbab1 | false | 0x12533c9fe479ab8c27e55c1b7697e0647fadb153 | 192 | 18459443 | 2021-08-27T18:40:10.000Z | 0x74fa9409748993e6d1fba210fbb9e781e1c1c5d11c21846e11d096a9969fb69e |
| 0xeaa636304a7c8853324b6b603dcde55f92dfbab1 | false | 0x6cbc003fe015d753180f072d904ba841b2415498 | 186 | 18459572 | 2021-08-27T18:44:36.000Z | 0xac383db7bd6c064a17c666b58dca33564119801bb8a928f3d649a27a64cfac55 |
Example Query
Example Query
Query with partition filter
YieldSourcePrizePool_Deposited_event
PoolTogether V4 deposit events recording token contributions to yield-generating prize pools. Captures operator, recipient, token address, and deposit amount for tracking user participation in the no-loss lottery protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_operator | STRING | Address authorized to execute the operation on behalf of the token owner. Hex-encoded, 0x-prefixed, 42-character string. |
in_to | STRING | Destination address receiving tokens or assets in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| in_to | address | removed | in_token | in_amount | log_index | in_operator | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x0028b82189ff1dadb633c9141dae259a5f1c7361 | 0x19de635fb3678d8b8154e37d8c9cdf182fe84e60 | false | 0x6a304dfdb9f808741244b6bfee65ca7b3b3a6076 | 121503743 | 176 | 0x0028b82189ff1dadb633c9141dae259a5f1c7361 | 27493191 | 2022-04-23T20:33:51.000Z | 0x20abb74e319196e507184cba036b4e491697ca636a576790b5b48ad6be10843a |
| 0x0296da83719153ceccd3fd19100bcf351033a6ac | 0x19de635fb3678d8b8154e37d8c9cdf182fe84e60 | false | 0x6a304dfdb9f808741244b6bfee65ca7b3b3a6076 | 10260930 | 163 | 0x0296da83719153ceccd3fd19100bcf351033a6ac | 27495613 | 2022-04-23T22:08:00.000Z | 0x6bb93de9ed40216207abf7afbde7335a4d8238026c7dd5631edb95f8113801d2 |
| 0x02f21791d9a53bf94daf7fa34cfa855c43a6c01f | 0x19de635fb3678d8b8154e37d8c9cdf182fe84e60 | false | 0x6a304dfdb9f808741244b6bfee65ca7b3b3a6076 | 10000000 | 481 | 0x02f21791d9a53bf94daf7fa34cfa855c43a6c01f | 27489133 | 2022-04-23T17:55:40.000Z | 0x94d80fb7da1038871e157e07f3e05713351e1979e1b38f6a9e183ad0c0c57331 |
Example Query
Example Query
Query with partition filter
YieldSourcePrizePool_Withdrawal_event
Withdrawal events from PoolTogether V4 yield source prize pools recording token redemptions and operator-authorized transfers. Tracks user address, token contract, withdrawal amount, and redeemed quantity for prize pool exit operations.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_operator | STRING | Address authorized to execute the operation on behalf of the token owner. Hex-encoded, 0x-prefixed, 42-character string. |
in_from | STRING | Address originating the transfer or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_redeemed | STRING | Amount of underlying yield-bearing tokens redeemed in the withdrawal operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | in_from | removed | in_token | in_amount | log_index | in_operator | in_redeemed | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x19de635fb3678d8b8154e37d8c9cdf182fe84e60 | 0xd571364c2dfa2d4a172d1802d608580d3b051c2f | false | 0x6a304dfdb9f808741244b6bfee65ca7b3b3a6076 | 2000000 | 357 | 0xd571364c2dfa2d4a172d1802d608580d3b051c2f | 2000000 | 73514946 | 2025-07-03T05:26:28.000Z | 0x04dc24430aac4b05330acf34286105ba3aa0adcd2ad9bac19f39864b759eba80 |
| 0x19de635fb3678d8b8154e37d8c9cdf182fe84e60 | 0x59b093029fc5191bd47f11e78ebd46ba1b109629 | false | 0x6a304dfdb9f808741244b6bfee65ca7b3b3a6076 | 10000000 | 190 | 0x59b093029fc5191bd47f11e78ebd46ba1b109629 | 10000000 | 38984974 | 2023-02-06T16:26:24.000Z | 0x4a64945e8da34f3fe637d6ddf0f4ac52574ab0c11d2e33a48fe0040c87bcdce3 |
| 0x19de635fb3678d8b8154e37d8c9cdf182fe84e60 | 0xc2434a89662b0bd63c18cbcaf270018d4ce5bf49 | false | 0x6a304dfdb9f808741244b6bfee65ca7b3b3a6076 | 10500000 | 221 | 0xc2434a89662b0bd63c18cbcaf270018d4ce5bf49 | 10500000 | 38974757 | 2023-02-06T10:12:29.000Z | 0xb01ff1617ef87e794f7cd6a1430388852e45ca3016fde1febe17f2628759166a |
Example Query
Example Query
Query with partition filter