Tables
Router_LendBorrowTrade_event
Lending and borrowing trade events from Notional V2 fixed-rate protocol on Ethereum, capturing fCash (fixed cash flows) and asset cash positions with maturity dates and currency identifiers. Enables analysis of fixed-rate DeFi lending activity, position changes, and interest rate term structure across different currencies.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_currencyId | STRING | Currency identifier within the Notional V2 protocol that specifies which asset type is being traded (e.g., 1 for ETH, 2 for DAI, 3 for USDC). This numeric ID maps to specific tokens supported by Notional’s fixed-rate lending markets. |
in_maturity | STRING | Unix timestamp representing the maturity date of the fCash position being traded. Values like 1648512000 correspond to specific future settlement dates when the fixed-rate position expires. |
in_netAssetCash | STRING | Net change in asset cash balance for the account in the underlying currency denomination, expressed in the currency’s smallest unit. Negative values indicate cash outflows (borrowing or collateral deposits), while positive values indicate inflows (lending repayments or withdrawals). |
in_netfCash | STRING | Net change in fCash (fixed cash) tokens for this trade, denominated in the asset’s internal precision. Negative values indicate borrowing or selling fCash, positive values indicate lending or buying fCash. |
Sample Data
Sample Data
| address | removed | log_index | in_account | in_maturity | in_netfCash | block_number | in_currencyId | block_timestamp | in_netAssetCash | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 146 | 0xf54d8716e4766e7dd0e2279d9bdeb5c503025a8a | 1648512000 | 10044142 | 13594599 | 1 | 2021-11-11T11:17:23.000Z | -497653025 | 0xf90770e584eaca792616f2ef5b8f6442b7fffeae0f36766d544c9330f397832d |
| 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 548 | 0xb4224b2eacc3345102ff0788806e68955efc89c5 | 1648512000 | -10342789790000 | 13594577 | 2 | 2021-11-11T11:11:56.000Z | 460689982011093 | 0xc14139ac7fd2e29bdd7256d3e5b0396715f9d79486f4421246ef50e013185c7f |
| 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 124 | 0x515491350701b46a54c666d18822fd7e3c44ebd8 | 1648512000 | -117193329430000 | 13596238 | 2 | 2021-11-11T17:24:36.000Z | 5205661648492461 | 0x25768510557a17ac25fa9cf0c6aa57877f8f5cec80a4c9e1dc21a26216451f49 |
Example Query
Example Query
Query with partition filter
Router_nTokenSupplyChange_event
nToken supply change events from Notional V2 fixed-rate lending protocol on Ethereum. Tracks minting and redemption of interest-bearing nTokens by account and currency, useful for analyzing liquidity provider positions and protocol TVL changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_account | STRING | Account address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_currencyId | STRING | Numeric identifier for the currency on Notional V2 protocol. Maps to specific assets like DAI (1) or USDC (2) within the protocol’s currency system. |
in_tokenSupplyChange | STRING | Change in nToken supply for the account, denominated in the smallest unit of the nToken. Negative values indicate a decrease in supply (redemption), while positive values indicate an increase (minting). |
Sample Data
Sample Data
| address | removed | log_index | in_account | block_number | in_currencyId | block_timestamp | transaction_hash | in_tokenSupplyChange |
|---|---|---|---|---|---|---|---|---|
| 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 287 | 0x3f7b7e4d86f3cd69153ed062731eb99d0330a7b8 | 13667033 | 1 | 2021-11-22T21:58:21.000Z | 0x907d1c87e3fc3e68a580563ba7eeb8e9af8298717378285b0774a59548e92258 | -74778915857 |
| 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 229 | 0x60b24364e9c5b5c25d3b53050a8865ef4d963ba2 | 13665186 | 1 | 2021-11-22T15:08:28.000Z | 0xa3813d0206222c0c6f7d36213467b2a19a6929f732ee057771ddf939a22eb544 | -4986143398 |
| 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 80 | 0x07a2e516993972ecd674058e173f02694617e233 | 13664010 | 1 | 2021-11-22T10:40:00.000Z | 0xc5a3e3f5dea6d333d2d0bdad897afb5c078ed997a7587521897f90f5198e59bc | 2492633552184 |
Example Query
Example Query
Query with partition filter
Router_ReserveFeeAccrued_event
Reserve fee accrual events from Notional V2 protocol on Ethereum, tracking protocol fees collected by currency ID. Used for analyzing protocol revenue generation and fee distribution across different assets.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_currencyId | STRING | Identifier for the currency in which the reserve fee was accrued within the Notional protocol. Numeric string values (1, 2, 3) correspond to specific tokens configured in the Notional system. |
in_fee | STRING | Fee amount charged for the transaction or operation. String-encoded integer value representing the fee in the smallest unit of the relevant token or currency. |
Sample Data
Sample Data
| in_fee | address | removed | log_index | block_number | in_currencyId | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 13496465849107 | 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 7 | 14621401 | 2 | 2022-04-20T10:38:45.000Z | 0xbdda17b1c103625a0e411cf0cb78c54267b386f05d1a9a7543a203145dce424f |
| 14199427086637 | 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 6 | 14621401 | 2 | 2022-04-20T10:38:45.000Z | 0xbdda17b1c103625a0e411cf0cb78c54267b386f05d1a9a7543a203145dce424f |
| 4565751165416 | 0x1344a36a1b56144c3bc62e7757377d288fde0369 | false | 8 | 14621401 | 2 | 2022-04-20T10:38:45.000Z | 0xbdda17b1c103625a0e411cf0cb78c54267b386f05d1a9a7543a203145dce424f |
Example Query
Example Query
Query with partition filter