Tables
LiquidityPool_Liquidate_event
Position liquidation events from MUX Protocol perpetual futures contracts containing trader and liquidator addresses, position details, collateral amounts, profit/loss calculations, and penalty distributions to liquidity pools.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_perpetualIndex | STRING | Index identifier for the perpetual contract within the liquidity pool. Numeric string representation, zero-indexed. |
in_liquidator | STRING | Address of the account executing the liquidation operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_trader | STRING | Address that initiated or executed the trade transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_penalty | STRING | Penalty amount assessed in the operation. Numeric string representation of token quantity in smallest denomination. |
in_penaltyToLP | STRING | Portion of the liquidation penalty that is allocated to liquidity providers in the pool. Denominated in the smallest unit of the collateral token (e.g., wei for native tokens). |
Sample Data
Sample Data
| address | removed | in_price | in_amount | in_trader | log_index | in_penalty | block_number | in_liquidator | in_penaltyToLP | block_timestamp | transaction_hash | in_perpetualIndex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xdb282bbace4e375ff2901b84aceb33016d0d663d | false | 2963320593786022883101 | -189000000000000000 | 0xf4035be1956352ca0b66683968f1d6f39213dedb | 260 | 5658794279812800000 | 15170502 | 0xdb282bbace4e375ff2901b84aceb33016d0d663d | 2829397139906400000 | 2022-02-11T19:06:27.000Z | 0x332506e0d538f609b1e2eb5cd88dabc1f2a080da51c4fde005c8a19f87e6960b | 1 |
| 0xdb282bbace4e375ff2901b84aceb33016d0d663d | false | 42257145478499442472044 | -345900000000000000 | 0x62c2b896f438b7e9c045ce6421a5d5e91d350937 | 291 | 146978164563890670000 | 15170446 | 0xdb282bbace4e375ff2901b84aceb33016d0d663d | 73489082281945335000 | 2022-02-11T19:03:39.000Z | 0xb304c0e7eb30997ccb48dc75a28483b816dffc216498b24a2ac12ccb422b118e | 0 |
| 0xdb282bbace4e375ff2901b84aceb33016d0d663d | false | 3825976056909469668942 | -191000000000000000 | 0x153be76015a95da1e08da9620234c3c89961dff1 | 98 | 7308118400000000000 | 13875321 | 0xdb282bbace4e375ff2901b84aceb33016d0d663d | 3654059200000000000 | 2021-12-28T17:19:32.000Z | 0xa7873823e544bbbf2fac2d179efb04e96d0846eb229785b31ddb52dc8fd630aa | 1 |
Example Query
Example Query
Query with partition filter
LiquidityPool_Trade_event
Trade execution events from MUX Protocol v1 perpetual futures on BNB Smart Chain. Records individual trades with execution price, position size, trader address, and fee breakdown including liquidity provider fees.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_perpetualIndex | STRING | Index identifier for the perpetual contract within the liquidity pool. Numeric string representation, zero-indexed. |
in_trader | STRING | Address that initiated or executed the trade transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_position | STRING | Address of the position or market contract being traded or operated on. Hex-encoded, 0x-prefixed, 42-character string. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_fee | STRING | Fee amount charged for the transaction or operation. String-encoded integer value representing the fee in the smallest unit of the relevant token or currency. |
in_lpFee | STRING | Fee collected by liquidity providers from the swap transaction. Numeric string representation without decimals. |
Sample Data
Sample Data
| in_fee | address | removed | in_lpFee | in_price | in_trader | log_index | in_position | block_number | block_timestamp | transaction_hash | in_perpetualIndex |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 248771000277808635766 | 0xdb282bbace4e375ff2901b84aceb33016d0d663d | false | 124385500138904317883 | 62231333496219815226774 | 0x084fbb365e4e48afd702e84e5c7e0985b0dd61b9 | 65 | 4996900000000000000 | 12198517 | 2021-10-29T18:27:28.000Z | 0x898f505df959d69312c53d8346fd12da8e6d86259a7c5e72059d7d20ec0cf15f | 0 |
| 287503440090010223731 | 0xdb282bbace4e375ff2901b84aceb33016d0d663d | false | 143751720045005111865 | 62387602392766372768227 | 0x084fbb365e4e48afd702e84e5c7e0985b0dd61b9 | 241 | 5760428135224853095 | 12195987 | 2021-10-29T15:46:39.000Z | 0xac666525ea3113fcec5c1ed52a7aba2bc2cc7fbc9c6dfce1b5312a066bc491f2 | 0 |
| 516274846148275690076 | 0xdb282bbace4e375ff2901b84aceb33016d0d663d | false | 258137423074137845038 | 62317112891842698062394 | 0x084fbb365e4e48afd702e84e5c7e0985b0dd61b9 | 164 | -10355800000000000000 | 12195974 | 2021-10-29T15:45:55.000Z | 0x7d8f65213e8a64d739c9b5baaa17d1fae34a3ad20779c5d34a8224b50b2b0560 | 0 |
Example Query
Example Query
Query with partition filter
MCBShareToken_RewardPaid_event
Reward distribution events from MUX Protocol’s MCB (MUX Community Badge) staking contract on BSC, tracking user addresses and reward amounts paid out. Used for analyzing MCB staking rewards distribution and participant returns over time.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x690c699493046b77e92b45cf9051938a5db2ce83 | 0x934cec3b28baabc7e4285be5ffacc4846d575782 | false | 9977968975948064 | 537 | 12413285 | 2021-11-06T09:38:03.000Z | 0x2f5cb473fc08898b86920826ce63117d93e06174f03f15858bcfe8c075a21d69 |
| 0x690c699493046b77e92b45cf9051938a5db2ce83 | 0x079ec0ff0ea3e08758ae999e18de75613118feed | false | 82630322053880761 | 779 | 12417637 | 2021-11-06T13:17:01.000Z | 0x0c1a6411e90e5b49e49a26663836e8b804b7742be641014f41e6c7c71a821b1f |
| 0x690c699493046b77e92b45cf9051938a5db2ce83 | 0x012f658040aa8c96bfa3b4bdd7cb15fc9ec8e4b6 | false | 1455510966757342984 | 944 | 12426779 | 2021-11-06T21:03:53.000Z | 0x8a851d6b09a4b54a2412533557b9e7f97273714b9755f4243a2831f0954c7a41 |
Example Query
Example Query
Query with partition filter