Tables
MorphoBlue_AccrueInterest_event
Interest accrual events from Morpho Blue lending markets containing market identifier, accrued interest amount, protocol fee shares, and previous borrow rate. Used for tracking yield generation and interest rate dynamics across lending positions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_prevBorrowRate | STRING | Borrow rate before the interest accrual event in the Morpho Blue lending market. Numeric string representation. |
in_interest | STRING | Interest amount accrued or paid in the transaction. Numeric string representation in the smallest unit of the relevant token. |
in_feeShares | STRING | Number of fee shares minted to the protocol during the interest accrual event. Numeric string representation of share quantity. |
Sample Data
Sample Data
| in_id | address | removed | log_index | in_interest | block_number | in_feeShares | block_timestamp | transaction_hash | in_prevBorrowRate |
|---|---|---|---|---|---|---|---|---|---|
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 31 | 2 | 21416235 | 0 | 2025-04-21T17:50:59.000Z | 0x911014a0830bb169d7b48f1a39d8cb966208d261c901e32f4a9980373db5042e | 934133707 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 34 | 696 | 21415700 | 0 | 2025-04-21T17:46:24.000Z | 0x12d653f328773b2d01e323da2971360a9b5c3100bb26a8405bd44114678f3b97 | 914964928 |
| 0x38ecb55beb95810d45a3dd4d397114bf6e93c00fedeb87321bd023b42aea2170 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1 | 0 | 41866428 | 0 | 2025-08-06T12:23:10.000Z | 0x02d1a95f3fae8dcc51a229d1ed8cd920dc4ab2a2a5a3e3e7cd383e7c4893467d | 316658034 |
Example Query
Example Query
Query with partition filter
MorphoBlue_Borrow_event
Borrow events from Morpho Blue lending protocol recording debt position creation. Contains market identifier, borrowed asset amount, shares issued, caller address, borrower (onBehalf), and asset recipient, used for tracking protocol lending activity and user debt positions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_onBehalf | STRING | Address for whom the operation is being executed. Hex-encoded, 0x-prefixed, 42-character string. |
in_receiver | STRING | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_assets | STRING | Number of asset units involved in the deposit or withdrawal transaction. String-encoded integer representing the asset quantity in the protocol’s accounting system. |
in_shares | STRING | Number of shares involved in the deposit or withdrawal transaction. String-encoded integer representing the share quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| in_id | address | removed | in_assets | in_caller | in_shares | log_index | in_onBehalf | in_receiver | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 452925 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 452426463362 | 27 | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 22540250 | 2025-04-26T23:43:35.000Z | 0x001899a9b098e356425a0814015b25f0ab9df5a0d423d249cee08e3f2149dc98 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 905850 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 904544539826 | 34 | 0x283dbd22e771af77849c2c27249581597715796c | 0x283dbd22e771af77849c2c27249581597715796c | 24128572 | 2025-05-03T22:19:57.000Z | 0xa4e01408941842ff28b57806308def4d59736eba99c38dea2897f7892234d519 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 905850 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 904547846016 | 39 | 0xd5e64a01fa3330983079b8026916549ff9a15654 | 0xd5e64a01fa3330983079b8026916549ff9a15654 | 24103602 | 2025-05-03T19:41:39.000Z | 0x24ee0ee5ad2e3519e5df9b75b692ba8d3d0816b443e440512adeced6b4ab4c3f |
Example Query
Example Query
Query with partition filter
MorphoBlue_CreateMarket_event
Market creation events from the Morpho Blue lending protocol, containing the unique market identifier and configuration parameters including loan token, collateral token, oracle address, interest rate model (IRM), and liquidation loan-to-value (LLTV) ratio.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_marketParams | STRUCT<loanToken STRING, collateralToken STRING, oracle STRING, irm STRING, lltv STRING> | Market parameters defining a lending market. Struct containing loan token address, collateral token address, oracle address, interest rate model (IRM) address, and loan-to-value (LLTV) ratio as numeric string. |
Sample Data
Sample Data
| in_id | address | removed | log_index | block_number | block_timestamp | in_marketParams | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x3dd95ac7290849f602bc09bb7ac45b614bb18a328ef24bad0aef1f7650986a7a | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 24 | 18006932 | 2025-04-03T23:33:45.000Z | {“irm”:“0xdefcf242226425f93d8dd0e314735c28517c473f”,“lltv”:“860000000000000000”,“oracle”:“0xcdedf40dfd109a2b85191c1a3e3f668a38a25f5d”,“loanToken”:“0x578ee1ca3a8e1b54554da1bf7c583506c4cd11c6”,“collateralToken”:“0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38”} | 0xd0e1498636142f991b06444c8d4a365111054215c25b6d13a2b04fbfc685048e |
| 0xe55f0a338fda76918dfdb9c510410fb5057c9777a430f40eb56eaa7e8ea36fbe | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 65 | 17741245 | 2025-04-02T18:39:06.000Z | {“irm”:“0xdefcf242226425f93d8dd0e314735c28517c473f”,“lltv”:“860000000000000000”,“oracle”:“0xc76dfb89ff298145b417d221b2c747d84952e01d”,“loanToken”:“0x578ee1ca3a8e1b54554da1bf7c583506c4cd11c6”,“collateralToken”:“0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38”} | 0xdc36a2f5dddca9b250c8be39c733be1bc1ffa4242717e54f9c3d703de9512a87 |
| 0xfe1d7da2fbde85b1fee120c88df3e6b55164a2442dab97486d3d4f719a5ff1fb | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 0 | 9102286 | 2025-02-21T10:02:44.000Z | {“irm”:“0x0000000000000000000000000000000000000000”,“lltv”:“980000000000000000”,“oracle”:“0x0000000000000000000000000000000000000000”,“loanToken”:“0x0000000000000000000000000000000000000000”,“collateralToken”:“0x0000000000000000000000000000000000000000”} | 0x6a807fd9b1b1218eba37307f1192a296a21b693cb9f060c8dc68e21ef65ef6ec |
Example Query
Example Query
Query with partition filter
MorphoBlue_Liquidate_event
Liquidation events from Morpho Blue lending markets recording debt repayment, collateral seizure, and bad debt realization. Captures liquidator address, borrower address, market identifier, repaid and seized asset amounts in both token units and protocol shares, with separate tracking of unrecoverable bad debt.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_borrower | STRING | Address of the borrower in the lending or loan transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_repaidAssets | STRING | Amount of borrowed asset tokens repaid during the liquidation. Numeric string representation. |
in_repaidShares | STRING | Amount of debt repaid denominated in protocol share units during the liquidation. Numeric string representation. |
in_seizedAssets | STRING | Amount of collateral tokens seized from the borrower during liquidation. Numeric string representation. |
in_badDebtAssets | STRING | Amount of bad debt denominated in asset tokens that could not be recovered during liquidation. Numeric string representation. |
in_badDebtShares | STRING | Amount of bad debt denominated in protocol share units that could not be recovered during liquidation. Numeric string representation. |
Sample Data
Sample Data
No sample data available.
Example Query
Example Query
Query with partition filter
MorphoBlue_Repay_event
Debt repayment events from Morpho Blue lending protocol. Records asset amounts repaid, borrower shares burned, market identifier, caller address, and beneficiary for tracking loan paydown activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_onBehalf | STRING | Address for whom the operation is being executed. Hex-encoded, 0x-prefixed, 42-character string. |
in_assets | STRING | Number of asset units involved in the deposit or withdrawal transaction. String-encoded integer representing the asset quantity in the protocol’s accounting system. |
in_shares | STRING | Number of shares involved in the deposit or withdrawal transaction. String-encoded integer representing the share quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| in_id | address | removed | in_assets | in_caller | in_shares | log_index | in_onBehalf | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x38ecb55beb95810d45a3dd4d397114bf6e93c00fedeb87321bd023b42aea2170 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1000000 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 1000000000000 | 2 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 41866285 | 2025-08-06T12:21:38.000Z | 0x137cb4f243d778e65d4684fcdb492ceab2dbac1342ea2588db6e80071d47686c |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 271756 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 271364377421 | 11 | 0x1a83661b8265b5c8d36d04c3dd117bd59b07e1e2 | 24101539 | 2025-05-03T19:28:39.000Z | 0xff05ebf491faa20978b59f4a9a4e63d9ba18a35e5934a1bc447f2880689b8df1 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 996543 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 995112224837 | 22 | 0x283dbd22e771af77849c2c27249581597715796c | 24089448 | 2025-05-03T18:13:34.000Z | 0x1e70ab490a7527a5bfe2f1f000f4c1c47c1e1b1a8ec0efc30d2d3870f4e6ee1d |
Example Query
Example Query
Query with partition filter
MorphoBlue_Supply_event
Morpho Blue supply events capturing liquidity provider deposits into lending markets. Records market identifier, depositor address, beneficiary account, asset amounts supplied, and corresponding shares minted for tracking lender positions.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_onBehalf | STRING | Address for whom the operation is being executed. Hex-encoded, 0x-prefixed, 42-character string. |
in_assets | STRING | Number of asset units involved in the deposit or withdrawal transaction. String-encoded integer representing the asset quantity in the protocol’s accounting system. |
in_shares | STRING | Number of shares involved in the deposit or withdrawal transaction. String-encoded integer representing the share quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| in_id | address | removed | in_assets | in_caller | in_shares | log_index | in_onBehalf | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 236 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 235874738 | 43 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 21416235 | 2025-04-21T17:50:59.000Z | 0x911014a0830bb169d7b48f1a39d8cb966208d261c901e32f4a9980373db5042e |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 21203 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 21191749372 | 47 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 21415700 | 2025-04-21T17:46:24.000Z | 0x12d653f328773b2d01e323da2971360a9b5c3100bb26a8405bd44114678f3b97 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 3860465 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 3856344207815 | 63 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 25101133 | 2025-05-07T22:02:23.000Z | 0xe84f3834d4d06b1059fe6eca42d4b4425ad5346aec136b72686bc21059dc9536 |
Example Query
Example Query
Query with partition filter
MorphoBlue_SupplyCollateral_event
Collateral deposit events from Morpho Blue lending markets recording the caller address, market identifier, beneficiary address, and collateral amount supplied. Used for tracking collateral positions and user lending activity across Morpho protocols.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_onBehalf | STRING | Address for whom the operation is being executed. Hex-encoded, 0x-prefixed, 42-character string. |
in_assets | STRING | Number of asset units involved in the deposit or withdrawal transaction. String-encoded integer representing the asset quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| in_id | address | removed | in_assets | in_caller | log_index | in_onBehalf | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|
| 0x3dd95ac7290849f602bc09bb7ac45b614bb18a328ef24bad0aef1f7650986a7a | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1000000000000000000 | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 0 | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 18203735 | 2025-04-04T21:44:46.000Z | 0xfa480edad8b32c0182c09187eb2c9c40b716d4f49e652a92f89aed9b2455a220 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 511529 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 23 | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 22540250 | 2025-04-26T23:43:35.000Z | 0x001899a9b098e356425a0814015b25f0ab9df5a0d423d249cee08e3f2149dc98 |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1023146 | 0x31d5aee8d75eeab548cfa0d11c4f9843a5201eaf | 32 | 0x283dbd22e771af77849c2c27249581597715796c | 24128572 | 2025-05-03T22:19:57.000Z | 0xa4e01408941842ff28b57806308def4d59736eba99c38dea2897f7892234d519 |
Example Query
Example Query
Query with partition filter
MorphoBlue_Withdraw_event
Withdraw event logs from Morpho Blue lending protocol containing market identifier, withdrawn asset amounts, share amounts, and participant addresses (caller, onBehalf, receiver). Used for tracking liquidity removals and position closures across Morpho lending markets.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_onBehalf | STRING | Address for whom the operation is being executed. Hex-encoded, 0x-prefixed, 42-character string. |
in_receiver | STRING | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_assets | STRING | Number of asset units involved in the deposit or withdrawal transaction. String-encoded integer representing the asset quantity in the protocol’s accounting system. |
in_shares | STRING | Number of shares involved in the deposit or withdrawal transaction. String-encoded integer representing the share quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| in_id | address | removed | in_assets | in_caller | in_shares | log_index | in_onBehalf | in_receiver | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 47075 | 0xe2c565cb375efa786c3617d1da1ae435f807ec92 | 47034276923 | 2 | 0x7aef34dc140f83707280c6e2f521fa741847cf70 | 0xe2c565cb375efa786c3617d1da1ae435f807ec92 | 22734147 | 2025-04-27T21:55:16.000Z | 0x2639a8a128764383d3a6126175e3e7cd651124888c1fb620b6c094dc6c69b247 |
| 0x38ecb55beb95810d45a3dd4d397114bf6e93c00fedeb87321bd023b42aea2170 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 2000000 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 2000000000000 | 2 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 41866428 | 2025-08-06T12:23:10.000Z | 0x02d1a95f3fae8dcc51a229d1ed8cd920dc4ab2a2a5a3e3e7cd383e7c4893467d |
| 0xa00a44710817d0ef1a421e4501d7fd7f13b37b7d552809f20e635d8d6cd34448 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 2000000 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 1998393623872 | 6 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 0x9c19f937e8948ae81c53d48463e06aa5f7c7a155 | 22333908 | 2025-04-26T01:03:19.000Z | 0x9280dd1541f42f3ec69b98f31d16c7c781d75dad306dd025b08cb5c9eab3f9a5 |
Example Query
Example Query
Query with partition filter
MorphoBlue_WithdrawCollateral_event
Collateral withdrawal events from Morpho Blue lending markets. Records the caller, beneficiary, recipient, market identifier, and withdrawn asset amount for tracking position liquidations and user collateral management.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_onBehalf | STRING | Address for whom the operation is being executed. Hex-encoded, 0x-prefixed, 42-character string. |
in_receiver | STRING | Address that receives tokens, assets, or rewards from the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_assets | STRING | Number of asset units involved in the deposit or withdrawal transaction. String-encoded integer representing the asset quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| in_id | address | removed | in_assets | in_caller | log_index | in_onBehalf | in_receiver | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|
| 0xe55f0a338fda76918dfdb9c510410fb5057c9777a430f40eb56eaa7e8ea36fbe | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1000000000000000000 | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 7 | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 0xa3a1c213679fc562f95f091d2d827d01c62eea1d | 18006422 | 2025-04-03T23:30:02.000Z | 0x64d3eefc04015cd5ced382b95e40d6d4409a45220bd8a336fd0dd45ce664a76c |
| 0x38ecb55beb95810d45a3dd4d397114bf6e93c00fedeb87321bd023b42aea2170 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1896575861914324519 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 10 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 41866343 | 2025-08-06T12:22:12.000Z | 0x1c90110c3dd2105c2a8dd87071d21d68be04c74b260b715eff834bee2a129bf3 |
| 0x64e67ce491cfee3ec5f25342c4cd2ab642eb0688797da6dfedfb977aab6ca902 | 0xd6c916eb7542d0ad3f18aed0fcbd50c582cfa95f | false | 1896575861914324519 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 10 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 0x9263b1124f5ef4951ad1068b2260ecd96c4be149 | 41870465 | 2025-08-06T13:06:01.000Z | 0xee67250e94d0498f2c3bb0e073a83feea90e5e43611778ed4417be877517c096 |
Example Query
Example Query
Query with partition filter