Tables
ERC1155LazyPayableClaim_ClaimMint_event
ERC1155 (multi-token standard) claim mint events emitted by Manifold’s lazy payable claim extension contracts when users mint NFTs through a claim campaign. Links the claim extension contract address to the creator contract and campaign instance identifier for tracking claim-based minting activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_creatorContract | STRING | Contract address of the NFT creator contract associated with the claim or redeem operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_instanceId | STRING | Unique identifier for a claim or burn-redeem campaign instance within the Manifold contract system. Numeric string representation of the instance ID. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_instanceId | block_timestamp | transaction_hash | in_creatorContract |
|---|---|---|---|---|---|---|---|
| 0x04ba6cf3c5aa6d4946f5b7f7adf111012a9fac65 | false | 1 | 109234039 | 1056297200 | 2023-09-07T06:07:35.000Z | 0xfa33ab35413386b35e5fb144f9ab345981e6a69fc0f6128db8b67e5889d46187 | 0x3b022384b5127b4cd4aeeb96b0f53e979dfad3f3 |
| 0x04ba6cf3c5aa6d4946f5b7f7adf111012a9fac65 | false | 1 | 109223172 | 1056297200 | 2023-09-07T00:05:21.000Z | 0xdc25cf77aba079ce55e5e1481c58023b6fbf6528666338311fa209036f61e7bd | 0x3b022384b5127b4cd4aeeb96b0f53e979dfad3f3 |
| 0x04ba6cf3c5aa6d4946f5b7f7adf111012a9fac65 | false | 1 | 109262834 | 1056297200 | 2023-09-07T22:07:25.000Z | 0x4048b45e915a69f646a14629b5b67724e922659a0476521029513c974b0e22f2 | 0x3b022384b5127b4cd4aeeb96b0f53e979dfad3f3 |
Example Query
Example Query
Query with partition filter
ERC1155LazyPayableClaim_ClaimMintBatch_event
Batch minting events for ERC-1155 tokens through Manifold’s lazy claim system, linking creator contracts to claim instances. Records mint count and claim identifiers for tracking multi-token NFT distribution campaigns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_creatorContract | STRING | Contract address of the NFT creator contract associated with the claim or redeem operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_instanceId | STRING | Unique identifier for a claim or burn-redeem campaign instance within the Manifold contract system. Numeric string representation of the instance ID. |
in_mintCount | STRING | Number of tokens minted in the batch operation. Numeric string representation of the mint quantity. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_mintCount | in_instanceId | block_timestamp | transaction_hash | in_creatorContract |
|---|---|---|---|---|---|---|---|---|
| 0x04ba6cf3c5aa6d4946f5b7f7adf111012a9fac65 | false | 1 | 113553581 | 2 | 1056047344 | 2023-12-16T05:52:19.000Z | 0x90e9e0eee9e33bbb4962d86ef8d697d83e594b062789b8be50ed35cd9d096289 | 0x867b32c8c09ee78fe50b5215739ecffb6393d3ba |
| 0x04ba6cf3c5aa6d4946f5b7f7adf111012a9fac65 | false | 6 | 113584847 | 5 | 1056047344 | 2023-12-16T23:14:31.000Z | 0xaf8c6db2689c88ca7fa59d4356ba46518584d90642015fd7154f83a1bf25b49d | 0x867b32c8c09ee78fe50b5215739ecffb6393d3ba |
| 0x04ba6cf3c5aa6d4946f5b7f7adf111012a9fac65 | false | 2 | 113584824 | 2 | 1056047344 | 2023-12-16T23:13:45.000Z | 0x91e77e3f1a1f2255efbee6e584326fe2c33cc89164c863ac87c2be9c6ab80740 | 0x867b32c8c09ee78fe50b5215739ecffb6393d3ba |
Example Query
Example Query
Query with partition filter
ERC721LazyPayableClaim_ClaimMint_event
ERC-721 (Non-Fungible Token) lazy claim mint events emitted by Manifold creator claim contracts when tokens are minted through a payable claim campaign. Links claim instances to creator contracts for tracking NFT distribution through lazy minting mechanisms.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_creatorContract | STRING | Contract address of the NFT creator contract associated with the claim or redeem operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_instanceId | STRING | Unique identifier for a claim or burn-redeem campaign instance within the Manifold contract system. Numeric string representation of the instance ID. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_instanceId | block_timestamp | transaction_hash | in_creatorContract |
|---|---|---|---|---|---|---|---|
| 0x1eb73fee2090fb1c20105d5ba887e3c3ba14a17e | false | 87 | 114935583 | 35141872 | 2024-01-17T05:39:03.000Z | 0x894b9a312df801a34a705d043bc3ef42fd9bf400f55bc98d82e7233af3715916 | 0x3a662a1585849f2139f054387292bd234969d3f9 |
| 0x1eb73fee2090fb1c20105d5ba887e3c3ba14a17e | false | 7 | 114934253 | 35141872 | 2024-01-17T04:54:43.000Z | 0x72947ff5080838ee3bb5f39008622b0a2b794267e60e14412c5e183c3ef3f598 | 0x3a662a1585849f2139f054387292bd234969d3f9 |
| 0x1eb73fee2090fb1c20105d5ba887e3c3ba14a17e | false | 8 | 114936159 | 35141872 | 2024-01-17T05:58:15.000Z | 0x78c162d809309add0656f0ba6e47364c9e25b0e904c02ea26ea020c93776e819 | 0x3a662a1585849f2139f054387292bd234969d3f9 |
Example Query
Example Query
Query with partition filter
ERC721LazyPayableClaim_ClaimMintBatch_event
ERC-721 batch mint claim events emitted by Manifold’s lazy payable claim contracts when multiple NFTs are minted in a single transaction through a claim campaign. Links creator contract addresses to claim instances and tracks quantity minted per batch operation.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_creatorContract | STRING | Contract address of the NFT creator contract associated with the claim or redeem operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_instanceId | STRING | Unique identifier for a claim or burn-redeem campaign instance within the Manifold contract system. Numeric string representation of the instance ID. |
in_mintCount | STRING | Number of tokens minted in the batch operation. Numeric string representation of the mint quantity. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_mintCount | in_instanceId | block_timestamp | transaction_hash | in_creatorContract |
|---|---|---|---|---|---|---|---|---|
| 0x1eb73fee2090fb1c20105d5ba887e3c3ba14a17e | false | 2 | 112622862 | 1 | 54712560 | 2023-11-24T16:48:21.000Z | 0xf281dcc6013c082fd595b138f0628732bb9e4b0ee7bfa953885e5a6e6f0d488a | 0x11cc89cff762820a38ca517d67089900fe2117f7 |
| 0x1eb73fee2090fb1c20105d5ba887e3c3ba14a17e | false | 10 | 112611570 | 6 | 60598512 | 2023-11-24T10:31:57.000Z | 0x455b0da01fabad10f975185a134b3ea37690839a3ed1ce6dc0eba746711b9efc | 0x3b5508c6b70ac42c169a19ce8c4ae8838d4c5b45 |
| 0x1eb73fee2090fb1c20105d5ba887e3c3ba14a17e | false | 55 | 111311695 | 2 | 52062448 | 2023-10-25T08:22:47.000Z | 0xb8ef09cfd77de520c513f14727dfbf4691ff090569764b38bec15cc462ff990a | 0x48bb84de522ecb9b4bbea3f1d974bae105375326 |
Example Query
Example Query
Query with partition filter