Tables
LiquidityPool_DepositProcessed_event
Processed deposit events from Lyra v2 options liquidity pools on Optimism, tracking queue execution with deposit amounts, LP tokens received, and token pricing at settlement. Used for analyzing liquidity provider flows, deposit processing delays, and effective entry prices into the pool.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_beneficiary | STRING | Address that receives the tokens, assets, or benefits from the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_depositQueueId | STRING | Sequential identifier for the deposit request in Lyra v2’s liquidity pool deposit queue. Unique numeric ID assigned when deposits are queued for processing. |
in_amountDeposited | STRING | Quantity of tokens deposited into the contract. Integer string representation of token amount in smallest divisible unit. |
in_tokenPrice | STRING | Price of the liquidity pool token at the time of the operation. Integer string representation of the token price in wei (18 decimal places). |
in_tokensReceived | STRING | Amount of liquidity pool tokens (LP tokens) issued to the depositor in exchange for their deposit. Represented in smallest unit denomination (wei), reflecting the depositor’s proportional share of the pool based on the token price at deposit time. |
in_timestamp | STRING | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_caller | log_index | block_number | in_timestamp | in_tokenPrice | in_beneficiary | block_timestamp | transaction_hash | in_depositQueueId | in_tokensReceived | in_amountDeposited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x5db73886c4730dbf3c562ebf8044e19e8c93843e | false | 0xe1a6cb5b3b04761d583de2d829a759f0932319e2 | 8 | 18618401 | 1660145635 | 1032071554727960706 | 0x7a0dff2a955b72159650300a9acef97146dd12e6 | 2022-08-10T15:33:55.000Z | 0x5d039c6f97df0db9bb0cd101ecb6d77eb9aa26c5177790057937d036dedde544 | 1689 | 118838464409975476026306 | 122649798725086815096202 |
| 0x5db73886c4730dbf3c562ebf8044e19e8c93843e | false | 0xe1a6cb5b3b04761d583de2d829a759f0932319e2 | 5 | 18618401 | 1660145635 | 1032071554727960706 | 0xbbb8723af8111927c4701314483fb63e9039f11b | 2022-08-10T15:33:55.000Z | 0x5d039c6f97df0db9bb0cd101ecb6d77eb9aa26c5177790057937d036dedde544 | 1688 | 19051611943483509240 | 19662626758584810436 |
| 0x5db73886c4730dbf3c562ebf8044e19e8c93843e | false | 0xe1a6cb5b3b04761d583de2d829a759f0932319e2 | 2 | 18618401 | 1660145635 | 1032071554727960706 | 0x9903368dad81424278574efe3d037eac810cdbee | 2022-08-10T15:33:55.000Z | 0x5d039c6f97df0db9bb0cd101ecb6d77eb9aa26c5177790057937d036dedde544 | 1687 | 2959975704936507761 | 3054906727750813041 |
Example Query
Example Query
Query with partition filter
LiquidityPool_WithdrawProcessed_event
Completed withdrawal events from Lyra V2 options liquidity pools on Optimism, tracking LP token redemptions with token prices, quote amounts received, and withdrawal queue processing. Used for analyzing liquidity provider exits and pool redemption dynamics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_beneficiary | STRING | Address that receives the tokens, assets, or benefits from the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_withdrawalQueueId | STRING | Queue identifier for the withdrawal request being processed. Numeric ID tracking the position of this withdrawal in Lyra’s sequential withdrawal queue system. |
in_amountWithdrawn | STRING | Amount of liquidity pool tokens withdrawn from the queue, denominated in the pool’s LP token with 18 decimal precision. This value represents the LP tokens being redeemed, before conversion to the underlying quote asset at the current token price. |
in_tokenPrice | STRING | Price of the liquidity pool token at the time of the operation. Integer string representation of the token price in wei (18 decimal places). |
in_quoteReceived | STRING | Quote amount received by the beneficiary from the withdrawal, denominated in the pool’s quote token (typically a stablecoin). Values are in wei (18 decimals), representing the actual payout after applying token price and withdrawal fees. |
in_totalQueuedWithdrawals | STRING | Total amount of liquidity pool tokens still queued for withdrawal across all pending requests after this withdrawal is processed. Value is typically zero when queue is empty, represented as a wei-denominated integer string. |
in_timestamp | STRING | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_caller | log_index | block_number | in_timestamp | in_tokenPrice | in_beneficiary | block_timestamp | in_quoteReceived | transaction_hash | in_amountWithdrawn | in_withdrawalQueueId | in_totalQueuedWithdrawals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x3c73cd65d708a5c951f0cc19a4d0bb6559ae20c5 | false | 0xe1a6cb5b3b04761d583de2d829a759f0932319e2 | 2 | 81904686 | 1679146970 | 1012655059256556451 | 0xc960338b529e0353f570f62093fd362b8fb55f0b | 2023-03-18T13:42:50.000Z | 891299258067873099881 | 0x7b6e4f0337ceba6faded2efcc840ac27c1f0d58b1e1a7e02b23e4c5b9eaabaff | 880160771351128139749 | 209 | 835320926866325864139 |
| 0x3c73cd65d708a5c951f0cc19a4d0bb6559ae20c5 | false | 0xe1a6cb5b3b04761d583de2d829a759f0932319e2 | 2 | 81874421 | 1679136188 | 1012658590845181877 | 0xd4e6fd78c21085d01dbd596d287360d746acf4d8 | 2023-03-18T10:43:08.000Z | 9776730829445353767385 | 0x53bccfd383554d5cab5daa10834d305ad2156c454446d7034035ad1d3541bf11 | 9654518233322377609432 | 208 | 1715481698217454003888 |
| 0x5db73886c4730dbf3c562ebf8044e19e8c93843e | false | 0xe1a6cb5b3b04761d583de2d829a759f0932319e2 | 2 | 81986248 | 1679172176 | 1058588945801791575 | 0xb1f6b214de601fbd4e8ef1a824414191201a30a4 | 2023-03-18T20:42:56.000Z | 51132903208737255004 | 0xd511501d398ccd35b844e5bb967789aded0d7da9fed62f80b8f76106805bcb0e | 48302887925972442889 | 1687 | 2859719126508866111013 |
Example Query
Example Query
Query with partition filter
OptionMarket_Trade_event
Trade executions from Lyra V2 options protocol on Optimism. Contains option order fills with pricing, Greeks (vega, IV), fees, and collateral data for analyzing options trading activity and market dynamics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_trader | STRING | Address that initiated or executed the trade transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_strikeId | STRING | Unique identifier for the strike price within this option market. References the specific strike configuration in the Lyra protocol’s strike registry. |
in_positionId | STRING | Unique identifier for the trading position. String-encoded integer representing the position’s hash or ID in the protocol. |
in_trade | STRUCT<expiry STRING, strikePrice STRING, optionType INT64, tradeDirection INT64, amount STRING, setCollateralTo STRING, isForceClose BOOL, spotPrice STRING, reservedFee STRING, totalCost STRING> | Identifier or structured data representing the trade or swap operation. Specific format varies by protocol implementation. |
in_tradeResults | ARRAY<STRUCT<amount STRING, premium STRING, optionPriceFee STRING, spotPriceFee STRING, vegaUtilFee STRUCT<preTradeAmmNetStdVega STRING, postTradeAmmNetStdVega STRING, vegaUtil STRING, volTraded STRING, NAV STRING, vegaUtilFee STRING>, varianceFee STRUCT<varianceFeeCoefficient STRING, vega STRING, vegaCoefficient STRING, skew STRING, skewCoefficient STRING, ivVariance STRING, ivVarianceCoefficient STRING, varianceFee STRING>, totalFee STRING, totalCost STRING, volTraded STRING, newBaseIv STRING, newSkew STRING>> | Array of trade execution results for the transaction, one per sub-trade when orders are split. Each element contains pricing details including premiums, fees (spot, option, variance, vega utilization), and updated market state (skew, base IV) after that portion executes. |
in_liquidation | STRUCT<rewardBeneficiary STRING, caller STRING, returnCollateral STRING, lpPremiums STRING, lpFee STRING, liquidatorFee STRING, smFee STRING, insolventAmount STRING> | Nested structure containing liquidation event details if the trade was part of a position liquidation. Fields are zero or null address when trade is not a liquidation. |
in_timestamp | STRING | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_trade | in_trader | log_index | in_strikeId | block_number | in_timestamp | in_positionId | in_liquidation | block_timestamp | in_tradeResults | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xc7f1a22c30ae981e6a74a0267ce6cbbf27d8ecd5 | false | {“amount”:“300000000000000000”,“expiry”:“1679040000”,“spotPrice”:“22525120000000000000000”,“totalCost”:“470498129701450904437”,“optionType”:0,“reservedFee”:“0”,“strikePrice”:“21000000000000000000000”,“isForceClose”:false,“tradeDirection”:1,“setCollateralTo”:“0”} | 0xb22a9100cbefd063c4dd830a3510035dc569dca7 | 22 | 314 | 80427408 | 1678673520 | 2816 | {“lpFee”:“0”,“smFee”:“0”,“caller”:“0x0000000000000000000000000000000000000000”,“lpPremiums”:“0”,“liquidatorFee”:“0”,“insolventAmount”:“0”,“returnCollateral”:“0”,“rewardBeneficiary”:“0x0000000000000000000000000000000000000000”} | 2023-03-13T02:12:00.000Z | [{“amount”:“300000000000000000”,“newSkew”:“1079869249999999994”,“premium”:“483435127015729176036”,“totalFee”:“12936997314278271599”,“newBaseIv”:“525295399999999996”,“totalCost”:“470498129701450904437”,“volTraded”:“567250349626449992”,“varianceFee”:{“skew”:“1079869249999999994”,“vega”:“482924991965890891818”,“ivVariance”:“13227334869625388”,“varianceFee”:“1345110044120979839”,“skewCoefficient”:“1079869249999999994”,“vegaCoefficient”:“482924991965890891818”,“ivVarianceCoefficient”:“13227334869625388”,“varianceFeeCoefficient”:“650000000000000000”},“vegaUtilFee”:{“NAV”:“1083586289349237782622575”,“vegaUtil”:“0”,“volTraded”:“567250349626449992”,“vegaUtilFee”:“0”,“preTradeAmmNetStdVega”:“-44454103724070469632”,“postTradeAmmNetStdVega”:“-39835388920839207389”},“spotPriceFee”:“6757536000000000000”,“optionPriceFee”:“4834351270157291760”}] | 0xbefd0cfeec0ae30e3df8a6acbf6a59712cf84feca0c1f97cc25eca2f69eaef98 |
| 0xc7f1a22c30ae981e6a74a0267ce6cbbf27d8ecd5 | false | {“amount”:“300000000000000000”,“expiry”:“1679040000”,“spotPrice”:“22509000000000000000000”,“totalCost”:“232195883246401249836”,“optionType”:0,“reservedFee”:“0”,“strikePrice”:“22000000000000000000000”,“isForceClose”:false,“tradeDirection”:1,“setCollateralTo”:“0”} | 0xb22a9100cbefd063c4dd830a3510035dc569dca7 | 22 | 315 | 80426547 | 1678673186 | 2815 | {“lpFee”:“0”,“smFee”:“0”,“caller”:“0x0000000000000000000000000000000000000000”,“lpPremiums”:“0”,“liquidatorFee”:“0”,“insolventAmount”:“0”,“returnCollateral”:“0”,“rewardBeneficiary”:“0x0000000000000000000000000000000000000000”} | 2023-03-13T02:06:26.000Z | [{“amount”:“300000000000000000”,“newSkew”:“1037500000000000002”,“premium”:“241465366188584561424”,“totalFee”:“9269482942183311588”,“newBaseIv”:“511295399999999996”,“totalCost”:“232195883246401249836”,“volTraded”:“530468977499999996”,“varianceFee”:{“skew”:“1037500000000000002”,“vega”:“882396540104742666940”,“ivVariance”:“572089211849876”,“varianceFee”:“102129280297465974”,“skewCoefficient”:“1037500000000000002”,“vegaCoefficient”:“882396540104742666940”,“ivVarianceCoefficient”:“572089211849876”,“varianceFeeCoefficient”:“650000000000000000”},“vegaUtilFee”:{“NAV”:“1083605962157216240136428”,“vegaUtil”:“0”,“volTraded”:“530468977499999996”,“vegaUtilFee”:“0”,“preTradeAmmNetStdVega”:“-44942179684039176963”,“postTradeAmmNetStdVega”:“-39021934616444008013”},“spotPriceFee”:“6752700000000000000”,“optionPriceFee”:“2414653661885845614”}] | 0x7f4c72640a57b3800a8829bc4e22170adf7b5cb480efb5ff2a0fabd282d506e1 |
| 0xc7f1a22c30ae981e6a74a0267ce6cbbf27d8ecd5 | false | {“amount”:“300000000000000000”,“expiry”:“1679040000”,“spotPrice”:“22492330000000000000000”,“totalCost”:“102159231653480522772”,“optionType”:1,“reservedFee”:“0”,“strikePrice”:“22000000000000000000000”,“isForceClose”:false,“tradeDirection”:0,“setCollateralTo”:“0”} | 0x56e217b012a1df6daeb1c7bd2e734d2a1e959c61 | 10 | 315 | 80415845 | 1678669986 | 2830 | {“lpFee”:“0”,“smFee”:“0”,“caller”:“0x0000000000000000000000000000000000000000”,“lpPremiums”:“0”,“liquidatorFee”:“0”,“insolventAmount”:“0”,“returnCollateral”:“0”,“rewardBeneficiary”:“0x0000000000000000000000000000000000000000”} | 2023-03-13T01:13:06.000Z | [{“amount”:“300000000000000000”,“newSkew”:“1045000000000000002”,“premium”:“92607006993313714597”,“totalFee”:“9552224660166808175”,“newBaseIv”:“517295399999999996”,“totalCost”:“102159231653480522772”,“volTraded”:“540573692999999996”,“varianceFee”:{“skew”:“1045000000000000002”,“vega”:“893516646152442804390”,“ivVariance”:“10242979912664486”,“varianceFee”:“1865004442428757430”,“skewCoefficient”:“1045000000000000002”,“vegaCoefficient”:“893516646152442804390”,“ivVarianceCoefficient”:“10242979912664486”,“varianceFeeCoefficient”:“650000000000000000”},“vegaUtilFee”:{“NAV”:“1083679715469131591418434”,“vegaUtil”:“22418579674856”,“volTraded”:“540573692999999996”,“vegaUtilFee”:“13451147804913600”,“preTradeAmmNetStdVega”:“-39021934616444008013”,“postTradeAmmNetStdVega”:“-44942179684039176963”},“spotPriceFee”:“6747699000000000000”,“optionPriceFee”:“926070069933137145”}] | 0xea624d54ca043fdfea9d03ce3e70b6866b8b4379f7f1fcffb8ebf810ffcee587 |
Example Query
Example Query
Query with partition filter
OptionMarketWrapper_PositionTraded_event
Options position trade events from Lyra V2 protocol on Optimism. Captures long/short position opens and closes with size, fees, collateral costs, and market identifiers for analyzing derivatives trading activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_isOpen | BOOL | Indicates whether the trade opens or closes an options position. Values are true for opening new positions and false for closing existing ones. |
in_isLong | BOOL | Boolean flag indicating whether the position is long or short. True represents a long position (betting on price increase), false represents a short position (betting on price decrease). |
in_market | STRING | Trading pair or market identifier specifying the assets being traded or operated on. |
in_positionId | STRING | Unique identifier for the trading position. String-encoded integer representing the position’s hash or ID in the protocol. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_totalCost | STRING | Total cost of the options position including premium and fees. Numeric string representation in smallest denomination of the settlement token. |
in_totalFee | STRING | Total fee amount charged for the transaction or operation. String-encoded integer value representing the fee in the smallest denomination of the token. |
in_swapFee | STRING | Fee charged for executing the swap transaction. String-encoded integer value representing the fee amount in the smallest denomination of the token. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_owner | in_token | in_amount | in_isLong | in_isOpen | in_market | log_index | in_swapFee | in_totalFee | block_number | in_totalCost | in_positionId | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcce7819d65f348c64b7beb205ba367b3fe33763b | false | 0x240267a9370f6d1fbfe383b2400b9bbe150429c0 | 0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9 | 5000000000000000000 | true | true | 0x1d42a98848e022908069c2c545ae44cc78509bc8 | 31 | 0 | 11122774394527324922 | 96556154 | 82827657967366601598 | 68680 | 2023-05-05T18:51:27.000Z | 0x6dc447da681d55d56f871adb310a421702d5eaa4a1d6311e861c508f02f7e06d |
| 0xcce7819d65f348c64b7beb205ba367b3fe33763b | false | 0xc163747c81e90e9333b1e1e6e0a7b910f2fe90c7 | 0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9 | 5000000000000000000 | true | true | 0x1d42a98848e022908069c2c545ae44cc78509bc8 | 31 | 0 | 15925247226333343597 | 96540482 | 114134466536434560724 | 68674 | 2023-05-05T16:03:41.000Z | 0x18fcd0626ca48baeecd34e6bad33bf74bd2de132131e40dfba5ea44194a1d8fe |
| 0xcce7819d65f348c64b7beb205ba367b3fe33763b | false | 0xc163747c81e90e9333b1e1e6e0a7b910f2fe90c7 | 0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9 | 5000000000000000000 | false | true | 0x1d42a98848e022908069c2c545ae44cc78509bc8 | 31 | 0 | 13066916487277936367 | 96433086 | 301397046731297027123 | 68639 | 2023-05-05T01:32:45.000Z | 0xab8bbf90cabe87df96a8eb1a2e7da6ca8987bd46706e7cb454709a92bf3aca05 |
Example Query
Example Query
Query with partition filter
Registry_MarketUpdated_event
Registry updates for Lyra V2 options markets on Optimism, tracking market deployments with associated contract addresses (liquidity pools, pricing oracles, collateral managers). Used for monitoring market infrastructure changes and mapping market identifiers to their component contracts.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_optionMarket | STRING | Contract address of the Lyra option market being registered or updated in the Registry. References the primary market contract where options for a specific underlying asset are traded. |
in_market | STRUCT<liquidityPool STRING, liquidityToken STRING, greekCache STRING, optionMarket STRING, optionMarketPricer STRING, optionToken STRING, poolHedger STRING, shortCollateral STRING, gwavOracle STRING, quoteAsset STRING, baseAsset STRING> | Trading pair or market identifier specifying the assets being traded or operated on. |
Sample Data
Sample Data
| address | removed | in_market | log_index | block_number | block_timestamp | in_optionMarket | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xf5a0442d4753ca1ea36427ec071aa5e786da5916 | false | {“baseAsset”:“0x298b9b95708152ff6968aafd889c6586e9169f1d”,“greekCache”:“0xb4c09a14290d90c5064e40877a7507719ec04217”,“gwavOracle”:“0x45a388af13c23bfc1bcd85c94572616a40b51504”,“poolHedger”:“0xe01a1e95282195e59d54f3f40c4f0bddf7a91c69”,“quoteAsset”:“0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9”,“optionToken”:“0xfbdcdefd5cd7992ac6fee832227b3cefde46ed95”,“optionMarket”:“0xc7f1a22c30ae981e6a74a0267ce6cbbf27d8ecd5”,“liquidityPool”:“0x3c73cd65d708a5c951f0cc19a4d0bb6559ae20c5”,“liquidityToken”:“0x95fe3e7411f295a0da6ab14b4cd91f666b9f8b8a”,“shortCollateral”:“0x26cf967e466d9fd60af7d1b78a01c43e75e03b32”,“optionMarketPricer”:“0xd03e0bdad93487b6b0829652c7ea0bfe188b303c”} | 1 | 19260075 | 2022-08-16T00:52:53.000Z | 0xc7f1a22c30ae981e6a74a0267ce6cbbf27d8ecd5 | 0xc69ed2dd14b7651a1ade669f69cccd113dd6c3bc4250bf0dbd4582f94ef44ee0 |
| 0xf5a0442d4753ca1ea36427ec071aa5e786da5916 | false | {“baseAsset”:“0x8b2f7ae8ca8ee8428b6d76de88326bb413db2766”,“greekCache”:“0xed2784eae4bde283d5908d4383dc059b8b9e462e”,“gwavOracle”:“0x4b94d17cee6e434bc6a6c193f140bdde6666ecc5”,“poolHedger”:“0x7ed03f599b69965692a1225da1b1320f60348450”,“quoteAsset”:“0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9”,“optionToken”:“0xb5adf58391efec58a1497332fbc5233f93a28d65”,“optionMarket”:“0x3d96418b63749df7d6c31ad66ecbee210b1456b4”,“liquidityPool”:“0xa33c1963d74d203df6bffdfda3bff39a1d76e1d0”,“liquidityToken”:“0xbce213d2a902a3b3b9d194a57f899a7d292d2431”,“shortCollateral”:“0xa5ce396616c7d14f61b5b9bba3a57388db885b2e”,“optionMarketPricer”:“0x5569f537ac368fd499ca6ee54627ce58a1da04fe”} | 1 | 25691730 | 2022-09-27T05:44:43.000Z | 0x3d96418b63749df7d6c31ad66ecbee210b1456b4 | 0x5cc08725354e08b32dfedf07d84e4e6b7c5b90097986786bbc4819ba057ce015 |
| 0xf5a0442d4753ca1ea36427ec071aa5e786da5916 | false | {“baseAsset”:“0xe405de8f52ba7559f9df3c368500b6e6ae6cee49”,“greekCache”:“0xbb3e8eac35e649ed1071a9ec42223d474e67b19a”,“gwavOracle”:“0x9357eb9c4627f7cddbdff4f648df5c2fb42cb69f”,“poolHedger”:“0x60a5159bafb2198b967021ac77e26c1417081477”,“quoteAsset”:“0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9”,“optionToken”:“0xcfdff4e171133d55de2e45c66a0e144a135d93f2”,“optionMarket”:“0x1d42a98848e022908069c2c545ae44cc78509bc8”,“liquidityPool”:“0x5db73886c4730dbf3c562ebf8044e19e8c93843e”,“liquidityToken”:“0x0d1a91354a387a1e9e8fcd8f576670c4c3b723ca”,“shortCollateral”:“0x3e86b53e1d7da7edba225c3a218d0b5a7544fdfd”,“optionMarketPricer”:“0x73b161f1bcf37048a5173619cda53aaa56a28be0”} | 0 | 12801887 | 2022-06-23T10:30:31.000Z | 0x1d42a98848e022908069c2c545ae44cc78509bc8 | 0x60f7e342cbf674128ae3a4c4bca1e326dbdc9ffbbeb92620489ce3d4d6797706 |
Example Query
Example Query
Query with partition filter