Tables
LiquidityPool_DepositProcessed_event
Processed liquidity pool deposit events from Lyra v2 options protocol on Arbitrum, recording deposit amounts, LP tokens received, token prices, and queue identifiers. Enables analysis of liquidity provision patterns, deposit/LP token exchange rates, and pool participation timing.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_beneficiary | STRING | Address that receives the tokens, assets, or benefits from the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_depositQueueId | STRING | Sequential identifier assigned to the deposit in the liquidity pool’s processing queue. Used to track and match deposit requests with their corresponding processed events. |
in_amountDeposited | STRING | Quantity of tokens deposited into the contract. Integer string representation of token amount in smallest divisible unit. |
in_tokenPrice | STRING | Price of the liquidity pool token at the time of the operation. Integer string representation of the token price in wei (18 decimal places). |
in_tokensReceived | STRING | Number of liquidity pool tokens minted and allocated to the beneficiary for their deposit. Denominated in the pool’s native token units with 18 decimal precision. |
in_timestamp | STRING | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_caller | log_index | block_number | in_timestamp | in_tokenPrice | in_beneficiary | block_timestamp | transaction_hash | in_depositQueueId | in_tokensReceived | in_amountDeposited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xb619913921356904bf62aba7271e694fd95aa10d | false | 0xa2bcad247c64da44739e141b491fe4238a4d0480 | 2 | 115878712 | 1690573467 | 1036534626622043480 | 0x2e8fba7125cfad75b8bc750832b06acae9729b16 | 2023-07-28T19:44:27.000Z | 0x8698d4a96bb6b3fb7802babfe646983fe50032f41723edadd0c70e6854e340e6 | 4005 | 5497939821433463989 | 5698805000000000000 |
| 0xb619913921356904bf62aba7271e694fd95aa10d | false | 0xa2bcad247c64da44739e141b491fe4238a4d0480 | 2 | 115809770 | 1690553665 | 1036565663484938741 | 0xaf806997a51a29ad14905e322d81154ba81aaa04 | 2023-07-28T14:14:25.000Z | 0x80141d963bad1dcb4df19f983c9177b156a84c2cb055a03983883835712810c2 | 4004 | 97003020206120292360 | 100550000000000000000 |
| 0xec6f3ef9481e7b8484290edbae2cedcdb0ce790e | false | 0xa2bcad247c64da44739e141b491fe4238a4d0480 | 2 | 115823994 | 1690557280 | 975859916684618731 | 0xa24c247c1c7157e6582df88682918d345e2adfc0 | 2023-07-28T15:14:40.000Z | 0x8d5b5ea1c9066a9d5e10b9548209db352cd9dd0b14951149ce463c9843b00652 | 371 | 1024737242408105723951 | 1000000000000000000000 |
Example Query
Example Query
Query with partition filter
LiquidityPool_WithdrawProcessed_event
Completed withdrawal records from Lyra v2 options protocol liquidity pools on Arbitrum, tracking queue IDs, LP token amounts burned, quote tokens received, and token pricing at execution. Used for analyzing liquidity provider exit activity and withdrawal queue dynamics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_caller | STRING | Address that initiated or requested the contract function call. Hex-encoded, 0x-prefixed, 42-character string. |
in_beneficiary | STRING | Address that receives the tokens, assets, or benefits from the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_withdrawalQueueId | STRING | Unique identifier for this specific withdrawal request in the Lyra V2 liquidity pool’s withdrawal queue. Sequential numeric ID assigned when the withdrawal is initiated, used to track and process withdrawals in order. |
in_amountWithdrawn | STRING | Amount of liquidity pool tokens withdrawn by the user from the queue, denominated in the pool’s native token. Values are stored as wei-denominated strings (18 decimal places) representing the LP token quantity being redeemed. |
in_tokenPrice | STRING | Price of the liquidity pool token at the time of the operation. Integer string representation of the token price in wei (18 decimal places). |
in_quoteReceived | STRING | Quote token amount received by the beneficiary from the liquidity pool withdrawal. Value is in the smallest denomination (wei-equivalent) of the quote asset, typically stored as an 18-decimal fixed-point integer. |
in_totalQueuedWithdrawals | STRING | Total amount of liquidity pool tokens queued for withdrawal across all pending requests after processing this withdrawal. Denominated in the pool’s native token units with 18 decimal precision. |
in_timestamp | STRING | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_caller | log_index | block_number | in_timestamp | in_tokenPrice | in_beneficiary | block_timestamp | in_quoteReceived | transaction_hash | in_amountWithdrawn | in_withdrawalQueueId | in_totalQueuedWithdrawals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xb619913921356904bf62aba7271e694fd95aa10d | false | 0xa2bcad247c64da44739e141b491fe4238a4d0480 | 2 | 117741434 | 1691066668 | 1033427820271229383 | 0x86a611704cafefa7dfcafed96f340114a0798034 | 2023-08-03T12:44:28.000Z | 100685113237960535741 | 0xed128afee7cae84f150219124ba0f4d56bd4528cb9d6c8344aa4a10d60b6182d | 97428297615923595605 | 3079 | 135214361717250450611353 |
| 0xb619913921356904bf62aba7271e694fd95aa10d | false | 0xa2bcad247c64da44739e141b491fe4238a4d0480 | 2 | 117648351 | 1691043260 | 1033421189239176690 | 0x4ac3c9c67296646e57d43b60af2b6ed4170f7125 | 2023-08-03T06:14:20.000Z | 111412776924894312735 | 0x2165dfd01938ba515ff05127ee60391ffce2a8fe6c15144476820e5c14c232d5 | 107809650203629371731 | 3075 | 178278723777798919538387 |
| 0xb619913921356904bf62aba7271e694fd95aa10d | false | 0xa2bcad247c64da44739e141b491fe4238a4d0480 | 2 | 117847545 | 1691093669 | 1033509657995772507 | 0x607d2381afecbd80c4ad5cce8059205c2a297966 | 2023-08-03T20:14:29.000Z | 754617310660873924984 | 0xe85b2aa028ec2186db44f6b14882a472fb167e5dc839a0fc925eb48c308f8627 | 730150226292283598529 | 3081 | 196526680204379177081555 |
Example Query
Example Query
Query with partition filter
OptionMarket_Trade_event
Options trade execution and collateral adjustment events from Lyra V2 decentralized options protocol on Arbitrum. Records strike prices, expiries, option types (calls/puts), collateral positions, spot prices, and trader addresses for analyzing options flow and market activity.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_trader | STRING | Address that initiated or executed the trade transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_positionId | STRING | Unique identifier for the trading position. String-encoded integer representing the position’s hash or ID in the protocol. |
in_referrer | STRING | Address that referred the user to the protocol or facilitated the transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_trade | STRUCT<strikeId STRING, expiry STRING, strikePrice STRING, optionType INT64, tradeDirection INT64, amount STRING, setCollateralTo STRING, isForceClose BOOL, spotPrice STRING, reservedFee STRING, totalCost STRING> | Identifier or structured data representing the trade or swap operation. Specific format varies by protocol implementation. |
in_tradeResults | ARRAY<STRUCT<amount STRING, premium STRING, optionPriceFee STRING, spotPriceFee STRING, vegaUtilFee STRUCT<preTradeAmmNetStdVega STRING, postTradeAmmNetStdVega STRING, vegaUtil STRING, volTraded STRING, NAV STRING, vegaUtilFee STRING>, varianceFee STRUCT<varianceFeeCoefficient STRING, vega STRING, vegaCoefficient STRING, skew STRING, skewCoefficient STRING, ivVariance STRING, ivVarianceCoefficient STRING, varianceFee STRING>, totalFee STRING, totalCost STRING, volTraded STRING, newBaseIv STRING, newSkew STRING>> | Structured output containing the financial results and fees from executing the option trade. Typically populated with premium amounts, trading fees, and profit/loss calculations when the trade executes. |
in_liquidation | STRUCT<rewardBeneficiary STRING, caller STRING, returnCollateral STRING, lpPremiums STRING, lpFee STRING, liquidatorFee STRING, smFee STRING, insolventAmount STRING> | Details of any liquidation that occurred with this trade, including fees, caller address, and collateral returned. All fields are zero when no liquidation is involved in the trade. |
in_longScaleFactor | STRING | Scaling factor applied to long option positions in this market, represented as an 18-decimal fixed-point number. Typically 1e18 (1.0) in standard conditions, as shown in all sample transactions. |
in_timestamp | STRING | Unix timestamp when the event or operation occurred. Numeric string representation of seconds since epoch. |
Sample Data
Sample Data
| address | removed | in_trade | in_trader | log_index | in_referrer | block_number | in_timestamp | in_positionId | in_liquidation | block_timestamp | in_tradeResults | transaction_hash | in_longScaleFactor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | false | {“amount”:“0”,“expiry”:“1689321600”,“strikeId”:“310”,“spotPrice”:“1882524000000000000000”,“totalCost”:“0”,“optionType”:2,“reservedFee”:“0”,“strikePrice”:“1900000000000000000000”,“isForceClose”:false,“tradeDirection”:0,“setCollateralTo”:“3920370274491289088”} | 0xc163747c81e90e9333b1e1e6e0a7b910f2fe90c7 | 12 | 0x140afdec70495afdc123f7b700fd19903cf4af6c | 110543415 | 1689189701 | 11207 | {“lpFee”:“0”,“smFee”:“0”,“caller”:“0x0000000000000000000000000000000000000000”,“lpPremiums”:“0”,“liquidatorFee”:“0”,“insolventAmount”:“0”,“returnCollateral”:“0”,“rewardBeneficiary”:“0x0000000000000000000000000000000000000000”} | 2023-07-12T19:21:41.000Z | [] | 0x419c3fdf42f79cab32a98c4ad6e78848e1005f416586487a2ee975f25b1cc410 | 1000000000000000000 |
| 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | false | {“amount”:“0”,“expiry”:“1689321600”,“strikeId”:“308”,“spotPrice”:“1873170000000000000000”,“totalCost”:“0”,“optionType”:4,“reservedFee”:“0”,“strikePrice”:“1850000000000000000000”,“isForceClose”:false,“tradeDirection”:0,“setCollateralTo”:“7360104171240590403613”} | 0xd74de22f8f569afd28400cf5b9178bd797f28911 | 3 | 0x0000000000000000000000000000000000000000 | 110603576 | 1689205656 | 11928 | {“lpFee”:“0”,“smFee”:“0”,“caller”:“0x0000000000000000000000000000000000000000”,“lpPremiums”:“0”,“liquidatorFee”:“0”,“insolventAmount”:“0”,“returnCollateral”:“0”,“rewardBeneficiary”:“0x0000000000000000000000000000000000000000”} | 2023-07-12T23:47:36.000Z | [] | 0x17ae7916272a28fc312d5b8d6f1678fa46c87e123b99c3a2cf88bc97ffc6f061 | 1000000000000000000 |
| 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | false | {“amount”:“0”,“expiry”:“1689926400”,“strikeId”:“327”,“spotPrice”:“1871413000000000000000”,“totalCost”:“0”,“optionType”:2,“reservedFee”:“0”,“strikePrice”:“1850000000000000000000”,“isForceClose”:false,“tradeDirection”:0,“setCollateralTo”:“20000000000000000000”} | 0xf61dc7a230cafcd870abc9e80dcbe6416381c69c | 3 | 0x0000000000000000000000000000000000000000 | 110594840 | 1689203289 | 11416 | {“lpFee”:“0”,“smFee”:“0”,“caller”:“0x0000000000000000000000000000000000000000”,“lpPremiums”:“0”,“liquidatorFee”:“0”,“insolventAmount”:“0”,“returnCollateral”:“0”,“rewardBeneficiary”:“0x0000000000000000000000000000000000000000”} | 2023-07-12T23:08:09.000Z | [] | 0xbd1c5abf0a5211e8f16e15bec81fe41c6b3a32e8725426b062be5cec5315e3c1 | 1000000000000000000 |
Example Query
Example Query
Query with partition filter
OptionMarketWrapper_PositionTraded_event
Options position trade events from Lyra v2 protocol on Arbitrum, capturing opens and closes with position size, fees, collateral costs, and long/short directionality. Used for analyzing options trading activity, fee structures, and trader position management behavior.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_isOpen | BOOL | Indicates whether the trade opens or closes an options position. True represents opening a new position or adding to an existing one, false represents closing or reducing a position. |
in_isLong | BOOL | Boolean flag indicating whether the position is long or short. True represents a long position (betting on price increase), false represents a short position (betting on price decrease). |
in_market | STRING | Trading pair or market identifier specifying the assets being traded or operated on. |
in_positionId | STRING | Unique identifier for the trading position. String-encoded integer representing the position’s hash or ID in the protocol. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_totalCost | STRING | Total cost of the options position including premium and fees. Numeric string representation in smallest denomination of the settlement token. |
in_totalFee | STRING | Total fee amount charged for the transaction or operation. String-encoded integer value representing the fee in the smallest denomination of the token. |
in_swapFee | STRING | Fee charged for executing the swap transaction. String-encoded integer value representing the fee amount in the smallest denomination of the token. |
in_token | STRING | Token address involved in the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | removed | in_owner | in_token | in_amount | in_isLong | in_isOpen | in_market | log_index | in_swapFee | in_totalFee | block_number | in_totalCost | in_positionId | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x4cdb992fdefcb840125dd344f87bdcbb8fefa3e7 | false | 0xc163747c81e90e9333b1e1e6e0a7b910f2fe90c7 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 5000000000000000000 | false | true | 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | 33 | 0 | 7675199548892449569 | 66117312 | 224418681925681069862 | 2290 | 2023-03-02T16:38:09.000Z | 0xd33f416c2b12da18bc4efe1d12d840fb3898b5f5f8e2513165a6b28a6d470e96 |
| 0x4cdb992fdefcb840125dd344f87bdcbb8fefa3e7 | false | 0xc163747c81e90e9333b1e1e6e0a7b910f2fe90c7 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 5000000000000000000 | false | true | 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | 35 | 0 | 6883599907213789355 | 66014796 | 170821430358904682685 | 1271 | 2023-03-02T09:19:57.000Z | 0xb0bca2205dd7fde55e18b2f78a87e3663a77cf489ebebb6bd999cb7bcd0c6154 |
| 0x4cdb992fdefcb840125dd344f87bdcbb8fefa3e7 | false | 0xc163747c81e90e9333b1e1e6e0a7b910f2fe90c7 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 5000000000000000000 | false | true | 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | 42 | 0 | 7113325089022596426 | 66014844 | 170131728840951427870 | 1271 | 2023-03-02T09:20:09.000Z | 0x5fc69e9f00267a275d7b42e29d67666a577b90f140148e21e918002c4fb4a12c |
Example Query
Example Query
Query with partition filter
Registry_MarketUpdated_event
Registry configuration events from Lyra v2 options protocol on Arbitrum capturing market deployments and updates. Records include contract addresses for option markets, liquidity pools, oracles, and hedging components used to track protocol infrastructure changes.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_optionMarket | STRING | Contract address of the Lyra option market being registered or updated in the protocol registry. Hex-encoded, 0x-prefixed 40-character string identifying the specific market contract on Arbitrum. |
in_market | STRUCT<liquidityPool STRING, liquidityToken STRING, greekCache STRING, optionMarket STRING, optionMarketPricer STRING, optionToken STRING, poolHedger STRING, shortCollateral STRING, gwavOracle STRING, quoteAsset STRING, baseAsset STRING> | Trading pair or market identifier specifying the assets being traded or operated on. |
Sample Data
Sample Data
| address | removed | in_market | log_index | block_number | block_timestamp | in_optionMarket | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x6c87e4364fd44b0d425adfd0328e56b89b201329 | false | {“baseAsset”:“0x82af49447d8a07e3bd95bd0d56f35241523fbab1”,“greekCache”:“0x4b236ac3b8d4666cbdc4e725c4366382aa30d86b”,“gwavOracle”:“0xae6b4e307cbdc779f19d3965a7ddf8e4de307487”,“poolHedger”:“0x3f57359fec19e86323ddc5a1e74c072fffa0dc0f”,“quoteAsset”:“0xff970a61a04b1ca14834a43f5de4533ebddb5cc8”,“optionToken”:“0xe485155ce647157624c5e2a41db45a9cc88098c3”,“optionMarket”:“0x919e5e0c096002cb8a21397d724c4e3ebe77bc15”,“liquidityPool”:“0xb619913921356904bf62aba7271e694fd95aa10d”,“liquidityToken”:“0xbdf4e630ded14a129ae302f930d1ae1b40fd02aa”,“shortCollateral”:“0xef4a92fcde48c84ef2b5c4a141a4cd1988fc73a9”,“optionMarketPricer”:“0xdacee745b517c9cdfd7f749dff9eb03f51a27a13”} | 1 | 56796539 | 2023-01-31T04:17:34.000Z | 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | 0x991236e92dc06e7b105028a23e5dcd8c19c241767e9be46ffcf061aca80e7b1a |
| 0x6c87e4364fd44b0d425adfd0328e56b89b201329 | false | {“baseAsset”:“0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f”,“greekCache”:“0x4f7c8ee91d41867fe3fb564b4b293456f36a78e0”,“gwavOracle”:“0x339c589b18d70aeae86700d1717a88b521538498”,“poolHedger”:“0x8dcd2f1bb3380927bbe68530b6eb383b1e8c440a”,“quoteAsset”:“0xff970a61a04b1ca14834a43f5de4533ebddb5cc8”,“optionToken”:“0x0e97498f3d91756ec7f2d244ac97f6ea9f4ebbc3”,“optionMarket”:“0xe044919cf58dfb066fc9de7c69c7db19f336b20c”,“liquidityPool”:“0xec6f3ef9481e7b8484290edbae2cedcdb0ce790e”,“liquidityToken”:“0xbb6d72147280a2147a23ce196326e0547eaec401”,“shortCollateral”:“0x5a4842c0c1f81ebbae7bb3ec07edf7ae55aac631”,“optionMarketPricer”:“0x6d859a7d88d94870ee6510acaa48e3d8684e7b03”} | 1 | 64268528 | 2023-02-25T00:25:03.000Z | 0xe044919cf58dfb066fc9de7c69c7db19f336b20c | 0x5669372c04d2e1f564cb6032dbd778c4a5a87cbea5b4517b23e9b86dd10db55d |
| 0x6c87e4364fd44b0d425adfd0328e56b89b201329 | false | {“baseAsset”:“0x82af49447d8a07e3bd95bd0d56f35241523fbab1”,“greekCache”:“0x4b236ac3b8d4666cbdc4e725c4366382aa30d86b”,“gwavOracle”:“0xae6b4e307cbdc779f19d3965a7ddf8e4de307487”,“poolHedger”:“0x92a612729bf7e832072540222306aebd6ba0f891”,“quoteAsset”:“0xff970a61a04b1ca14834a43f5de4533ebddb5cc8”,“optionToken”:“0xe485155ce647157624c5e2a41db45a9cc88098c3”,“optionMarket”:“0x919e5e0c096002cb8a21397d724c4e3ebe77bc15”,“liquidityPool”:“0xb619913921356904bf62aba7271e694fd95aa10d”,“liquidityToken”:“0xbdf4e630ded14a129ae302f930d1ae1b40fd02aa”,“shortCollateral”:“0xef4a92fcde48c84ef2b5c4a141a4cd1988fc73a9”,“optionMarketPricer”:“0xdacee745b517c9cdfd7f749dff9eb03f51a27a13”} | 0 | 54907599 | 2023-01-23T12:02:12.000Z | 0x919e5e0c096002cb8a21397d724c4e3ebe77bc15 | 0xc8b499d20c518eb918823583d91cf6fc313b5208d16ff80ce92ba9668ff3b222 |
Example Query
Example Query
Query with partition filter