Tables
BondingManager_Reward_event
Reward distribution events from Livepeer’s BondingManager contract on Ethereum, recording token amounts paid to transcoders (video processing nodes) for their work. Used for analyzing transcoder earnings, network participation incentives, and token emission patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_transcoder | STRING | Ethereum address of the transcoder (video node operator) receiving the reward in the Livepeer network. Always populated with a 0x-prefixed 40-character hex string identifying the delegated transcoder. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | block_number | in_transcoder | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x511bc4556d823ae99630ae8de28b9b80df90ea2e | false | 135871475938255411030 | 67 | 7891330 | 0x345551571c5ef20111c6168b9a498dfb836e7c09 | 2019-06-04T06:49:36.000Z | 0x12af8a792d87acc77227dbe93324942b12d639d1ff12b3633092727685a36887 |
| 0x511bc4556d823ae99630ae8de28b9b80df90ea2e | false | 279734313472231766240 | 105 | 7891369 | 0xd18a02647d99dc9f79afbe0f58f8353178e6141f | 2019-06-04T06:57:28.000Z | 0x1546dab0d69e65447ecfb7b4517fdb4f2dd34d2e0630d70ec1abeae7d84c66fc |
| 0x511bc4556d823ae99630ae8de28b9b80df90ea2e | false | 293554236965749178882 | 59 | 7891346 | 0x21d1130dc36958db75fbb0e5a9e3e5f5680238ff | 2019-06-04T06:52:45.000Z | 0xaa2e1fdefa0389b3c53082e5e427d139a9143329701804879b82fd05ff6d22c8 |
Example Query
Example Query
Query with partition filter
TicketBroker_WinningTicketRedeemed_event
Winning ticket redemption events from Livepeer’s probabilistic micropayment system on Ethereum, recording when broadcasters’ payment tickets are successfully redeemed by orchestrators. Contains ticket parameters including face value, win probability, sender/recipient addresses, and cryptographic proof data for analyzing payment settlement patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_sender | STRING | Address that initiated the transaction or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_faceValue | STRING | Face value of the redeemed ticket denominated in wei (smallest ETH unit, 1e-18 ETH). Represents the payment amount the recipient receives upon successful ticket redemption. |
in_winProb | STRING | Probability threshold that determines if a ticket wins in Livepeer’s probabilistic micropayment system. Represented as a large integer value where higher numbers indicate lower winning probability. |
in_senderNonce | STRING | Nonce value from the sender at the time of ticket creation, used to ensure ticket uniqueness. Increments sequentially with each new ticket issued by the sender address. |
in_recipientRand | STRING | Cryptographic random value generated by the ticket recipient used in the probabilistic payment protocol. This large integer serves as entropy to determine winning tickets in Livepeer’s payment system. |
in_auxData | STRING | Auxiliary data field containing additional context or metadata for the winning ticket, typically including block number and transaction-specific identifiers. Hex-encoded string with 0x prefix, commonly used in Livepeer’s probabilistic micropayment protocol. |
Sample Data
Sample Data
| address | removed | in_sender | log_index | in_auxData | in_winProb | block_number | in_faceValue | in_recipient | in_senderNonce | block_timestamp | in_recipientRand | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x5b1ce829384eebfa30286f12d1e7a695ca45f5d2 | false | 0xc3c7c4c8f7061b7d6a72766eee5359fe4f36e61e | 271 | 0x00000000000000000000000000000000000000000000000000000000000007b8bf9a98e27f460175c8deb350ee258374802198e81d43ccf01e353f9a5e91a623 | 617557809265686375592378586713002175217439918216749674877108000000000000 | 11383598 | 187500000000000000 | 0xbdcbe92befbf36d63ec547bba5842997d77dc841 | 1 | 2020-12-04T03:01:52.000Z | 75647908199546341828283611506283218696209383104463041018167127511596421851380 | 0x979fd68aae04cb04cfb427a9aa851baa6aecd79ba6760911c1fe6ce1c37dc28c |
| 0x5b1ce829384eebfa30286f12d1e7a695ca45f5d2 | false | 0xc3c7c4c8f7061b7d6a72766eee5359fe4f36e61e | 154 | 0x00000000000000000000000000000000000000000000000000000000000007b8bf9a98e27f460175c8deb350ee258374802198e81d43ccf01e353f9a5e91a623 | 617557809265686375592378586713002175217439918216749674877108000000000000 | 11384061 | 187500000000000000 | 0xe3a5793d7c1d2a04a903fa1695b3e3555d6084ca | 1 | 2020-12-04T04:49:35.000Z | 101857815416099437991830965318839518704738669621074662207317358592114402165058 | 0xcc17a69903dc08e7534453c5d50d24f950c4c09d54081502bb9747bd9f3422c2 |
| 0x5b1ce829384eebfa30286f12d1e7a695ca45f5d2 | false | 0xc3c7c4c8f7061b7d6a72766eee5359fe4f36e61e | 247 | 0x00000000000000000000000000000000000000000000000000000000000007b964be751ab4188e1d47417afe3196e9574e866330c87d9c5997ff26e1285211a7 | 617557809265686375592378586713002175217439918216749674877108000000000000 | 11389084 | 187500000000000000 | 0xe9e284277648fcdb09b8efc1832c73c09b5ecf59 | 1 | 2020-12-04T23:26:15.000Z | 19119991578509645923174708886821975243687632216350461151715560007589990234815 | 0x00f624e06d7b1e6f2cc867e12d32f871de9de5284c6eed18a24f75eb0177a03a |
Example Query
Example Query
Query with partition filter