Tables
RedeemManagerV1_RequestedRedeem_event
Redemption request events from Liquid Collective’s staking protocol on Ethereum, tracking user withdrawal requests from liquid staking tokens (LsETH) to ETH with request IDs, amounts, and maximum redeemable values. Used for analyzing withdrawal queue dynamics and user exit behavior from the liquid staking pool.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_height | STRING | Block height on the source chain at which the cross-chain request was initiated. Numeric string representation without leading zeros. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_maxRedeemableEth | STRING | Maximum amount of ETH redeemable for this request at the time it was created, denominated in wei (1e-18 ETH). This represents the upper bound of ETH the user can receive when their redemption is processed. |
in_id | STRING | Unique identifier for the position, record, or entity within the protocol. Numeric string representation. |
Sample Data
Sample Data
| in_id | address | removed | in_owner | in_amount | in_height | log_index | block_number | block_timestamp | transaction_hash | in_maxRedeemableEth |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0x080b3a41390b357ad7e8097644d1dedf57ad3375 | false | 0x20e2a730d692fc28ed31c28f1a8205b4790f9a23 | 900000000000 | 112000000000000 | 194 | 17692699 | 2023-07-14T15:50:47.000Z | 0x00980b1d0254569d13502d97442849d1676ea9bd065e651696060c07943d997b | 921591249837 |
| 8 | 0x080b3a41390b357ad7e8097644d1dedf57ad3375 | false | 0x1b83055bc9fe542ad9b226c9539c0811a99aae81 | 299990000000000000000 | 141111480162553896523 | 281 | 17819249 | 2023-08-01T09:27:11.000Z | 0xf3aff2b2528fbd32b0540ce2c338fd1664d8e8629b0f75400d9dc4d3384647a0 | 307589280018722093746 |
| 0 | 0x080b3a41390b357ad7e8097644d1dedf57ad3375 | false | 0xc127119cf0f43dab080199e71b7da55e82d8387a | 100000000000000 | 0 | 310 | 17437742 | 2023-06-08T19:48:11.000Z | 0xb3379d1e6df206b292ffd9c509ca0bf2f4cc4bfad7a63ffce022f5a7af8689c1 | 101979973854701 |
Example Query
Example Query
Query with partition filter
RiverV1_RewardsEarned_event
Staking reward distribution events from Liquid Collective’s RiverV1 protocol on Ethereum, tracking changes in total supply and underlying ETH balance when rewards are collected. Used for analyzing liquid staking yields and reward accrual patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in__collector | STRING | Address of the collector contract that accumulates staking rewards for Liquid Collective. Consistently 0x53b5c4231fba19de04866a84fed928aeca0102fe across all reward distribution events. |
in__oldTotalUnderlyingBalance | STRING | Total amount of underlying ETH held by the Liquid Collective River protocol before the rewards were collected, denominated in wei. This value increases as validators earn consensus and execution layer rewards. |
in__oldTotalSupply | STRING | Total supply of liquid staking tokens before the rewards event, denominated in wei (18 decimals). This value captures the token supply state prior to minting new shares for earned staking rewards. |
in__newTotalUnderlyingBalance | STRING | Total underlying ETH balance in wei after staking rewards were collected and distributed. Wei-denominated value representing the protocol’s total staked ETH including newly accrued consensus layer rewards. |
in__newTotalSupply | STRING | Updated total supply of liquid staking tokens after rewards are collected and distributed. Denominated in wei (18 decimals), representing the protocol’s total issued LsETH tokens post-reward allocation. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in__collector | block_timestamp | transaction_hash | in__newTotalSupply | in__oldTotalSupply | in__newTotalUnderlyingBalance | in__oldTotalUnderlyingBalance |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x8c1bed5b9a0928467c9b1341da1d7bd5e10b6549 | false | 317 | 16769270 | 0x53b5c4231fba19de04866a84fed928aeca0102fe | 2023-03-06T12:20:11.000Z | 0x5e37697371067eaba9f7070d70e517ddc28bea363774c2223526f47cec12dbb4 | 242710404414821465152 | 242709970427017195606 | 244231802807612939384 | 244228891419612939384 |
| 0x8c1bed5b9a0928467c9b1341da1d7bd5e10b6549 | false | 167 | 17137438 | 0x53b5c4231fba19de04866a84fed928aeca0102fe | 2023-04-27T12:13:35.000Z | 0x60dd8f8e81483e7193a155ad1c959a4d548321e55bbce8a34aa8a594886eff13 | 2235011260085525939306 | 2234981810769963651255 | 2262832749131437133573 | 2262633976454437133573 |
| 0x8c1bed5b9a0928467c9b1341da1d7bd5e10b6549 | false | 227 | 16054057 | 0x53b5c4231fba19de04866a84fed928aeca0102fe | 2022-11-26T12:07:11.000Z | 0xba223959296fef7a881df70d4376ee66cc174139dec71e6cfa46deb6c8c6751f | 32114242011343529220 | 32113784059182571092 | 32127680844248254164 | 32124626552248254164 |
Example Query
Example Query
Query with partition filter
RiverV1_UserDeposit_event
ETH deposit events from Liquid Collective’s River protocol on Ethereum, capturing user staking deposits with depositor address, recipient address, and deposit amounts in wei. Used for tracking individual user staking activity and analyzing deposit patterns across the liquid staking protocol.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_depositor | STRING | Address of the user who initiated the deposit or cross-chain transfer. Hex-encoded, 0x-prefixed, 42-character string. |
in_recipient | STRING | Address designated to receive the output tokens from a swap or operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_amount | log_index | block_number | in_depositor | in_recipient | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x8c1bed5b9a0928467c9b1341da1d7bd5e10b6549 | false | 16383900000000000000 | 50 | 17514760 | 0x39a62d3b0891717c60280f7f26fca5471f66fd42 | 0x96dfaff5a9c6688e9a3eb9b128c8c47c8cfa393c | 2023-06-19T15:44:11.000Z | 0x778fa6ac70397b48cd73f24f144d2c3b4052969dda872ac1c244b61c8393eef8 |
| 0x8c1bed5b9a0928467c9b1341da1d7bd5e10b6549 | false | 13727398144895765601 | 71 | 17514387 | 0xb75c4597083744f463d24bb45e38cd1b2784f763 | 0x7183bc274c805f0a440a488dabf70fff9e94031a | 2023-06-19T14:28:23.000Z | 0x168993bfdd248dbaea951cd36c5ee5dae057064ba89e03f25a40b7583cab544b |
| 0x8c1bed5b9a0928467c9b1341da1d7bd5e10b6549 | false | 9300000000000000000 | 58 | 17514762 | 0x5f531b665fe6f225a47424a555f24b59ad767ed3 | 0x351b8635c13ec0699993d4699c9a2ee699a8b5e6 | 2023-06-19T15:44:35.000Z | 0xace4dc0272645d9e0120f25a478d1b7375cc42dd4b1c0369bd00d02847e54e25 |
Example Query
Example Query
Query with partition filter