Tables
Factory_OrderBookCreated_event
Order book creation events from Lighter V2 decentralized exchange factory on Arbitrum, recording when new trading pairs are deployed with their token addresses, tick sizes, and minimum order amounts. Used for tracking available markets and their configuration parameters.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_orderBookAddress | STRING | Contract address of the newly created order book on Arbitrum. Hex-encoded, 0x-prefixed 40-character string representing the deployed order book contract for the specified token pair. |
in_orderBookId | INT64 | Unique identifier assigned to each order book instance created by the Lighter V2 factory on Arbitrum. Sequential integer starting from 0, incremented with each new order book deployment. |
in_token0 | STRING | Contract address of the first token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_token1 | STRING | Contract address of the second token in the trading pair. Hex-encoded, 0x-prefixed, 42-character string. |
in_logSizeTick | INT64 | Logarithmic tick size parameter that defines the granularity of order size increments in the Lighter V2 order book. Common values include 3 for smaller tick sizes and 12 for larger increments. |
in_logPriceTick | INT64 | Logarithmic tick parameter defining the price precision granularity for the newly created order book. Lower values indicate finer price increments, with 0 being the finest and values typically ranging from 0 to 4. |
in_minToken0BaseAmount | STRING | Minimum order size for the first token in the trading pair, denominated in the token’s base units. This threshold ensures orders meet a minimum economic value, with values like ‘5000’ or ‘10000’ representing amounts before decimal adjustment. |
in_minToken1BaseAmount | STRING | Minimum order size required for the quote token (token1) in the order book, denominated in the token’s base units. String-formatted to handle large integer values that exceed standard numeric precision. |
Sample Data
Sample Data
| address | removed | in_token0 | in_token1 | log_index | block_number | in_logSizeTick | in_orderBookId | block_timestamp | in_logPriceTick | transaction_hash | in_orderBookAddress | in_minToken0BaseAmount | in_minToken1BaseAmount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xda66c2adfaf2c524283ff9e72ef7702a254c9127 | false | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 11 | 139683162 | 3 | 2 | 2023-10-11T13:48:28.000Z | 0 | 0x5bea89a0b282b50cbaac34c2d238453138dee918f00586f10cd73379be8639ff | 0x67d8ed811feb16f826a449d7cdbeba5b4e464382 | 10000 | 10000000000 |
| 0xda66c2adfaf2c524283ff9e72ef7702a254c9127 | false | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 9 | 139683162 | 3 | 1 | 2023-10-11T13:48:28.000Z | 0 | 0x5bea89a0b282b50cbaac34c2d238453138dee918f00586f10cd73379be8639ff | 0xd4af408457d0084184c68eda2b84b5990c6aefbf | 10000 | 10000000000 |
| 0xda66c2adfaf2c524283ff9e72ef7702a254c9127 | false | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | 0xff970a61a04b1ca14834a43f5de4533ebddb5cc8 | 7 | 139683162 | 12 | 0 | 2023-10-11T13:48:28.000Z | 4 | 0x5bea89a0b282b50cbaac34c2d238453138dee918f00586f10cd73379be8639ff | 0x33a5a405b97c6e77f3ca07a55fef08454f5550bd | 5000 | 1000000000 |
Example Query
Example Query
Query with partition filter
OrderBook_Swap_event
Swap execution records from Lighter V2 decentralized exchange orderbook on Arbitrum, matching ask and bid orders with their owners, order IDs, and filled amounts. Used for analyzing trading activity, price discovery, and orderbook liquidity dynamics.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_askId | STRING | Unique identifier for the ask order (sell order) being matched in this swap. Numeric ID that is ‘0’ when the swap originates from a bid order. |
in_bidId | STRING | Unique identifier for the bid order being matched in this swap transaction. Value is ‘0’ when the swap executes against an ask order only. |
in_askOwner | STRING | Address of the account that owned the ask order matched in this swap. Hex-encoded, 0x-prefixed 40-character Ethereum address on Arbitrum. |
in_bidOwner | STRING | Address of the account that owns the bid order being matched in this swap. Hex-encoded, 0x-prefixed 40-character Ethereum address. |
in_amount0 | STRING | Amount of token0 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
in_amount1 | STRING | Amount of token1 involved in the liquidity pool operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_askId | in_bidId | log_index | in_amount0 | in_amount1 | in_askOwner | in_bidOwner | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x33a5a405b97c6e77f3ca07a55fef08454f5550bd | false | 44851 | 0 | 10 | 86076000000000000 | 202022954 | 0x0cbc9d2c9684be14e86987c1fbf62f75b2adea53 | 0x4bd82226469519cb9336303ba2de3897d7ec2a15 | 158589654 | 2023-12-10T02:26:48.000Z | 0xb19c21e79367629d7b4371b072c6d6945bd81b791df15c24bad2a85da9e372d5 |
| 0x67d8ed811feb16f826a449d7cdbeba5b4e464382 | false | 2456 | 0 | 47 | 3069853000 | 3069960444 | 0xf0ab20fbfa3172c9d20b301aeef1d46a96bb0260 | 0xfc43aaf89a71acaa644842ee4219e8eb77657427 | 158682634 | 2023-12-10T09:23:59.000Z | 0x7d8871e88461d552c8ab0e389498d68064ec4af4597248a9f3bb33383cdb922e |
| 0x52c97b41e1e801bbb65d6a939f75a38bce4e3b3d | false | 21881 | 0 | 5 | 42408000000000000 | 99697815 | 0xf90e686e889257e10c26a61e0458ecffe4c5c130 | 0x38c6970f7c428c6a881bb1ac7c11fd15c2c347c1 | 158650300 | 2023-12-10T07:03:51.000Z | 0x2e045a3214af071cc3297767f5289e198bfe5fe28d4d74ce319c93c64a42b788 |
Example Query
Example Query
Query with partition filter