Tables
Cube_CubeClaim_event
Layer3 Cube NFT claim events emitted when users mint quest completion tokens. Records claimer address, quest identifier, token identifier, issue number, optional wallet provider and embed origin metadata.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_questId | STRING | Unique identifier for a quest within the Layer3 platform. Numeric string representation of the quest’s ID. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_claimer | STRING | Address of the account initiating the claim transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_isNative | BOOL | Indicates whether the claimed token is native to the platform or chain versus a wrapped or third-party asset. Always true in sample data, suggesting most claims involve native Layer3 tokens. |
in_price | STRING | Price of the asset or position in the transaction or event. Numeric string representation in smallest denomination or with extended precision. |
in_issueNumber | STRING | Sequential identifier for the NFT claim within its quest. Numeric string representation of the claim sequence number. |
in_walletProvider | STRING | Name of the wallet application or browser extension used to initiate the claim transaction. |
in_embedOrigin | STRING | URL of the website or application where the Layer3 quest claim was embedded or initiated. |
Sample Data
Sample Data
| address | removed | in_price | log_index | in_claimer | in_questId | in_tokenId | in_isNative | block_number | in_embedOrigin | in_issueNumber | block_timestamp | transaction_hash | in_walletProvider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 | false | 0 | 3 | 0xca4f09d258d84b6f6aeb3bb35d2a397007839e78 | 292105874657351937997747607667451228466 | 517635 | true | 35301345 | 5523 | 2025-05-14T05:55:03.000Z | 0x3d772131cef0a5b77dc2a4abc0af071bbbfc76ec49f6fd19617a3dc1bba8578d | ||
| 0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 | false | 0 | 3 | 0xe7fd8cc646a3f8a20b89113e569f1893b641bb4b | 230910755411699932914572880232932445762 | 517650 | true | 35305115 | 7143 | 2025-05-14T06:57:53.000Z | 0xe90507f10cf5dd48152e8d7a37a9ccc5390229b7268657f0848600980822a202 | ||
| 0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 | false | 548548759402125736 | 8 | 0x50d087c856930ccbb778afc475ac99d57083387e | 230910755411699932914572880232932445762 | 517614 | true | 35285662 | 7117 | 2025-05-14T01:33:40.000Z | 0x1d04f85d527e0c8d8b2749dc78398e12e4b2eafeff22757a559c6524c426ac6d |
Example Query
Example Query
Query with partition filter
Cube_TokenReward_event
Token reward distribution events from Layer3 Cube system containing reward amount, token details (address, type, and token ID), cube token identifier, and chain identifier. Used for tracking cross-chain reward allocations and token disbursements.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_cubeTokenId | STRING | Unique identifier for a Cube token in the Layer3 platform. Numeric string representation of the Cube NFT’s token ID. |
in_tokenAddress | STRING | Token contract address for the asset involved in the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_chainId | STRING | Blockchain network identifier for the destination or target chain in a cross-chain operation. Numeric string representing the chain ID as defined in EIP-155. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_tokenType | INT64 | Token standard identifier indicating the type of token involved in the transaction. Integer-encoded value where 0 represents ERC-20 fungible tokens, 1 represents reward tokens, and 3 represents native blockchain tokens. |
in_rewardRecipientAddress | STRING | - |
Sample Data
Sample Data
No sample data available.
Example Query
Example Query
Query with partition filter