Tables
RewardsLocker_CollectRewards_event
Reward collection events from KapitalDAO’s RewardsLocker contract on Ethereum, tracking when beneficiaries claim rewards from specific lock agreements. Used for analyzing vesting schedules, token distribution patterns, and user claim behavior.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_beneficiary | STRING | Address that receives the tokens, assets, or benefits from the operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_lockAgreementId | STRING | Unique identifier for a specific lock agreement in the KapitalDAO rewards locker contract. Numeric string value that references the agreement under which rewards are being collected. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_beneficiary | block_timestamp | transaction_hash | in_lockAgreementId |
|---|---|---|---|---|---|---|---|
| 0xcb0460f5206ed006e6f2d012638027a255864f17 | false | 188 | 20845628 | 0x39bbb8c321fdf88804c4f82487cb91115f1ec780 | 2024-09-28T00:44:35.000Z | 0x156711a83297bafa51a73d083bef7045ae95c7f579e3ba0ac4ea0911f93b89ba | 35 |
| 0xcb0460f5206ed006e6f2d012638027a255864f17 | false | 92 | 20845636 | 0x39bbb8c321fdf88804c4f82487cb91115f1ec780 | 2024-09-28T00:46:11.000Z | 0x479b7ae46f55f90b0e8fd8554ea18f57cb2f974d869c8227fce2675e9b4bb01a | 37 |
| 0xcb0460f5206ed006e6f2d012638027a255864f17 | false | 199 | 20845631 | 0x39bbb8c321fdf88804c4f82487cb91115f1ec780 | 2024-09-28T00:45:11.000Z | 0x1f1c82dfd8fbdca988c8406e3e130c61bbbafe8ab728297551f391eb69644692 | 36 |
Example Query
Example Query
Query with partition filter