Tables
IdleDistributor_DistributedIdle_event
IDLE token distribution events from Idle Finance v4 protocol on Ethereum, tracking governance token rewards distributed to liquidity providers with delta amounts and supply index snapshots. Used for analyzing IDLE token emissions and reward distribution patterns across different Idle yield vaults.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_idleToken | STRING | Contract address of the Idle Finance token pool that distributed rewards to the supplier. Corresponds to the specific idleToken contract (e.g., idleDAI, idleUSDC) on Ethereum mainnet. |
in_supplier | STRING | Address of the user who supplied assets to the lending protocol and is receiving reward tokens. Hex-encoded, 0x-prefixed, 42-character string. |
in_idleDelta | STRING | Amount of IDLE governance tokens distributed to the supplier in this event. Denominated in wei (smallest unit), representing rewards accrued since the last distribution. |
in_idleSupplyIndex | STRING | Cumulative supply index for the Idle token at the time of distribution, used to calculate accrued rewards. Large integer value representing a scaled index in the Idle protocol’s reward calculation mechanism. |
Sample Data
Sample Data
| address | removed | log_index | in_supplier | block_number | in_idleDelta | in_idleToken | block_timestamp | transaction_hash | in_idleSupplyIndex |
|---|---|---|---|---|---|---|---|---|---|
| 0x275da8e61ea8e02d51edd8d0dc5c0e62b4cdb0be | false | 191 | 0x5274891bec421b39d23760c04a6755ecb444797c | 13740293 | 1284089414219289970487 | 0x5274891bec421b39d23760c04a6755ecb444797c | 2021-12-04T14:25:02.000Z | 0x2e7226dd09b7614340fca65292027aca4706b2e4a73660a937ac93ab57f9a4df | 1022014639396467533334235164631272957 |
| 0x275da8e61ea8e02d51edd8d0dc5c0e62b4cdb0be | false | 629 | 0xf34842d05a1c888ca02769a633df37177415c2f8 | 13738667 | 1238687206301322055277 | 0xf34842d05a1c888ca02769a633df37177415c2f8 | 2021-12-04T08:03:54.000Z | 0x428eba7b6c084f879be9fee3bb71cc645200b7cd083a521682fdd2290b81a832 | 1022135764259689443118770872387569541 |
| 0x275da8e61ea8e02d51edd8d0dc5c0e62b4cdb0be | false | 407 | 0xb2d5cb72a621493fe83c6885e4a776279be595bc | 13739674 | 9712606171100261871419 | 0xb2d5cb72a621493fe83c6885e4a776279be595bc | 2021-12-04T11:51:23.000Z | 0x452a634ae4df7b17e5c9cfab7ff58d9c115bfdf5cea0a922a76f341c6f75f8a3 | 1003248637466300427615793619168209783 |
Example Query
Example Query
Query with partition filter