Tables
StakingRewards_RewardPaid_event
Reward distribution events from StakingRewards contracts recording when staked positions earn incentives. Contains recipient address, reward amount, and optional token or position identifiers for tracking yield distribution across protocols.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x712f0cf37bdb8299d0666727f73a5caba7c1c24c | 0x3bda2886f40e4d4464351c5189693e860b5f0705 | false | 219751416490576185316 | 103 | 28715477 | 2023-06-30T15:03:40.000Z | 0xb3e0db47ce2aeeefbf9c2e8e2daaed0d4251472e44a676711f42f17797ce2f6c |
| 0x636a7ee78facd079dabc8f81eda1d09aa9d440a7 | 0xa1771ce265f7d7b3df2eb536769c27b581696db9 | false | 79257823236654626316 | 68 | 28711447 | 2023-06-30T09:10:20.000Z | 0x7e4f2cbe0ed4c71a7aecda8cac08e04ca917f9291a7cad3ce8ef73cd0a6212d5 |
| 0x636a7ee78facd079dabc8f81eda1d09aa9d440a7 | 0xa1771ce265f7d7b3df2eb536769c27b581696db9 | false | 212903139046417410 | 87 | 28713734 | 2023-06-30T12:30:40.000Z | 0xbc29cf8492696554c7a25d36d205f0c828d770a0b70c18f5e0888fd1834edfed |
Example Query
Example Query
Query with partition filter
StakingRewardsGNO_RewardPaid_event
Reward claim events from Hop Protocol’s GNO (Gnosis) staking rewards contracts on Gnosis Chain. Tracks individual reward payouts to liquidity providers with reward amounts in wei and recipient addresses for analyzing staking participation and yield distribution.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0x2c2ab81cf235e86374468b387e241df22459a265 | 0x27f383aabde02b06a586399cc26654ae23277498 | false | 306463332208897278 | 42 | 25252242 | 2022-12-02T04:42:25.000Z | 0xcf343beae049078eb667190d2a758e2df89fc36553240ed7097767c5a940827e |
| 0xc61ba16e864efbd06a9fe30aab39d18b8f63710a | 0xc5f32455e7e97564ef6e71c439708d3e12da91c5 | false | 5461234357018324 | 1 | 25259215 | 2022-12-02T16:05:00.000Z | 0x20e392b49827910b32a8687517f715f79c72110a40edd16758aab2d503bd6264 |
| 0xc61ba16e864efbd06a9fe30aab39d18b8f63710a | 0xd145860c3cad12aeec9d8021d36b48d7fad09454 | false | 10105081638056284 | 2 | 25262706 | 2022-12-02T21:45:00.000Z | 0xbd7301aa8c2418df39c88f7ebbce533cac183b30c05ccccd0e18fcace9a44466 |
Example Query
Example Query
Query with partition filter