Tables
BackerRewards_BackerRewardsClaimed_event
Reward claim events from Goldfinch protocol’s backer rewards contract on Ethereum, tracking GFI (Goldfinch token) distributions to liquidity providers from both senior pool and tranched pool positions. Contains token IDs, owner addresses, and reward amounts in wei for analyzing backer incentive payouts.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_owner | STRING | Address that owns or controls the shares or position being deposited or withdrawn. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_amountOfTranchedPoolRewards | STRING | Amount of GFI rewards earned from tranched pool positions, denominated in wei (10^-18 GFI). Can be zero if the backer is claiming only senior pool rewards or if no tranched pool rewards are available at claim time. |
in_amountOfSeniorPoolRewards | STRING | Amount of GFI (Goldfinch protocol token) rewards earned from the senior pool for this backer position, denominated in wei (18 decimals). Can be zero if only tranched pool rewards were claimed or if no senior pool rewards were available at claim time. |
Sample Data
Sample Data
| address | removed | in_owner | log_index | in_tokenId | block_number | block_timestamp | transaction_hash | in_amountOfSeniorPoolRewards | in_amountOfTranchedPoolRewards |
|---|---|---|---|---|---|---|---|---|---|
| 0x384860f14b39ccd9c89a73519c70cd5f5394d0a6 | false | 0xd21d931890d27b6e7e2e668f27931e17698e90f1 | 503 | 519 | 15443409 | 2022-08-31T00:11:03.000Z | 0x1691ea4a8834af568cfc5364c5a7cefe6ec8e950b687aedd87a128a328a26556 | 2123603523015592196508 | 824313922368536700000 |
| 0x384860f14b39ccd9c89a73519c70cd5f5394d0a6 | false | 0x289922fbbfbd38472d7e2a1652b33b834f7c0e49 | 316 | 562 | 15445282 | 2022-08-31T07:27:38.000Z | 0x1c2b9089dc7af65c1c39af49003af62c804ef9074379afe2656babce8d923036 | 1430150310742807680874 | 555137905662783923261 |
| 0x384860f14b39ccd9c89a73519c70cd5f5394d0a6 | false | 0xf6f62bab35907565c5ad3d4c1093b7f90762c021 | 270 | 646 | 16720026 | 2023-02-27T14:08:59.000Z | 0x7c5652ad42e8a199b73b73195fb39bc566d459a06f15053bf6c802b8a5ca806f | 16832826505259348553146 | 2471290395862315039862 |
Example Query
Example Query
Query with partition filter
CommunityRewards_RewardPaid_event
Community reward distribution events from Goldfinch protocol on Ethereum, tracking GFI token payouts to liquidity providers holding staked position NFTs (tokenIds). Used for analyzing reward distributions, participant activity, and incentive program effectiveness.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | in_tokenId | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0x0cd73c18c085deb287257ed2307ec713e9af3460 | 0x6503092127179f0c32f7bffc5d1152aec0a36b41 | false | 47916666666666666666 | 161 | 823 | 14191560 | 2022-02-12T13:36:18.000Z | 0xf5e1b410d9a60630188c8f297aa6792fa6c940a5de9a98efe255004317514ff7 |
| 0x0cd73c18c085deb287257ed2307ec713e9af3460 | 0x6f638c9a0e2a36fc3e192250ea78d6f084372b50 | false | 47916666666666666666 | 213 | 571 | 14190777 | 2022-02-12T10:48:24.000Z | 0x33dcf708086c2fad4980b96e5f56ba4525faeab5eadb1bbfc7546cf01fb73dda |
| 0x0cd73c18c085deb287257ed2307ec713e9af3460 | 0x6d58b79a6cfd205e57c1a43b8c5d6f8049c0620e | false | 47916666666666666666 | 279 | 808 | 14190539 | 2022-02-12T09:56:01.000Z | 0xc508f4f81db39f032dd52483a3f8db8839ce36e77c9c02e9814a2f1a9cf00d8f |
Example Query
Example Query
Query with partition filter
CreditDesk_DrawdownMade_event
Loan drawdown events from Goldfinch v1 protocol on Ethereum, capturing when borrowers withdraw funds from their approved credit lines. Links borrower addresses to their credit line contracts with withdrawal amounts for analyzing capital deployment and utilization patterns.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_borrower | STRING | Address of the borrower in the lending or loan transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_creditLine | STRING | Credit line contract address associated with this drawdown transaction. Hex-encoded Ethereum address identifying the specific credit facility from which the borrower withdrew funds. |
in_drawdownAmount | STRING | Amount of capital withdrawn by the borrower from their credit line, denominated in the smallest unit of the borrowed token (typically USDC with 6 decimals). Values range from small test amounts (1000000 = 500,000). |
Sample Data
Sample Data
| address | removed | log_index | in_borrower | block_number | in_creditLine | block_timestamp | transaction_hash | in_drawdownAmount |
|---|---|---|---|---|---|---|---|---|
| 0xd52dc1615c843c30f2e4668e101c0938e6007220 | false | 74 | 0x8652854c25bd553d522d118ac2bee6ffa3cce317 | 11641577 | 0xa9f9ce97e5244ebe307dbcc4feb18422e63b38ee | 2021-01-12T17:42:42.000Z | 0xdc59a5b301192e55d181047c14e3a117eac5440dc1a18c067933ae4899f5c8dd | 149999000000 |
| 0xd52dc1615c843c30f2e4668e101c0938e6007220 | false | 217 | 0x8652854c25bd553d522d118ac2bee6ffa3cce317 | 11641552 | 0xa9f9ce97e5244ebe307dbcc4feb18422e63b38ee | 2021-01-12T17:36:17.000Z | 0x29ccf109b41763fa47fe6d8c10831a22e2554d9f291e8e891697983b27016df1 | 1000000 |
| 0xd52dc1615c843c30f2e4668e101c0938e6007220 | false | 186 | 0xbac2781706d0aa32fb5928c9a5191a13959dc4ae | 11637812 | 0x1be204bde5ff3ca52ce371beab215d1ca12fcb26 | 2021-01-12T03:50:07.000Z | 0xd0deef764e2186c42ffebe835f0c3d352952cec45e7ccca96d54ca1d5bf034db | 1000000000 |
Example Query
Example Query
Query with partition filter
Pool_DepositMade_event
Liquidity provider deposit events from Goldfinch lending pools on Ethereum, recording USDC amounts deposited and pool shares minted to capital providers. Used for tracking senior pool and junior tranche liquidity provision and share-based ownership calculations.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_capitalProvider | STRING | Address of the capital provider making the deposit or withdrawal. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
in_shares | STRING | Number of shares involved in the deposit or withdrawal transaction. String-encoded integer representing the share quantity in the protocol’s accounting system. |
Sample Data
Sample Data
| address | removed | in_amount | in_shares | log_index | block_number | block_timestamp | transaction_hash | in_capitalProvider |
|---|---|---|---|---|---|---|---|---|
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 100000000 | 97650472197040035367 | 297 | 12984993 | 2021-08-08T14:31:04.000Z | 0x024cfb445214ad0d05ff59a361f6aaeae27012b1feb30b41c682da11dc77e74c | 0x708621fea6a3e127f775886f4fcc5a7edc6cc736 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 500000000 | 488252360985200176836 | 152 | 12987526 | 2021-08-08T23:50:01.000Z | 0x9cd02ffa9bedc320641defd8c56d237718285b0033ded396ab4586e639819331 | 0xc9ca00d51b5e56a065d97922fff86ff96123685d |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 1157000000 | 1129815963319753209199 | 365 | 12983196 | 2021-08-08T08:09:05.000Z | 0x3a919749f94423a12d199bee6f37cc462826a48ace91fb34ba3f4414bb9f1cbd | 0x6d41ec4b9613fe86d4796524abe114c97bd35eee |
Example Query
Example Query
Query with partition filter
Pool_InterestCollected_event
Interest payment events from Goldfinch v1 lending pools on Ethereum, recording amounts allocated to liquidity providers and protocol reserves. Tracks payer addresses and distribution splits for analyzing lending protocol revenue and yield generation.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_payer | STRING | Address of the account that provided the funds for the repayment or payment transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_poolAmount | STRING | Amount of interest collected and allocated to the pool, denominated in the protocol’s base currency (USDC for Goldfinch). Values are in smallest unit (6 decimals), representing interest payments from borrowers to liquidity providers. |
in_reserveAmount | STRING | Amount of tokens reserved in the protocol for the position or operation. String-encoded integer value representing the reserved quantity in the smallest unit of the relevant token. |
Sample Data
Sample Data
| address | removed | in_payer | log_index | block_number | in_poolAmount | block_timestamp | in_reserveAmount | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | 310 | 12454542 | 3761265202 | 2021-05-17T22:12:31.000Z | 417918355 | 0x5bd9bce735c5d3ed8a8e7d440d82bb29237fbcb327afb9bb6f65844b3c5a4814 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 0xeee76ffacd818bd54cedacd5e970736c91deb795 | 73 | 12535956 | 1664372880 | 2021-05-30T13:13:51.000Z | 184930319 | 0xfce3149a1c223ee2286f60b7b01d5a8a37f6314126d2663a136a3204421034f0 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 0x2d47d54c2b8f59679af0d7351e01624a80fb8cb2 | 110 | 12532833 | 1109589 | 2021-05-30T01:38:40.000Z | 123287 | 0x579b3273d79173ba6c655c3f47216740b61baf94de27289b1fdca5eb823f5754 |
Example Query
Example Query
Query with partition filter
Pool_PrincipalCollected_event
Principal repayment events from Goldfinch V1 lending pools on Ethereum, capturing borrower addresses and amounts collected. Used for tracking loan repayment activity and pool cash flow analysis.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_payer | STRING | Address of the account that provided the funds for the repayment or payment transaction. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | removed | in_payer | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 0x6ddc3a7233ecd5514607fb1a0e3475a7da6e58ed | 4646 | 225 | 12927118 | 2021-07-30T13:01:49.000Z | 0xc4c532053a103e25ecb7de17f8867cd71d04f957a03703ded5baf2268f8182c1 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 0x96b10e62695a915a8beea6c3d6842137c83d22b8 | 2913 | 216 | 12927118 | 2021-07-30T13:01:49.000Z | 0xc4c532053a103e25ecb7de17f8867cd71d04f957a03703ded5baf2268f8182c1 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 0xeee76ffacd818bd54cedacd5e970736c91deb795 | 6969 | 234 | 12927118 | 2021-07-30T13:01:49.000Z | 0xc4c532053a103e25ecb7de17f8867cd71d04f957a03703ded5baf2268f8182c1 |
Example Query
Example Query
Query with partition filter
Pool_ReserveFundsCollected_event
Reserve fund collection events from Goldfinch protocol pools on Ethereum, recording user addresses and amounts (in USDC with 6 decimals) allocated to protocol reserves. Used to track fee collection and reserve accumulation across lending pools.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_amount | STRING | Input amount for the swap, transaction, or operation. Numeric string representation of token quantity in smallest denomination. |
Sample Data
Sample Data
| address | in_user | removed | in_amount | log_index | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | 0x82dc92b01c7ff54911842956083795f60f6f64f4 | false | 50000000 | 192 | 12858348 | 2021-07-19T17:23:59.000Z | 0x1a2dcd74b2daf178a7308829ed99b4ffb4b09992780f9b692d531a4972bcae08 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | 0x80ad7547d879ab0481eda439bf0514e02b0cc2b9 | false | 8000000 | 150 | 12859796 | 2021-07-19T22:47:34.000Z | 0x6ded2f3a90c1b11345107e3b77927e059e6c94e0ca29266c3bb3cbe6941361ed |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | 0xfa7a6ceef28ec157fc958bdd612066c7a02159b4 | false | 2255000 | 175 | 12858529 | 2021-07-19T18:10:56.000Z | 0xf912d1c35e88d4dcd031fcfecbe3c219886b5523524c2fc6e1b88bd77d02a222 |
Example Query
Example Query
Query with partition filter
Pool_WithdrawalMade_event
Withdrawal events from Goldfinch v1 lending pools on Ethereum, recording capital provider redemptions with user amounts and protocol reserve fees. Tracks liquidity provider exits from senior and junior tranches for analyzing pool dynamics and investor behavior.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_capitalProvider | STRING | Address of the capital provider making the deposit or withdrawal. Hex-encoded, 0x-prefixed, 42-character string. |
in_userAmount | STRING | Amount of tokens withdrawn by the capital provider from the Goldfinch pool, denominated in the smallest token unit (likely USDC with 6 decimals based on sample values). Always accompanied by a reserve amount representing protocol fees or reserves. |
in_reserveAmount | STRING | Amount of tokens reserved in the protocol for the position or operation. String-encoded integer value representing the reserved quantity in the smallest unit of the relevant token. |
Sample Data
Sample Data
| address | removed | log_index | block_number | in_userAmount | block_timestamp | in_reserveAmount | transaction_hash | in_capitalProvider |
|---|---|---|---|---|---|---|---|---|
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 305 | 12835331 | 999547150 | 2021-07-16T02:43:03.000Z | 5022850 | 0x2f3f8b2722037bde041c7e7fc2e2c413dae732e8a9cc83666254463daccdbe45 | 0x804845b20f6a43a7b9e3433fcc44127946b1af86 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 336 | 13027251 | 4987059400 | 2021-08-15T03:03:36.000Z | 25060600 | 0x71bf004e518840376fae0650314d2ce1d943f683e4bff235d7c833dcf354855c | 0xa1c7bd2e48f7f3922e201705f3491c841135f483 |
| 0xb01b315e32d1d9b5ce93e296d483e1f0aad39e75 | false | 347 | 13029246 | 1990000000 | 2021-08-15T10:38:24.000Z | 10000000 | 0xece8f1d68e8822caca19728cd366f328f5e30cac4ba0c1ba0677bd30f029fbb3 | 0x50e8e455b2c9db89a5843ed175da060c3a1f1cac |
Example Query
Example Query
Query with partition filter
StakingRewards_RewardPaid_event
Reward distribution events from StakingRewards contracts recording when staked positions earn incentives. Contains recipient address, reward amount, and optional token or position identifiers for tracking yield distribution across protocols.Columns
Columns
| Column | Type | Description |
|---|---|---|
block_timestamp | TIMESTAMP | Timestamp when the block was produced. UTC timezone, millisecond precision. |
block_number | INT64 | Sequential identifier for the block in which the event or transaction was recorded. Integer value indicating the block’s position in the blockchain. |
transaction_hash | STRING | Unique identifier for the transaction. 66-character hex string including 0x prefix. |
log_index | INT64 | Position of the event within the block’s transaction logs. Zero-indexed integer representing the sequential order of log emission. |
address | STRING | Contract address that emitted the event. Hex-encoded, 0x-prefixed, 42-character string. |
removed | BOOL | Boolean flag indicating whether the event log was removed from the blockchain due to a chain reorganization. |
in_user | STRING | Address of the user account associated with the transaction or protocol operation. Hex-encoded, 0x-prefixed, 42-character string. |
in_tokenId | STRING | Unique identifier for a non-fungible token within its contract. Numeric string representation of the token’s ID. |
in_reward | STRING | Contract address of the reward token being distributed or claimed. Hex-encoded, 0x-prefixed, 42-character string. |
Sample Data
Sample Data
| address | in_user | removed | in_reward | log_index | in_tokenId | block_number | block_timestamp | transaction_hash |
|---|---|---|---|---|---|---|---|---|
| 0xfd6ff39da508d281c2d255e9bbbfab34b6be60c3 | 0x21a58cb24d1df5635ff50ee130af97bde8e5cc3c | false | 407906867269716906254 | 170 | 2391 | 16393575 | 2023-01-12T22:03:23.000Z | 0xaf77b4b613c2ed46a4ab7fee08514068ab753a308d1d4b5a7ee1631d2f512a17 |
| 0xfd6ff39da508d281c2d255e9bbbfab34b6be60c3 | 0x21a58cb24d1df5635ff50ee130af97bde8e5cc3c | false | 844135343901935130428 | 97 | 141 | 16393577 | 2023-01-12T22:03:47.000Z | 0xdd447b27581c36f8516a87e46de54f356007228582199fa3993e3bc47421960a |
| 0xfd6ff39da508d281c2d255e9bbbfab34b6be60c3 | 0x21a58cb24d1df5635ff50ee130af97bde8e5cc3c | false | 15033793367672021281335 | 324 | 138 | 16393581 | 2023-01-12T22:04:35.000Z | 0x10e8c6f85236936fe1e2952c5c16ecfca0941a0a29e77a0a2e4c86d7be163e15 |
Example Query
Example Query
Query with partition filter